![]() |
2008 Fulton Sun | 2007
Fulton Sun | 2006 Fulton Sun | 2005
Fulton Sun | General Index (before 2005) |
Obituaries 1990 - 2003 | Obituaries
2004 | Obituaries - 2005 | Obituaries
- 2006| Obituaries 2008
An index to obituaries published in the Fulton
Includes 1990, 1996, 1997, 1998, 1999, 2002, 2001, 2003
compiled by Heather Patten
| Last Name, First Name, Middle | Date of Obituary |
| ACKERMAN, LORRAINE M. | 4/16/1996 |
| ACTON, DELORIS ELVERIA | 6/15/2003 |
| ACTON, DELORIS ELVERIE | 6/17/2003 |
| ADAMS, BRICE MATTHEW | 2/11/1997 |
| ADAMS, EVERETT THOMAS | 10/16/1996 |
| ADAMS, HAZEL DEAN | 3/21/2004 |
| ADAMS, MELVIN RAY | 6/7/1997 |
| ADAMS, MILLIE ANN | 8/1/1999 |
| ADAMS, PEARL ELLEN “PEARLIE” | 1999-08-18, 1999-08-19 |
| ADAMS, ROSEMARY | 2/20/2002 |
| ADAMS, TOMMY | 10/15/1996 |
| ADAMS, WANDA D. | 4/27/2003 |
| ADAMS, ZELMA PANSY | 8/13/1996 |
| ADKERSON, JERRY G. | 1/24/2003 |
| AIRAGHI, PAULINE TERESA | 1997-10-16, 1997-10-17 |
| AKERS, JOHN WESLEY | 1/11/1990 |
| ALBERS, CHARLES CRAWFORD JOHN | 4/1/2003 |
| ALBRING, MARGIE LOUISE | 6/2/1998 |
| ALDEN, WILLIAM TECUMSEH | 3/20/2002 |
| ALEXANDER, HELEN REED CAVE | 6/18/1996 |
| ALEXANDER, JOHN | 9/29/1996 |
| ALEXANDER, JOHN FRANK | 10/1/1996 |
| ALEXANDER, JUNE MARIE MALLOY | 1999-12-16, 1999-12-17 |
| ALEXANDER, LILLIAN CATHERINE | 10/3/1997 |
| ALEXANDER, MARY FRANCES | 11/26/1996 |
| ALEXANDER, MELVIN PAUL | 4/12/1998 |
| ALFORD, IRVIN P. | 5/28/1997 |
| ALGIERE, VIVIAN VERA | 2/27/2003 |
| ALLARD, STEVEN SCOTT | 1/21/1998 |
| ALLEN, CHARLES EUGENE | 1998-01-16, 1998-01-18, 1998-01-21 |
| ALLEN, CLAUDIA “MALLIE” R. | 6/5/2003 |
| ALLEN, CLAUDIA REITER | 6/3/2003 |
| ALLEN, FORREST | 2/4/1998 |
| ALLEN, ROBERT LEWIS | 2/25/2004 |
| ALLEN, WILBUR ‘GLENN’ | 4/15/2003 |
| ALLEN, ZELLA “GERTRUDE” | 3/20/1990 |
| ALSUP, HENRY G. | 12/28/2003 |
| ALTIS, LULA ESTHER | 11/18/2003 |
| ALTON, BEATRICE SCOTT | 5/13/1999 |
| AMOS, MABEL | 11/17/1999 |
| ANDERSON, ANNA NORTHERN YOUNG | 2004-03-24, 2004-03-25 |
| ANDERSON, CLARA DELPHINE ‘DELLA’ | 12/24/2002 |
| ANDERSON, ELVA V. | 7/4/1995 |
| ANDERSON, IRIS MAE (DUCOTE) | 4/18/2004 |
| ANDERSON, JAMES EDWARD | 1998-06-09, 1998-6-11 |
| ANDERSON, JESSE W. | 1/14/1998 |
| ANDERSON, LEONA M. | 12/2/2003 |
| ANDERSON, MADELINE M. | 8/7/1997 |
| ANDREWS, JAMES RAYMOND | 10/16/2003 |
| ANGEL, MINNIE TEOLA | 1999-02-25, 1999-02-26 |
| ANNETT, ELIZABETH | 2/15/1990 |
| APPLEBY, REV. P.T. | 4/21/2002 |
| ARMSTRONG, LARRY | 3/7/1997 |
| ARMSTRONG, LARRY D. BUD | 4/22/1997 |
| ARMSTRONG, NOLEN LEE | 10/8/1999 |
| ARMSTRONG, ROBERT | 6/27/2002 |
| ARMSTRONG, SANDRA LEE | 5/15/1997 |
| ARND, KATHLEEN B. | 1/9/1996 |
| ARNETT, EDITH MARY | 9/30/1997 |
| ARNOLD, CARRIE MAE | 1/21/1997 |
| ARNOLD, DONALD GEORGE FULTZ | 6/23/1999 |
| ARROWOOD, LEA ANN | 6/24/1998 |
| ARY, CLAYTON FRANK | 2/25/1998 |
| ASCHENTROP, ELLA T. | 3/3/1999 |
| ASH, MANCIL C. | 5/8/2002 |
| ASHLEY, ROY E. | 12/19/1996 |
| ASHLOCK, MINNIE LOUISE | 6/20/2003 |
| ASHLOCK, PAUL D. | 8/7/1996 |
| ATHINSON, BILLY LEE | 1/12/2003 |
| ATKINS, VERA IONA | 3/16/1997 |
| ATKINSON, BEATRICE VIRGINIA | 5/9/1997 |
| ATKINSON, BERNICE | 12/31/1996 |
| ATKINSON, EDITH MARIE | 11/26/1998 |
| ATKINSON, HUBERT ROWLAND | 8/23/1998 |
| ATKINSON, MAUDE M. | 8/22/1999 |
| ATTEBERY, JUANITA EWING | 2002-11-13, 2002-11-14 |
| ATTERBERRY, AARON HOUSTON | 2/2/1990 |
| ATTERBERRY, DAVID ARTHUR | 10/13/1996 |
| ATTERBERRY, DUSTY WAYNE | 4/29/1999 |
| ATTERBERRY, EVA G. | 1990-01-13, 1990-1-14 |
| ATTERBERRY, MARGARET C. | 3/8/1998 |
| ATTERBERRY, PAUL FREDERICK “JIGGER” | 7/3/1998 |
| AULT, HERBERT C. | 1/14/1996 |
| AULT, MEDELINE A. | 4/21/1998 |
| AUNGERER, RUSSELL CREWS | 4/29/1997 |
| AUSFAHL, LESLIE L. ‘LES’ | 2004-03-07, 2004-03-09 |
| AUSFAHL, MARTHA KATHERINE | 6/21/2002 |
| AUSFAHL. CHARLES LUTHER | 1999-06-23, 1999-06-24 |
| AUSTEEL, BETTY MAE | 8/21/1997 |
| AUSTEEL, PEARL | 8/21/1997 |
| AUSTIN, PEARL LEOTA CHISM | 1/27/2002 |
| AUTENRIETH, OSCAR | 3/21/1999 |
| AVERY, MODENUIA | 2/18/1997 |
| BACHMANN, KEITH R. | 2/5/2003 |
| BACKER, EDNA NAOMI | 7/16/2002 |
| BACKER, EUGENE ARNOLD | 3/23/2003 |
| BACKER, HENRY ELWOOD | 2004-01-21, 2004-01-22 |
| BACKER, IRENE | 1/14/1997 |
| BACKER, MARJORIE (MARGE) K. | 12/21/2003 |
| BADGER, VIRGINIA MAE | 1998-12-31, 1999-1-5 |
| BAGBY, CLETUS WENDELL | 10/15/1999 |
| BAGBY, ERNEST RAY | 3/14/1999 |
| BAGBY, SHIRLENE S. | 4/23/1999 |
| BAILEY, EDWIN M. | 11/12/1998 |
| BAILEY, RUBY JEWEL | 2/6/1997 |
| BAILEY, WILLIAM ‘BILL’ EDWARD, JR. | 3/16/2003 |
| BAISE, MARGARET LEE | 1/4/1996 |
| BAISE, SYLVIA DIXIE | 2/2/1997 |
| BAKER, BETTY JEAN | 2/17/2004 |
| BAKER, CAROL J. | 12/21/2003 |
| BAKER, DAGNE "TONI" | 2/25/1998 |
| BAKER, HARRY J. | 8/24/2003 |
| BAKER, JAMES R. | 12/10/1997 |
| BAKER, MARY JANE | 11/8/2002 |
| BAKER, RAYMOND MARION | 9/17/2003 |
| BALDWIN, CONZLE L. | 12/18/1996 |
| BALDWIN, KATHRYN MCKINNEY | 11/17/1999 |
| BALL, DOROTHY EVELYN | 12/4/1997 |
| BALLARD, ELVA | 2/10/1990 |
| BARBARICK, OMA ALJBERTSON | 4/21/1996 |
| BARBARICK, RHODES MCKINLEY | 3/17/1996 |
| BARBARICK, RICHARD ‘DICK’ | 10/9/2002 |
| BARKER, DAGNE BAKKEN | 2/24/1998 |
| BARKER, ERNIE LESTER | 1/10/1999 |
| BARNARD, GRACE M. | 1/11/1998 |
| BARNES, A. C. | 10/21/1997 |
| BARNES, GENEVA LANGLEY | 3/3/1999 |
| BARNES, HOWARD C. “BARNEY” | 2/5/1999 |
| BARNETT, CLEO | 2/19/2002 |
| BARNHOUSE, JOHNNY IVAN | 1/30/2003 |
| BARROW, LOYD MAURICE | 4/7/2002 |
| BARTLEY, BETTY SELBY | 9/19/2003 |
| BARTLEY, CHARLES CLINTON | 2002-01-09 (front page) |
| BARTLEY, DALE | 9/5/1999 |
| BARTLEY, F. MARTIN | 8/8/2003 |
| BARTLEY, JAIME LEIGH | 7/24/1998 |
| BARTLEY, WILMA “WANDA” | 1/10/1997 |
| BARTON, BILLY THOMAS | 2002-12-13, 2002-12-15 |
| BARTON, ELMER L. | 11/26/1996 |
| BARTON, THELMA V. | 1996-07-23, 1996-7-24 |
| BARTZ, ARNOLD THURLO "BUTCH" | 12/5/1999 |
| BARTZ, CAROLYN GENEVA | 8/15/1999 |
| BASINGER, SARAH HERMAN | 5/5/1999 |
| BASNETT, BERYL F. | 6/17/1997 |
| BASS, ERNEST ‘JUNE’, JR. | 8/13/2002 |
| BASS, GRACE M. | 9/14/1997 |
| BASTEAN, HELEN ROSE | 4/28/2004 |
| BATTLES, DAPHNE MADGE | 4/23/1999 |
| BATTLES, JEFF | 4/16/1997 |
| BATYE, JANET LOUISE | 12/28/2003 |
| BAUMEISTER, CLARA G. | 2/28/1997 |
| BAUMEISTER, ROGER J. | 4/9/2004 |
| BAUMGARTNER, BENJAMIN H. | 4/22/1998 |
| BAUMGARTNER, BEULAH SNYDER | 1/26/1990 |
| BAUMGARTNER, IMA MAY | 4/27/2003 |
| BAUMGARTNER, MARY E. “LIBBY’ | 10/3/1997 |
| BAUMGARTNER, ZETTA | 6/8/1999 |
| BAY, LEONA GRACE | 3/30/2004 |
| BAY, LEORA GRACE | 4/2/2004 |
| BAYSINGER, JAMES ROY | 1/11/1996 |
| BAYSINGER, LUCILLE HERRING | 1/18/1998 |
| BAYSINGER, RICHARD EUGENE | 1996-01-16, 1996-01-17 |
| BAYSINGER, ROBERT | 4/28/2004 |
| BAYSINGER, ROBERT ‘BOB’ EUGENE | 4/30/2004 |
| BEABOUT, FRANCES M. | 3/14/1997 |
| BEAMER, WILLIAM W. | 10/26/2003 |
| BEASLEY, ELLA MAE | 11/24/1998 |
| BEAVEN, MARY MARGARET | 8/13/1996 |
| BECHER, RAYMOND DAVID | 2002-06-27, 2002-06-30 |
| BECK, WALLACE JAMES | 6/30/1996 |
| BECKLEY, VERONA KAY | 7/12/1998 |
| BEDELL, LOUIS | 8/6/2002 |
| BEDSAUL, FRANCES L. HARRIS | 5/28/1997 |
| BEDSWORTH, DONALD LEE ROY | 9/22/1998 |
| BEECHER, VERLA ELLEN | 1997-04-24, 1997-04-25 |
| BEEDLE, KAY | 1/8/1999 |
| BEEDLE, KAY EASTIN | 12/6/1998 |
| BEETLER, BRENDA K. | 3/1/2002 |
| BEINTKER, HENRY JULE | 11/19/2003 |
| BELCHER, EUEL WILLIAM | 10/6/1999 |
| BELL, JAMES P. | 3/12/2002 |
| BELL, OVID H. | 8/13/1998 |
| BELL, SYLVIA MAY | 6/19/1998 |
| BEMBERGER, ANGIE W. | 4/23/1999 |
| BENITEZ, JOSE A. ‘TONY’ | 4/9/2002 |
| BENKOVICH, JOSEPH W. | 5/31/1996 |
| BENNETT, MARVIN E. “BUDDY” | 10/30/1997 |
| BENNITT, NANCY ANN | 2/6/2002 |
| BENSKIN, VERNON KEITH | 4/30/1997 |
| BENSON, HELEN ELIZBETH | 4/5/1998 |
| BENSON, PAULINE N. | 3/30/2004 |
| BENTLEY, LEVETA KNOX | 5/19/1999 |
| BENTLEY, ROBERT DALE “BOBBY” | 11/18/1998 |
| BENTON, FELICIA LOU | 1/3/2002 |
| BERGIN, MAY | 11/14/1997 |
| BERGMAN, OPEL | 2/7/1999 |
| BERHORST, DAISY LEE BROOKS | 5/5/1996 |
| BERHORST, HERBERT AUGUST | 4/10/2003 |
| BERNARD, RAYMOND EARL | 2/18/1999 |
| BERREY, BETTY J. | 11/6/2002 |
| BERREY, DAVID DEON | 7/14/1999 |
| BERRY, ALBERTA GAINES | 2003-09-28, 2003-09-30 |
| BERRY, ANNA ELIZABETH | 9/12/1997 |
| BERRY, CECIL E. | 10/29/2003 |
| BERRY, EVELYN | 1997-09-19, 1997-10-22 |
| BERRY, RAYMOND | 2/4/1996 |
| BERRY, RAYMOND FRANCIS | 1/3/2002 |
| BERRY, VIRGINIA RUTH (HUDDLESTON) | 2/2/2003 |
| BETHELL, MIKE | 2002-12-06, 2002-12-08 (ft. pg. & obit) |
| BEUER, SHIRLEY JEAN | 2/14/2003 |
| BEVARD, BERTHA MAE | 3/25/1998 |
| BEYERSDORFF, ARNOLD HERBERT | 7/9/2003 |
| BEYERSDORFF, HERBERT LEE | 12/29/1998 |
| BEYERSDORFF, KARL F. | 7/2/1996 |
| BEZLER, HOWARD, JR. | 6/12/2003 |
| BEZLER, JERRY WARD | 5/30/1999 |
| BEZLER, JEWEL BEATRICE | 10/20/1998 |
| BEZLER, RALPH | 6/2/1998 |
| BIBY, VIVIAN GRACE | 3/10/1998 |
| BIGGERS, LLOYD WESLEY | 9/4/1996 |
| BIGGS, LELA L. | 3/2/1997 |
| BILLINGS, CARL E. | 1/28/2003 |
| BILLINGS, LEONARD WILSON | 5/5/1996 |
| BILLS, LOYD E. | 3/30/1999 |
| BILLS, WILLIE R. | 1997-07-23, 1997-07-24 |
| BINGGELI, EUNICE H. | 5/11/1997 |
| BINKLEY, THELMA I. | 5/11/1997 |
| BIRD, LINDA JO “BRUMBLE” | 9/30/1999 |
| BIRD, MERLYN K. | 9/16/1998 |
| BIRMINGHAM, EDWARD ‘J.L.’ | 3/25/2003 |
| BISHOP, DALE EUGENE | 2003-01-31, 2003-02-02 |
| BJERKE, PATSY RUTH (MEALY) | 12/31/2002 |
| BLACK, GRACE ADELE | 10/16/2003 |
| BLACK, JAMES D. | 1/21/1997 |
| BLACK, MILDRED C. | 10/27/1996 |
| BLACK, RUTH ELIZABETH | 1/1/2002 |
| BLACK, SIDNEY R. | 6/22/2003 |
| BLACKABY, EUGENE (GENE) E. | 6/14/1998 |
| BLACKBURN, MARJORIE E. | 2/11/1999 |
| BLACKLOCK, MARY SUE HOLT | 7/4/1996 |
| BLACKMORE, BEULAH REED | 1/30/1998 |
| BLACKMORE, GEORGE H. | 9/1/1996 |
| BLAKE, MARY RUTH | 3/12/2004 |
| BLAKELY, ELIZABETH NICHOLS | 5/15/1998 |
| BLANSETT, HOWARD | 12/10/2002 |
| BLEEKER, JIM "BO" | 1/7/1998 |
| BLEIFUSS, BILL | 11/2/2003 |
| BLINN, MARGERY LEE (DUNNE) | 1/14/2003 |
| BLOEBAUM, JOHN L. ‘JACK’ | 8/25/2002 |
| BLOOD, GAIL H. | 10/3/1996 |
| BLOOM, F. MAURICE | 8/4/1996 |
| BLOUNT, ROBERT “BOB” O. | 10/17/1997 |
| BOEMKER, MARY ROSE BUTTERFIELD | 11/19/1999 |
| BOMAR, GLADYS | 5/7/1999 |
| BONAPARTE, MARY HELEN PETHY | 4/13/2003 |
| BONARD, JOHN WILLIAM | 10/1/2002 |
| BONNEY, PAULINE | 2/4/2003 |
| BOOKS, BARBARA JO | 2003-01-30, 2003-01-31 |
| BOOKS, GLADYS HOFFMEYER | 8/24/2003 |
| BOOKS, LURIN FRANCIS | 6/24/1997 |
| BOONE, GAILEY KRING | 11/29/1998 |
| BOONE, NENIE | 2/20/1990 |
| BOONE, VINCENT | 5/1/1997 |
| BOOTH, MARY FRANCES | 7/18/2002 |
| BORAGE, JOAN E. | 2/20/2002 |
| BORMAN, IVAN | 3/30/1997 |
| BORRON, ALICE L. | 12/15/1996 |
| BOSHERS, JO ANN A. | 11/14/2003 |
| BOSTON, DAKOTA WADE | 5/26/1996 |
| BOTTS, THOMAS W. | 3/3/1999 |
| BOWEN, BETTY GAIL | 6/10/1998 |
| BOWEN, CONSTANCE ‘CONNIE’ Y. | 12/16/2003 |
| BOWEN, HAROLD COCHRAN | 7/8/2003 |
| BOYD, WILLIAM ‘BILL’ B. | 7/28/2002 |
| BOYSTUN, ELDORA FRANCES | 12/28/1997 |
| BOZEMAN, LINDA SUE | 4/3/2003 |
| BRADEN, THE REV. GEORGE W. | 4/13/2003 |
| BRADFORD, JUSTIN LEE | 10/31/2003 |
| BRADFORD, SYLVESTER DENTE | 10/31/2003 |
| BRADY, ALEX | 4/14/1999 |
| BRADY, FRED ALLEN | 1/24/1999 |
| BRAMMELL, GOLDIE M. | 2002-09-17, 2002-09-18 |
| BRANCH, CYNTHIA M. | 2/4/2003 |
| BRANCH, ROBERT JEROME “BUCK” | 3/9/1990 |
| BRANCH, ROSEMARY REBEKAH | 2/4/1998 |
| BRANCY, MARY | 2003-03-18, 2003-03-19 (front pg) |
| BRANDENBURG, HOWELL "PETE" | 12/21/1999 |
| BRANDENBURG, JOHN | 2/18/1998 |
| BRANDT, KAY FRANCES | 9/19/1996 |
| BRANDT, MARGARET B. | 1/15/2002 |
| BRASELTON, WALT | 5/5/1996 |
| BRATTON, JEWELL M. | 1/15/2003 |
| BRATTON, LOUIS A. | 11/14/2002 |
| BRATTON, WILLIAM W. | 1/12/1996 |
| BRAUNER, NELDA ALMA | 4/13/2003 |
| BRAY, JAMES EDWARD | 2/13/1998 |
| BRAYMAN, WILLIAM LEONARD | 2002-07-12, 2002-07-14 |
| BREEDEN, ARTHUR LEON | 4/26/1990 |
| BREID, LORRAINE “SIS” MOSLEY | 9/28/1999 |
| BRENNER, DEBRA “JO” | 4/30/1997 |
| BRETTHORST, GEORGE P. | 3/2/1997 |
| BREWER, DARRELL WAYNE | 4/27/1997 |
| BREWER, EDGAR WILLIAM | 2/20/2002 |
| BREWER, EVELYN | 11/28/1999 |
| BREWER, GLADYS VIRGINIA | 2/17/1990 |
| BREWER, JAMES WILLIAM | 7/17/1996 |
| BREWER, JOHN EDWARD | 8/17/1997 |
| BRIDE, ESTHER LEE | 2/23/1990 |
| BRIDGES, ANDREW DAVID | 1996-01-23, 1996-01-25 |
| BRIDGES, NAOMI RUTH “TOOTS” | 12/29/1998 |
| BRIDWELL, VIVIAN C. | 8/20/1998 |
| BRIGANCE, ROBERT D. | 2/20/2004 |
| BRIGGS, ROBERT A. “BOB” | 7/9/1998 |
| BRIGLEB, EDNELL | 2/27/1997 |
| BRINK, JOHN H. | 7/26/1998 |
| BRINK, LAWANA J. | 7/1/2003 |
| BRITT, LORENE L. | 4/29/1997 |
| BRITT, MARSHALL CARL | 5/20/1997 |
| BRITT, NEWTON FRANKLIN | 2/17/2004 |
| BRITTS, DORTHEA MARIE OLIVER | 8/3/1999 |
| BRITTS, SARAH KATHERINE | 1/30/1996 |
| BRODIE, FRANKIE ALONZO | 7/23/2002 |
| BROOKENS, WILLIAM PHELPS | 7/2/1999 |
| BROOKS, CARL RUSK | 1/10/2003 |
| BROOKS, CELESTE ADAIR | 5/10/1998 |
| BROOKS, DERWOOD ‘TOMMY’ | 2002-02-05, 2002-02-06 |
| BROOKS, FORREST HADLEY | 1/15/2004 |
| BROOKS, LUCILLE | 1/17/1999 |
| BROOKS, MARIE | 9/15/1999 |
| BROOKS, ROBNATHAN | 11/7/1996 |
| BROOKS, WILLIAM ELLIOTT “ABE’ | 10/30/1997 |
| BROOME, ALMA LURLENE | 3/23/1999 |
| BROSS, GAIL | 11/7/2002 |
| BROUS, RICHARD PENDLETON | 8/15/1996 |
| BROUSTER, DALE ROBERT | 11/10/1999 |
| BROUSTER, DOROTHY MARIE | 3/28/2004 |
| BROWN, BILLY D. | 1/13/2002 |
| BROWN, DOROTHY K. | 2/1/1996 |
| BROWN, JUNE LEEPER | 4/22/2003 |
| BROWN, KATHERINE S. | 2/6/1997 |
| BROWN, LEONA BLANCHE | 4/16/2002 |
| BROWN, LILLIAN CHRISTINE | 6/26/1998 |
| BROWN, LINDA JEANETTE | 6/28/1998 |
| BROWN, LOIS DEAN | 11/5/1998 |
| BROWN, MARCELINE | 1/3/2002 |
| BROWN, MARJORIE VIOLET | 4/27/1990 |
| BROWN, MARY KAREN | 2/11/2003 |
| BROWN, MICHAEL WAYNE | 10/14/2003 |
| BROWN, TENA E. | 2/8/2002 |
| BROWN, WINFORD | 9/15/1999 |
| BROWNING, AVETA F. | 1996-03-01, 1996-3-3 |
| BROWNING, BETTY ANN | 6/15/1997 |
| BROWNING, JAMES LEROY | 12/31/1996 |
| BROWNING, ROBERT JACOB ‘JAKE’ | 11/23/2003 |
| BRUCE, IDA | 1/5/2003 |
| BRUCKERHOFF, MABEL SCHREMP GISH | 2/7/1999 |
| BRUEMMER, LEROY LAWRENCE | 11/10/1998 |
| BRUEMMER, MARIAN VANLOO | 10/24/1999 |
| BRUMAGIN, ROBERT WENDELL | 6/24/1999 |
| BRUMLEY, HELEN MARIE | 1/31/2002 |
| BRUNER, ALEX DEONE | 11/25/1997 |
| BRUNER, RALPH E. | 3/28/2004 |
| BRUNNER, ROGER | 12/10/2002 |
| BRYANT, DOLORES GRIMM | 2/17/2002 |
| BUCHANAN, LORENA F. (COWHERD) | 3/31/1998 |
| BUCHANAN, SAMUEL M. | 2004-03-14, 2004-03-16 |
| BUCKNER, MARVIN L. | 8/27/2003 |
| BUCKNER, RUTH E. | 1/13/1998 |
| BUDDEMEYER, AGNES MAE | 10/26/1999 |
| BUFFINGTON, LARITA LAUREEN | 4/2/1998 |
| BUFFINGTON, WARREN W. | 7/18/1997 |
| BULGIN, IDA MAE RAINWATER | 7/18/1999 |
| BULLOCK, OZIE V. | 3/14/1999 |
| BUNKER, VIRGINIA HOLT | 7/21/1998 |
| BUNTEN, CHARLES EVERT | 12/25/1996 |
| BURKETT, HELEN VERNELL | 3/14/2002 |
| BURKS, JOHN RAYMOND | 12/29/1998 |
| BURKS, MERLE G. | 3/19/2002 |
| BURKS, VIVIAN | 9/21/2003 |
| BURNETT, LUCILLE R. | 10/31/1999 |
| BURNS, ROBERT N. “BOB” | 10/13/1998 |
| BURRE, FREDERICK KENNETH “POLLY” | 4/13/1999 |
| BURRIS, BETY L. | 2/22/1998 |
| BURT, EMMA LEE | 11/4/1999 |
| BURT, MILDRED LEE | 2/14/1990 |
| BURTON, BRENDA F. | 10/10/2003 |
| BUSH, KATHERINE MOORE | 4/24/1990 |
| BUSH, THELMA TACKETT | 4/1/2003 |
| BUTCHER, DARELL LEE, JR. | 4/15/2004 |
| BUTCHER, DARRELL LEE, JR. | 4/16/2004 |
| BUTCHER, DONALD LEWIS | 3/9/2003 |
| BUTCHER, JO ANN | 2003-06-26, 2003-06-29 |
| BUTCHER, MARY ELIZABETH | 2/23/2003 |
| BUTCHER, MILFORD LEWIS ‘BUTCH’ | 4/30/2003 |
| BUTLER, GENE NORMAN | 6/30/1998 |
| BUTLER, NATHERIUS “NATE” | 1999-10-26, 1999-10-27 |
| BYLER, BILLY JOE | 3/26/2002 |
| BYRD, LEWIS DUDLEY | 1/12/1990 |
| BYRD, OTIS WOODROW, SR. | 7/25/2003 |
| BYRNE, JUNE CAROLE | 2/21/2002 |
| CADE, RICHARD WAYNE | 8/2/2002 |
| CAIN, BERTHA ANN | 3/11/1997 |
| CAIN, EZRA E. | 1/22/1998 |
| CALLIS, BRUCE | 3/26/1999 |
| CALMESE, PATRICIA KAY HAYES | 1/28/1998 |
| CALVIN, JOSEPH WOODROW “WOODY” | 4/28/1998 |
| CALVIN, LENA SNIPES | 11/4/2003 |
| CAMDEN, NOEL M. | 7/4/1997 |
| CAMDEN, PEGGY | 2/5/2003 |
| CAMERON, HELEN JO | 11/10/2002 |
| CAMPBELL, CARRIE M. | 4/14/1998 |
| CAMPBELL, CLARA MARIE | 4/6/2003 |
| CAMPBELL, HELEN F. | 2/26/2003 |
| CAMPBELL, JUANITA | 5/13/1999 |
| CAMPBELL, MARGARET BROOKS | 6/23/1998 |
| CAMPBELL, ROBERT ‘BOB’ JAMES | 6/5/2003 |
| CANAVERA, RUBY | 1990-02-07, 1990-2-9 |
| CANTERBURY, TIMOTHY H. | 9/10/1997 |
| CARDWELL, WESLEY A. | 3/24/1998 |
| CARINDER, BAILEY NICOLE | 8/7/1996 |
| CARLSON, DOLLY HETHERINGTON | 1/10/1996 |
| CARLYLE, LINDA A. | 1/24/2003 |
| CARNEY, LAURA FRANCES | 2/7/2003 |
| CARR, HERBERT HADLEY | 1/8/1998 |
| CARR, OLIVE ROWENA MCCARTY | 5/25/1999 |
| CARRIL, RAYMOND G. | 4/15/1999 |
| CARRINGTON, VIRGINIA | 12/24/2002 |
| CARTER, BERTHA MAE | 9/5/1999 |
| CARTER, ERNA LEE | 5/13/1997 |
| CARVER, GRACE | 12/24/1998 |
| CARVER, SILAS COOPER | 3/20/1997 |
| CASE, EMMITT LOUIS ‘GEORGE’ | 1/30/2004 |
| CASE, GEORGE E. | 6/20/1997 |
| CASE, NELLIE VIRGINIA | 8/1/1999 |
| CASHION, IVA B. | 3/14/2004 |
| CASON, RICHARD H. | 8/27/2003 |
| CASON, SHIRLEY | 1997-07-24, 1997-07-25 |
| CASON, THOMAS, JR. | 2003-12-10, 2003-12-12 |
| CASSIDY, CHARLES “CHUCK” | 9/21/1999 |
| CASWELL, DEVIN ALEXANDRIA | 2/15/1998 |
| CATALINA, BETTY TATE | 3/16/1990 |
| CAVE, BRAXIE B. | 1/28/1997 |
| CAVE, EDDIE | 9/23/1997 |
| CAVE, HARRIET GOOCH | 2/22/2004 |
| CAVE, JIMMIE T. | 7/3/1998 |
| CAVE, JOHN MARTIN | 12/31/1999 |
| CAVE, LETTY JEAN (WILLIAMS) | 11/2/2003 |
| CAVE, MARGARET | 1998-02-25, 1998-02-26 |
| CAVE, MARY NANNY | 3/1/1998 |
| CAVE, MYRTLE LOUISE | 3/24/1996 |
| CAVE, SARAH ALLEYNE | 4/18/1996 |
| CERCHES, PAUL F. | 2/11/2003 |
| CHANEY, COLIN MICHAEL | 11/2/2003 |
| CHANEY, J. PATRICIA | 11/26/1996 |
| CHAPMAN, BILLY WALLACE | 1990-02-20, 1990-2-21 |
| CHAPMAN, ELSIE PAINTER | 8/30/1998 |
| CHAPMAN, PEARL CLIFTON | 5/24/1998 |
| CHARBONNEAU, ROY | 7/16/1996 |
| CHEATUM, ELBERT LEE, SR. | 4/1/2003 |
| CHENEY, IVEN MCDONALD | 6/11/1996 |
| CHENEY, WILSON | 10/29/1996 |
| CHENOWETH, LLOYD GRANT, JR. | 6/20/2003 |
| CHENOWETH, REV. ROBERT J. | 4/8/2003 |
| CHILDS, JORDAN I. | 7/24/1996 |
| CHILDS, RICHARD DELROY | 4/25/1999 |
| CHIRNSIDE, BEULAH | 1/7/1999 |
| CHRISTIAN, GEORGE E. | 1996-10-17, 1996-10-18 |
| CHRISTIAN, ROSE EVELYNE | 9/21/1999 |
| CHRISTIAN, WILLIAM THEODORE | 4/14/1996 |
| CHRISTIANSON, ANNA FRANCES | 8/4/1999 |
| CHRISTOPHER, ERNA DEAN | 4/30/2002 |
| CHRISTOPHER, GEORGE CLIFFORD | 12/2/1998 |
| CHRISTOPHER, STEVEN DOUGLAS | 9/11/2002 |
| CHURCHILL, WAYNE L. | 5/20/1999 |
| CITRON, HOWARD H. | 6/7/1997 |
| CLARK, FRANK L. | 2/13/1997 |
| CLARK, WANDA J. | 11/2/2003 |
| CLARKE, JAMES H. | 7/3/1998 |
| CLATTERBUCK, HUBERT EARL | 4/10/1996 |
| CLAWSON, ELIZABETH ANN | 1/15/2004 |
| CLAY, ELSIE ELLEN HORD | 1/11/2004 |
| CLAYTON, MARTHA P. | 9/2/1998 |
| CLEAVELAND, JOHN MICHAEL | 8/11/1996 |
| CLINGAN, GOLDIE MOSLEY | 1997-01-22, 1997-01-23 |
| CLINGMAN, ELVIN M. | 7/23/2002 |
| CLINGMAN, LOVENIA A. | 4/25/1999 |
| CLOUD, JANET B. | 6/27/2002 |
| CLOUD, JERRY ROBERT | 6/20/2003 |
| CLOUD, JOHN | 9/16/2003 |
| COBB, ELLEN CLARA | 9/1/1998 |
| COBB, WARREN SHELTON ‘TY’ | 2004-04-11, 2004-04-14 |
