![]() |
2008 Fulton Sun | 2007
Fulton Sun | 2006 Fulton Sun | 2005
Fulton Sun | General Index (before 2005) |
Obituaries 1990 - 2003 | Obituaries
2004 | Obituaries - 2005 | Obituaries
- 2006| Obituaries 2008
An index to obituaries published in the Fulton Sun
January 1 - March 12, 2008
compiled by Rose Shults
| LAST | FIRST | MIDDLE | OTHER | MM | DD | DOD |
| Acison | Frances | J | 2 | 5 | 2/2/2008 | |
| Barmann | Veronica | 1 | 11 | 1/8/2008 | ||
| Bedford, Sr. | Carl | 2 | 12 | 2/9/2008 | ||
| Bezler | Lois | Jean | 2 | 26 | 2/25/2008 | |
| Blankenbush, Jr | Remmel | 1 | 20 | 1/17/2008 | ||
| Branch | Mary | Christian | 3 | 9 | 3/7/2008 | |
| Brandt | Cecil | Ernest | 3 | 5 | 3/2/2008 | |
| Brookins | Wonna | Dean | 1 | 3 | 12/31/2007 | |
| Carpenter | Albert | Watson | 2 | 8 | 2/4/2008 | |
| Carr | Mildred | Merle | Mirts | 1 | 4 | 12/30/2007 |
| Carver | Clyde | 1 | 13 | 1/11/2008 | ||
| Case | Maxine | Brown | Webb | 2 | 5 | 2/2/2008 |
| Case | Maxine | Brown | Webb | 2 | 8 | 2/2/2008 |
| Chapman | Harry | Lee | 1 | 20 | 1/18/2008 | |
| Craig | Lloyd | Charles | Jack' | 1 | 15 | 1/11/2008 |
| Dorman, Lt. Col. | Robert | G | 2 | 6 | 2/3/2008 | |
| Duckworth, II | Charles | Houston | 1 | 13 | 1/9/2008 | |
| Durham | Claude | Henry | 2 | 20 | 2/17/2008 | |
| Farris | James | G | 1 | 18 | 1/5/2008 | |
| Fink | Cecelia | C | 2 | 3 | 1/31/2008 | |
| Fisher | Jane | E | 1 | 24 | 1/22/2008 | |
| Foresman | Kathleen | O | 2 | 15 | 2/12/2008 | |
| Frederick | Samantha | 1 | 20 | 1/16/2008 | ||
| Friedman | Robert | H | 2 | 20 | 2/14/2008 | |
| Frye | Wendell | Wilmont | 1 | 22 | 1/19/2008 | |
| Fulkerson | Donald | Wayne | 3 | 9 | 3/5/2008 | |
| Giesler | James | Leo | 2 | 28 | 2/27/2008 | |
| Giesler | James | Leo | 2 | 29 | 2/27/2008 | |
| Gilger | Genola | Maxine | 2 | 26 | 2/24/2008 | |
| Gorsky | Elayna | Leighann | 1 | 17 | 1/15/2008 | |
| Greathouse | James | Lee | 2 | 12 | 2/8/2008 | |
| Gross | Susan | Kist | 1 | 9 | 12/22/2007 | |
| Guthrie | Jane | Anne | Cooper | 2 | 10 | 2/7/2008 |
| Guthrie | Rev. Franc | M | 2 | 15 | 2/13/2008 | |
| Hargrave | Orval | O | 1 | 22 | 1/19/2008 | |
| Hart | Robert | J | 1 | 9 | 1/9/2008 | |
| Hatcher | Bertha | G | 1 | 9 | 1/7/2008 | |
| Henley | Ruth | Vivian | Niblack | 1 | 20 | 1/17/2008 |
| Herring | Margaret | Marie | 3 | 5 | 3/2/2008 | |
| Hickman | Ann | Sue | 2 | 17 | 2/9/2008 | |
| Hickson | Ronald | Eugene | 1 | 24 | 1/22/2008 | |
| Hockmeyer | John | M | 2 | 3 | 2/1/2008 | |
| Holschlag | Donald | M | 2 | 5 | 1/20/2008 | |
| Holt | William | W | 2 | 29 | 2/27/2008 | |
| Huggard | Victoria | Davis | 3 | 11 | 3/8/2008 | |
| Hurley | Jayden | Nicholas | 2 | 15 | 2/14/2008 | |
| Jackson | Annie | Alice | Cain Rice | 1 | 24 | 1/23/2008 |
| Jett | Gary | R | 3 | 11 | 3/7/2008 | |
| Johns | Shawn | LaDonn | 3 | 7 | 3/1/2008 | |
| Johnson | Wanda | Mary | Jane | 2 | 6 | 2/5/2008 |
| Keith | Kenneth | R | 2 | 24 | 2/21/2008 | |
| Kensinger | Shannon | Feb | 13 | 2/10/2008 | ||
| Klick | Marilyn | Kay | 1 | 20 | 1/17/2008 | |
| Klick | Martin | Henry | March | 13 | 3/12/2008 | |
| Knight | Fairy | Haydon | 2 | 13 | 2/10/2008 | |
| Korff | Edwin | Herman | 2 | 17 | 2/14/2008 | |
| Korff | Edwin | Herman | 2 | 19 | 2/14/2008 | |
| Languell | Mary | Kathryn | 1 | 8 | 1/3/2008 | |
| Lewis | Joyce | Ann | 1 | 30 | 1/28/2008 | |
| Lewis | Joyce | Ann | 1 | 31 | 1/28/2008 | |
| Lindstrom | Lowell | Elvin | 1 | 15 | 1/6/2008 | |
| Lindstrom | Lowell | Elvin | 1 | 20 | 1/6/2008 | |
| Link | Edward | Penn | 1 | 4 | 1/2/2008 | |
| Lower | Gary | Dean | 2 | 26 | 2/22/2008 | |
| Lowry | Dora | Louise | Wilhelmina | 1 | 3 | 12/30/2007 |
| Loyd | Sara | Elizabeth | Bryan' | 2 | 15 | 2/14/2008 |
| McFarland | Doris | J | 3 | 5 | 3/3/2008 | |
| McKee | Lorie | Lynn | Rentschler | 1 | 13 | 1/10/2008 |
| McKee | Lorie | Lynn | Rentschler | 1 | 15 | 1/10/2008 |
| McKee | Richard | E | 1 | 16 | 1/10/2008 | |
| Moser | Samuel | Sam' | 2 | 15 | 2/13/2008 | |
| Murphy | Chelsea | Rae | 3 | 6 | 3/4/2008 | |
| Musick | Harry | L | 2 | 17 | 2/8/2008 | |
| Neukomm | Kathleen | Kelly | Foster | 1 | 22 | 1/19/2008 |
| Nieto | Preston | Alejandro | 3 | 9 | 3/3/2008 | |
| Norris | Ruth | Marie | 2 | 27 | 2/25/2008 | |
| Ockert | Florence | 2 | 3 | 2/1/2008 | ||
| Pearre | Anna | Frances | 3 | 7 | 3/6/2008 | |
| Pesce | James | 2 | 5 | 2/2/2008 | ||
| Pitman-Denman | Mildred | Anne | 1 | 15 | 1/13/2008 | |
| Porter | Pauline | Rosetti | Cason | Feb | 27 | 2/23/2008 |
| Porter | Pauline | Rosetti | Cason | Feb | 28 | 2/23/2008 |
| Pugh | Donald | Dale | 2 | 14 | 2/11/2008 | |
| Ray | Earl | Mansfield | 2 | 28 | 2/26/2008 | |
| Ray | Earl | Mansfield | 2 | 29 | 2/26/2008 | |
| Ray | Earl | Mansfield | 3 | 2 | 2/26/2008 | |
| Reynolds | Kathryn | Elizabeth | 1 | 25 | 1/23/2008 | |
| Rice | Birdie | 3 | 13 | 3/11/2008 | ||
| Richmond | Patricia | "Patty" | 3 | 5 | 3/1/2008 | |
| Salem | Hamdy | A | 1 | 20 | 1/11/2008 | |
| Schmitz | Frances | Alberta | 2 | 17 | 2/15/2008 | |
| Shaon | John | Lewis | 1 | 3 | 12/28/2007 | |
| Sheets | George | W | 3 | 2 | 2/26/2008 | |
| Sheldon | Margaret | L | Hudson | 2 | 24 | 2/21/2008 |
| Shively | Paul | Eugene | 2 | 10 | 2/8/2008 | |
| Sims | Joyce | J | 1 | 15 | 1/10/2008 | |
| Simshauser | Hazel | W | Denny' | 1 | 9 | 1/8/2008 |
| Smith | Elsa | Mae | 1 | 29 | 1/26/2008 | |
| Smith | Oneta | Bratton | 2 | 19 | 2/17/2008 | |
| Smith | Frank | Elwin | 3 | 12 | 3/11/2008 | |
| Steward | Juanita | J | 3 | 9 | 3/7/2008 | |
| Thomas | Margaret | Belle | Peggy' | 2 | 13 | 2/11/2008 |
| Thompson | Elizabeth | Betty' | Gould | 3 | 11 | 3/10/2008 |
| Truka | Bonnie | Fuller | 1 | 1 | 12/16/2007 | |
| Turbin | Faye | S | 1 | 16 | 1/12/2008 | |
| Turpin | Faye | S | 1 | 17 | 1/12/2008 | |
| Van Der Kamp | Velma | Marie | 3 | 4 | 3/2/2008 | |
| Verwys | Jean | Regina | Marlene | 1 | 9 | 1/8/2008 |
| Ward | Daisy | Virginia | Powell | 1 | 6 | 1/3/2008 |
| Wassman, Sr | Edward | Lee | (Butch) | 1 | 13 | 1/9/2008 |
| Weymann | Martha | Norma | Elsie (Hellwig) | 1 | 1 | 12/29/2007 |
| White | Julius | Henry | (Abe) | 2 | 27 | 2/24/2008 |
| Wickham | Alton | A | 2 | 15 | 2/13/2008 | |
| Witthaus | Irene | 2 | 26 | 2/21/2008 | ||
| Wood | Robert | C | 1 | 27 | 1/24/2008 | |
| Woods | Elizabeth | (Klick) | 2 | 14 | 2/6/2008 | |
| Woolsey | Wanda | 3 | 4 | 3/1/2008 | ||
| Wright | A.L. | Shorty' | 2 | 13 | 2/10/2008 | |
| Young | Doyle | Lee | 2 | 21 | 2/18/2008 |
Information from the Callaway County Public Library
A Service Center of the Daniel Boone Regional Library
710 Court Street, Fulton, MO 65251
573-642-7261 Website comments?
Contact Carolyn
cbranch@dbrl.org