![]() |
2008 Fulton Sun | 2007
Fulton Sun | 2006 Fulton Sun | 2005
Fulton Sun | General Index (before 2005) |
Obituaries 1990 - 2003 | Obituaries
2004 | Obituaries - 2005 | Obituaries
- 2006| Obituaries 2008
An index to obituaries published in the Fulton Sun
October 25, 2004 - December 31, 2005
compiled by Rose Shults
| LAST | FIRST | MIDDLE | OTHER | MONTH | DAY | YEAR | NEWSPAPER |
| Acton | Gladys | Brown | 10 | 28 | 2004 | Fulton Sun | |
| Albaugh, Dr. | John | Lee | 11 | 15 | 2005 | Fulton Sun | |
| Allen | Wallace | Fountain | 9 | 8 | 2005 | Fulton Sun | |
| Allen-McBride-Ault | Hazel | Louise | Toddleson | 6 | 29 | 2005 | Fulton Sun |
| Anderson | Ralph | 2 | 6 | 2005 | Fulton Sun | ||
| Anderson | Charles | W.G. | Andy' | 4 | 1 | 2005 | Fulton Sun |
| Andrews | Robert | Allen | 8 | 23 | 2005 | Fulton Sun | |
| Antweiler | Ralph | Michael | 5 | 26 | 2005 | Fulton Sun | |
| Appleton | William | Bill' | Norris | 5 | 10 | 2005 | Fulton Sun |
| Archer | Andralissa | Sage | 6 | 24 | 2005 | Fulton Sun | |
| Atkinson | Todd | Nicholas | 3 | 16 | 2005 | Fulton Sun | |
| Atkinson | Raymond | F | 12 | 25 | 2005 | Fulton Sun | |
| Atterberry | Loretta | Mae | 3 | 30 | 2005 | Fulton Sun | |
| Atterberry | Damien | Levi | 8 | 2 | 2005 | Fulton Sun | |
| Atwood | Rebecca | McIntire | Rood | 12 | 14 | 2005 | Fulton Sun |
| Aungerer | Esther | Dorothy | 3 | 2 | 2005 | Fulton Sun | |
| Autenrieth | Edna | Mae | 11 | 10 | 2004 | Fulton Sun | |
| Autenrieth | Edna | Mae | 11 | 11 | 2004 | Fulton Sun | |
| Aydlett, Jr. | Howard | 10 | 27 | 2005 | Fulton Sun | ||
| Backer | Harrison | Yates | 9 | 1 | 2005 | Fulton Sun | |
| Backues | Madge | Marie | 4 | 5 | 2005 | Fulton Sun | |
| Baise, Sr. | Clifford | Edwin | 1 | 20 | 2005 | Fulton Sun | |
| Baker | Ernest | 9 | 9 | 2004 | Fulton Sun | ||
| Barker | Billy | Leon | 5 | 10 | 2005 | Fulton Sun | |
| Barnes | Marjorie | Catherine | 12 | 9 | 2004 | Fulton Sun | |
| Barnes | Noah | C | 11 | 12 | 2004 | Fulton Sun | |
| Barnett | Donald | Lee | Don' | 7 | 8 | 2005 | Fulton Sun |
| Barnett | R | D | 8 | 9 | 2005 | Fulton Sun | |
| Barnett | R | D | 8 | 10 | 2005 | Fulton Sun | |
| Barrow | Harold | M | 5 | 17 | 2005 | Fulton Sun | |
| Barrow, Sr | Joseph | C | 11 | 11 | 2005 | Fulton Sun | |
| Barrow, Sr | Joseph | C | 11 | 17 | 2005 | Fulton Sun | |
| Baumgartner | George | E | 3 | 2 | 2005 | Fulton Sun | |
| Baysinger | William | D | "Bill" | 12 | 15 | 2005 | Fulton Sun |
| Beard | Caroline | Ann | Tinie | 3 | 23 | 2005 | Fulton Sun |
| Beard | Georgie | Bea" | 8 | 30 | 2005 | Fulton Sun | |
| Beard | Patricia | Mae | 2 | 27 | 2005 | Fulton Sun | |
| Beard,III | Walter | 1 | 11 | 2005 | Fulton Sun | ||
| Beevers | Elizabeth | Lou | Betty' | 11 | 9 | 2005 | Fulton Sun |
| Bezler | Herbert | Hadley' | 11 | 2 | 2004 | Fulton Sun | |
| Bilbrey | Don | Ray | 10 | 26 | 2004 | Fulton Sun | |
| Bise | Zelma | Darlene | 12 | 5 | 2004 | Fulton Sun | |
| Bise | James | Edward | 10 | 19 | 2004 | Fulton Sun | |
| Bixler | J.C. | Ted' | 10 | 30 | 2005 | Fulton Sun | |
| Blackmore | Thomas | Wayne | 3 | 1 | 2005 | Fulton Sun | |
| Blair | Mary | B | 4 | 14 | 2005 | Fulton Sun | |
| Blattner | Howard | Douglas | 9 | 16 | 2004 | Fulton Sun | |
| Bledson | David | Clinton | 9 | 5 | 2004 | Fulton Sun | |
| Blount | Raymond | Nesbitt | Jack' | 10 | 17 | 2004 | Fulton Sun |
| Bock | Elmer | F | 6 | 8 | 2005 | Fulton Sun | |
| Boggs | Bradley | Adolph | 5 | 4 | 2005 | Fulton Sun | |
| Bonard | Lillie | Marie | Mealy | 12 | 8 | 2004 | Fulton Sun |
| Boshers | Hiram | "H.B" | 12 | 14 | 2005 | Fulton Sun | |
| Boss | Noelle | Desaray | 8 | 9 | 2005 | Fulton Sun | |
| Boucher | Karen | Ann | 3 | 23 | 2005 | Fulton Sun | |
| Bradley | James | R | 4 | 27 | 2005 | Fulton Sun | |
| Bradley | Stanley | M | 12 | 30 | 2005 | Fulton Sun | |
| Branch | Addie | Mae | 8 | 30 | 2005 | Fulton Sun | |
| Brandenburg, Sr. | Joseph | M | 1 | 23 | 2005 | Fulton Sun | |
| Brandenburg, Sr. | Charles | R | (Bob) | 2 | 27 | 2005 | Fulton Sun |
| Brauner | Gary | E | 5 | 29 | 2005 | Fulton Sun | |
| Breid | James | Leland | 11 | 14 | 2004 | Fulton Sun | |
| Brewer | Franklin | L | 9 | 18 | 2005 | Fulton Sun | |
| Brewer | Mary | Alcy | 9 | 30 | 2005 | Fulton Sun | |
| Brown | Shirley | Kay | 11 | 3 | 2005 | Fulton Sun | |
| Bryan | Thelma | Truman | 12 | 16 | 2005 | Fulton Sun | |
| Burden | Bonnilyn | Carol | 9 | 9 | 2004 | Fulton Sun | |
| Burgess | Blaze | Joseph | 9 | 27 | 2005 | Fulton Sun | |
| Burget | John | R | 11 | 1 | 2005 | Fulton Sun | |
| Burke | Ryan | Patrick | 8 | 4 | 2005 | Fulton Sun | |
| Burrow | John | B | 1 | 21 | 2005 | Fulton Sun | |
| Burton | James | L | 9 | 8 | 2005 | Fulton Sun | |
| Bush | Nolan | E | 11 | 3 | 2004 | Fulton Sun | |
| Buss | Theodor | Frank | 11 | 2 | 2005 | Fulton Sun | |
| Butler | Tommy | 10 | 27 | 2004 | Fulton Sun | ||
| Byers Jr | Charles | Lloyd | 10 | 12 | 2004 | Fulton Sun | |
| Calarunicchia | Sarah | Mary | 10 | 27 | 2004 | Fulton Sun | |
| Calvin | Evelyn | Kathryn | 10 | 15 | 2004 | Fulton Sun | |
| Campbell | Marcella | N | 1 | 9 | 2005 | Fulton Sun | |
| Carthron | John | Wesley | 6 | 3 | 2005 | Fulton Sun | |
| Casson | Marjorie | Reverend' | 4 | 21 | 2005 | Fulton Sun | |
| Catherwood | Hugh | Robert | 12 | 29 | 2004 | Fulton Sun | |
| Cave | William | Lee | Tommy' | 3 | 24 | 2005 | Fulton Sun |
| Chaney | Emma | 6 | 12 | 2005 | Fulton Sun | ||
| Cheney | Edith | Ann | 3 | 13 | 2005 | Fulton Sun | |
| Childers | Robert | William | 9 | 8 | 2004 | Fulton Sun | |
| Clark | Nancy | Marie | 3 | 20 | 2005 | Fulton Sun | |
| Clevenger | Adeline | Elaine | 8 | 14 | 2005 | Fulton Sun | |
| Cochran | Betty | Marie | 10 | 19 | 2004 | Fulton Sun | |
| Coffelt | Peggy | Jean' | 8 | 19 | 2005 | Fulton Sun | |
| Coleman | Virginia | Mary | 1 | 4 | 2005 | Fulton Sun | |
| Colter | Forrest | Lee | 12 | 15 | 2005 | Fulton Sun | |
| Connell | Hazel | Victoria | 11 | 4 | 2004 | Fulton Sun | |
| Conner | Richard | 3 | 6 | 2005 | Fulton Sun | ||
| Cook | Edna | F | 5 | 25 | 2005 | Fulton Sun | |
| Cooke | Tracy | Ray | 3 | 11 | 2005 | Fulton Sun | |
| Cooke | Tracy | Ray | 3 | 13 | 2005 | Fulton Sun | |
| Cox | William | Hayden | 3 | 15 | 2005 | Fulton Sun | |
| Cozy | Douglas | 4 | 26 | 2005 | Fulton Sun | ||
| Craighead | Mabel | Louise | 12 | 6 | 2005 | Fulton Sun | |
| Craighead | Mabel | 12 | 7 | 2005 | Fulton Sun | ||
| Crane | Tiffani | Michelle | 9 | 16 | 2005 | Fulton Sun | |
| Crane | Tiffani | Michelle | 9 | 20 | 2005 | Fulton Sun | |
| Cravens | Julia | Ann | 12 | 15 | 2004 | Fulton Sun | |
| Cravens | Jeffrey | Michael | 1 | 9 | 2005 | Fulton Sun | |
| Criswell | Russell | P | 3 | 27 | 2005 | Fulton Sun | |
| Cross | Woodrow | Woody' | Augustus | 2 | 25 | 2005 | Fulton Sun |
| Crull | Erastus | F | 7 | 28 | 2005 | Fulton Sun | |
| Dailing | Karen | Rae | 11 | 8 | 2005 | Fulton Sun | |
| Davenport | Mary | 10 | 2 | 2005 | Fulton Sun | ||
| Davenport | Mary | Frances | 10 | 4 | 2005 | Fulton Sun | |
| Davis | Jean | Adair | 2 | 8 | 2005 | Fulton Sun | |
| Davis | William | Earl | 2 | 18 | 2005 | Fulton Sun | |
| Davis | Sylvia | Lucille | 9 | 28 | 2005 | Fulton Sun | |
| Day | Robert | Thomas | 12 | 9 | 2004 | Fulton Sun | |
| Deering | Tonya | Charisse | 3 | 29 | 2005 | Fulton Sun | |
| Deis | Doris | J | 1 | 11 | 2005 | Fulton Sun | |
| Denty | Carolyn | Moore | 3 | 16 | 2005 | Fulton Sun | |
| Denty | Carolyn | Moore | 3 | 31 | 2005 | Fulton Sun | |
| Detweiler | Carl | R | 9 | 9 | 2004 | Fulton Sun | |
| Dickens | Elizabeth | Ann | Betty' | 5 | 29 | 2005 | Fulton Sun |
| Dietrich | Thomas | Charles | 7 | 1 | 2005 | Fulton Sun | |
| Dietz | Vinnie | B | 7 | 22 | 2005 | Fulton Sun | |
| Dobbins | Thelma | E | 8 | 14 | 2005 | Fulton Sun | |
| Dobbins | Thelma | E | 8 | 26 | 2005 | Fulton Sun | |
| Doty | Janice | May | 9 | 30 | 2004 | Fulton Sun | |
| Douglas | Maxine | 1 | 4 | 2005 | Fulton Sun | ||
| Driskill | Kathleen | J | Kathy' | 7 | 15 | 2005 | Fulton Sun |
| Dudley | Howard | 8 | 9 | 2005 | Fulton Sun | ||
| Dudley | Howard | M | 8 | 10 | 2005 | Fulton Sun | |
| Duff | Donald | Dean | 9 | 8 | 2004 | Fulton Sun | |
| Duncan | Eva | Thomas | 9 | 8 | 2005 | Fulton Sun | |
| Duncan | Eva | Thomas | 9 | 9 | 2005 | Fulton Sun | |
| Dunham | John | W | 4 | 12 | 2005 | Fulton Sun | |
| Dunham | John | W | 4 | 17 | 2005 | Fulton Sun | |
| Durbin | Judith | L | 9 | 23 | 2005 | Fulton Sun | |
| Durham | Raymond | Melton | 9 | 17 | 2004 | Fulton Sun | |
| Eades | Luther | W | 8 | 25 | 2005 | Fulton Sun | |
| Eason | Sean | Skippy' | C | 6 | 22 | 2005 | Fulton Sun |
| Echelmeier | Andrew | Steven | 11 | 9 | 2005 | Fulton Sun | |
| Ehase | Charles | 10 | 2 | 2005 | Fulton Sun | ||
| Eickoff | Lillis | G | 3 | 27 | 2005 | Fulton Sun | |
| Ellerman | Cheyann | Nicole | 2 | 27 | 2005 | Fulton Sun | |
| Ellington | Nannie | Mae | 9 | 8 | 2004 | Fulton Sun | |
| Ellington | Nannie | Mae | 9 | 9 | 2004 | Fulton Sun | |
| Elliott | Sara | Nicole | 2 | 23 | 2005 | Fulton Sun | |
| Elsenrath | Mary | Katharine | 11 | 4 | 2005 | Fulton Sun | |
| Emanuel | Robert | Bob' | 6 | 3 | 2005 | Fulton Sun | |
| Emanuel | Robert | Bob' | 6 | 5 | 2005 | Fulton Sun | |
| Enger | Joyce | Lavonne | 6 | 3 | 2005 | Fulton Sun | |
| Enger | Joyce | Lavonne | 6 | 5 | 2005 | Fulton Sun | |
| English | John | Henry | 9 | 1 | 2004 | Fulton Sun | |
| English | John | Henry | 9 | 2 | 2004 | Fulton Sun | |
| Epperson | John | Alan | 12 | 6 | 2005 | Fulton Sun | |
| Essex | Marie | Schoebinger | 10 | 2 | 2005 | Fulton Sun | |
| Everett | Joseph | "Joey" | 12 | 21 | 2005 | Fulton Sun | |
| Evert | Charlene | Scanland | 8 | 9 | 2005 | Fulton Sun | |
| Ewers | Norma | Dixon | Gill | 8 | 31 | 2005 | Fulton Sun |
| Farmer | James | Monroe | 12 | 9 | 2004 | Fulton Sun | |
| Farmer | Edward | Lee | 4 | 5 | 2005 | Fulton Sun | |
| Farmer | Frances | Ward | 11 | 24 | 2005 | Fulton Sun | |
| Farris | Vera | Imogene | 1 | 9 | 2005 | Fulton Sun | |
| Farris | Iris | Ann | 10 | 4 | 2005 | Fulton Sun | |
| Felkner | Alcie | Lorraine | Duck' | 4 | 6 | 2005 | Fulton Sun |
| Ferguson | William | G | 9 | 29 | 2004 | Fulton Sun | |
| Ferro | Bryce | Xavier | 10 | 21 | 2004 | Fulton Sun | |
| Field | Robert | 6 | 10 | 2005 | Fulton Sun | ||
| Fischbeck | William | Henry | Bill' | 7 | 15 | 2005 | Fulton Sun |
| Flippen | Marshall | S | 11 | 1 | 2005 | Fulton Sun | |
| Flippen | Marshall | Sydney | 11 | 3 | 2005 | Fulton Sun | |
| Flippen | Marshall | Sydney | 11 | 4 | 2005 | Fulton Sun | |
| Flynn | Caitlin | Ann | Katy | 6 | 7 | 2005 | Fulton Sun |
| Foster | Thelma | 12 | 28 | 2004 | Fulton Sun | ||
| Fox Sr | Kenneth | Gene | 9 | 8 | 2004 | Fulton Sun | |
| French | Harold | L | 7 | 22 | 2005 | Fulton Sun | |
| Gage | Thomas | Edgar | 9 | 10 | 2004 | Fulton Sun | |
| Gage | June | Virginia | 11 | 9 | 2004 | Fulton Sun | |
| Garrett | Ashley | Diane | O'Donley | 8 | 23 | 2005 | Fulton Sun |
| Garvey | Olive | Louise | 4 | 20 | 2005 | Fulton Sun | |
| Gasper | Lottie | 6 | 2 | 2005 | Fulton Sun | ||
| Geurts | David | D | 7 | 20 | 2005 | Fulton Sun | |
| Gibbs | Raymond | Roger | 4 | 12 | 2005 | Fulton Sun | |
| Gibbs | Raymond | Roger | 4 | 13 | 2005 | Fulton Sun | |
| Gillette | Russell | Eugene | 10 | 5 | 2005 | Fulton Sun | |
| Gilman | Maurice | E | Jack' | 10 | 19,20 | 2004 | Fulton Sun |
| Gilmore | James | Allen | Pepper' | 7 | 28 | 2005 | Fulton Sun |
| Glover | Mildred | A | 3 | 29 | 2005 | Fulton Sun | |
| Gohring | Bobby | E | "Orange" | 11 | 29 | 2005 | Fulton Sun |
| Goss | Thelma | L | 5 | 1 | 2005 | Fulton Sun | |
| Gould | Katherine | Sue | Scott' | 5 | 3 | 2005 | Fulton Sun |
| Gould | Katherine | Sue | 5 | 5 | 2005 | Fulton Sun | |
| Graham | Bertha | A | 8 | 30 | 2005 | Fulton Sun | |
| Gravatt | Howard | W | 3 | 24 | 2005 | Fulton Sun | |
| Gregory | Hazel | G | 2 | 27 | 2005 | Fulton Sun | |
| Grimm | Lester | Leo | 1 | 30 | 2005 | Fulton Sun | |
| Gronefield | Helen | Caroline | 11 | 20 | 2005 | Fulton Sun | |
| Groner | Flora | Kroll | 2 | 22 | 2005 | Fulton Sun | |
| Haden | John | Mark | 7 | 26 | 2005 | Fulton Sun | |
| Hamilton | William | L | Bill' | 3 | 13 | 2005 | Fulton Sun |
| Hammon | Robert | E | Bob' | 7 | 28 | 2005 | Fulton Sun |
| Hardin | Maurice | Edwin | 11 | 1 | 2005 | Fulton Sun | |
| Harris | Kyle | Elaine | 11 | 23 | 2004 | Fulton Sun | |
| Harris | Charles | Walter | Charlie' | 2 | 15 | 2005 | Fulton Sun |
| Harris | Dorothy | Louise | 10 | 18 | 2005 | Fulton Sun | |
| Harrison | Richard | Dale | 12 | 16 | 2004 | Fulton Sun | |
| Harrison | Kenny | 4 | 7 | 2005 | Fulton Sun | ||
| Harrison, Sr | James | Dub' | 9 | 7 | 2005 | Fulton Sun | |
| Haworth | Helen | Frances | 8 | 10 | 2005 | Fulton Sun | |
| Hays | Merlyn | Lyndell | 11 | 16 | 2004 | Fulton Sun | |
| Hazlett | Lenora | Mary | 9 | 17 | 2004 | Fulton Sun | |
| Hazlett | Martha | Sue | 11 | 20 | 2005 | Fulton Sun | |
| Hearn | Alexander | M | Col. | 5 | 27 | 2005 | Fulton Sun |
| Heckemeyer | Cyrilla | 8 | 17 | 2005 | Fulton Sun | ||
| Hereford | Frank | Marion | 11 | 11 | 2004 | Fulton Sun | |
| Herring | Paul | LeRoy | 10 | 12 | 2005 | Fulton Sun | |
| Hicks | Julia | Marie | Erin | 4 | 27 | 2005 | Fulton Sun |
| Hill | Willis | Crews | 5 | 15 | 2005 | Fulton Sun | |
| Hockemeyer | Gertrude | 12 | 28 | 2004 | Fulton Sun | ||
| Hockmeyer-Burgess | Blaze | Joseph | 9 | 25 | 2005 | Fulton Sun | |
| Hoffman | Almon | A | Ham' | 10 | 18 | 2005 | Fulton Sun |
| Holland | Adelia | Carol | 11 | 9 | 2004 | Fulton Sun | |
| Holmes | R. | C | 4 | 29 | 2005 | Fulton Sun | |
| Holmes | Betty | June | 9 | 9 | 2005 | Fulton Sun | |
| Holmes | Betty | June | 9 | 13 | 2005 | Fulton Sun | |
| Holt | Donald | Gene | 1 | 5 | 2005 | Fulton Sun | |
| Holt | Raymond | Elmo | 9 | 8 | 2004 | Fulton Sun | |
| Holt | Raymond | Elmo | Ray' | 9 | 9 | 2004 | Fulton Sun |
| Holt | Michael | Kent | 3 | 11 | 2005 | Fulton Sun | |
| Holzhauser | Gary | Brooks | 1 | 21 | 2005 | Fulton Sun | |
| Honaker | Billy | Dean | Bill' | 3 | 16 | 2005 | Fulton Sun |
| Horn | Lloyd | E | 7 | 10 | 2005 | Fulton Sun | |
| Horstmeier | Olga | 6 | 24 | 2005 | Fulton Sun | ||
| Hosp | Howard | J | 11 | 15 | 2005 | Fulton Sun | |
| Houchins | Randall | Randy' | M | 7 | 17 | 2005 | Fulton Sun |
| Howell | Berniece | Tipton | 6 | 3 | 2005 | Fulton Sun | |
| Hudspeth | Lucy | Ann | 4 | 14 | 2005 | Fulton Sun | |
| Huecker | Betty | 10 | 2 | 2005 | Fulton Sun | ||
| Huffman | Quint | L | 11 | 29 | 2005 | Fulton Sun | |
| Hume | Paul | E | 10 | 19 | 2004 | Fulton Sun | |
| Hume | Sarah | G | 2 | 11 | 2005 | Fulton Sun | |
| Humphreys | Mary | Alice | Hamilton | 8 | 30 | 2005 | Fulton Sun |
| Hurst | Ernest | 12 | 14 | 2004 | Fulton Sun | ||
| Hutchason | Christopher | Wesley | 3 | 15 | 2005 | Fulton Sun | |
| Ison | Donald | Lee | 8 | 2 | 2005 | Fulton Sun | |
| Jackson | AnnaBelle | 5 | 10 | 2005 | Fulton Sun | ||
| Jackson | Janet | Rose | 7 | 1 | 2005 | Fulton Sun | |
| Jaco | Florence | Alice | 5 | 22 | 2005 | Fulton Sun | |
| Jacobs | Mary | C | 7 | 6 | 2005 | Fulton Sun | |
| Jacobs | Donald | J | "Jake" | 11 | 27 | 2005 | Fulton Sun |
| James | E | Ralph | Inky' | 2 | 6 | 2005 | Fulton Sun |
| Jarrell Jr | Richard | Lee | 5 | 27 | 2005 | Fulton Sun | |
| Jarrett | Helen | Augusta | 8 | 25 | 2005 | Fulton Sun | |
| Jeffrey | Elton | Lewis | 10 | 15 | 2004 | Fulton Sun | |
| Jeffries | louella | Ruth | 1 | 23 | 2005 | Fulton Sun | |
| Jenkins | Robert | Eugene | 4 | 26 | 2005 | Fulton Sun | |
| Jimenez | Vera | Mae | 11 | 23 | 2005 | Fulton Sun | |
| Johnson | Robert | S | 9 | 2 | 2004 | Fulton Sun | |
| Johnson | Wilma | Maxine | 9 | 19 | 2004 | Fulton Sun | |
| Johnson | Robert | Leon | 5 | 10 | 2005 | Fulton Sun | |
| Jones | Janice | U | 11 | 9 | 2004 | Fulton Sun | |
| Jones | Joe | Emerson | 2 | 8 | 2005 | Fulton Sun | |
| Jones | Joyce | M | 4 | 27 | 2005 | Fulton Sun | |
| Justice | Christopher | Dean | 2 | 22 | 2005 | Fulton Sun | |
| Keith | Nancy | Katherine | 7 | 7 | 2005 | Fulton Sun | |
| Keith | Juanita | V | 12 | 8 | 2005 | Fulton Sun | |
| Keller | Maree | Jo | 8 | 12 | 2005 | Fulton Sun | |
| Kemp | Gilbert | 3 | 13 | 2005 | Fulton Sun | ||
| Kennedy | Tom | 11 | 17 | 2004 | Fulton Sun | ||
| Kilpatrick | Martha | A | Stevinson | 10 | 30 | 2005 | Fulton Sun |
| Kirks | Glenna | Lee | 6 | 3 | 2005 | Fulton Sun | |
| Kirks | Glenna | Lee | 6 | 5 | 2005 | Fulton Sun | |
| Kistner | Charles | Lloyd | 1 | 25 | 2005 | Fulton Sun | |
| Klang | Doris | L | 2 | 1 | 2005 | Fulton Sun | |
| Kleindienst | Elmer | G | (Daubber) | 10 | 30 | 2005 | Fulton Sun |
| Kness | Jennie | E | 6 | 8 | 2005 | Fulton Sun | |
| Kness | Jennie | E | 6 | 9 | 2005 | Fulton Sun | |
| Knipfel | Raymond | D | 12 | 21 | 2005 | Fulton Sun | |
| Koelling | James | Frances | 1 | 23 | 2005 | Fulton Sun | |
| Kottwitz | Phillip | Ray | 11 | 11 | 2005 | Fulton Sun | |
| Koupal | Fred | Paul | 5 | 3 | 2005 | Fulton Sun | |
| Kreutz | Dorothy | Lee | 4 | 26 | 2005 | Fulton Sun | |
| Kreutz | Dorothy | Lee | 4 | 26 | 2005 | Fulton Sun | |
| Kronk | Mary | A | 9 | 19 | 2004 | Fulton Sun | |
| Kuder | Gayle | Michael | 9 | 1 | 2005 | Fulton Sun | |
| Kunze | Gladys | Emma | 11 | 6 | 2005 | Fulton Sun | |
| Kyger | Carol | Virginia | 1 | 19 | 2005 | Fulton Sun | |
| Kyger | Tommy | Joe | 8 | 2 | 2005 | Fulton Sun | |
| LaFon | Evelyn | Smith | 4 | 15 | 2005 | Fulton Sun | |
| Lamb | Marjorie | West | Gamble | 10 | 30 | 2005 | Fulton Sun |
| Landrum | Mary | E | 11 | 24 | 2004 | Fulton Sun | |
| Landwehr | Wilbert | J | 11 | 12 | 2004 | Fulton Sun | |
| Lane | Mary | Ann | 4 | 28 | 2005 | Fulton Sun | |
| Langley | Juanita | 11 | 27 | 2005 | Fulton Sun | ||
| Lanier | Valeria | Rainer | 7 | 13 | 2005 | Fulton Sun | |
| Lause | Maurice | 10 | 4 | 2005 | Fulton Sun | ||
| Lawson | William | Eugene | "Buck" | 12 | 15 | 2005 | Fulton Sun |
| Leeper | James | L | 10 | 24 | 2004 | Fulton Sun | |
| Lehenbauer | Juliet | Marie | 11 | 1 | 2005 | Fulton Sun | |
| Lewis | Donald | Lee | 12 | 7 | 2004 | Fulton Sun | |
| Lewis | Norma | J | 2 | 17 | 2005 | Fulton Sun | |
| Link | Helen | Lucille | Hahn | 6 | 16 | 2005 | Fulton Sun |
| Linn | James | E | "Bud" | 12 | 6 | 2005 | Fulton Sun |
| Lister | Lucille | 11 | 2 | 2004 | Fulton Sun | ||
| Lovan | Jewell | D | 1 | 11 | 2005 | Fulton Sun | |
| Lowry | Virgil | Pat | Mr. Pat' | 10 | 10 | 2004 | Fulton Sun |
| Lucius | May | Jane | McDonald | 10 | 9 | 2005 | Fulton Sun |
| Lynes | Lucy | Ellen | Luellen | 2 | 3 | 2005 | Fulton Sun |
| Maddox | Julian | Richard | Dude' | 4 | 15 | 2005 | Fulton Sun |
| Maerz | Nellie | E | 3 | 31 | 2005 | Fulton Sun | |
| Mahai | Isaiah | Michael | 11 | 3 | 2005 | Fulton Sun | |
| Marcum | Lois | Evelyn | 8 | 23 | 2005 | Fulton Sun | |
| Marcum | Lois | Evelyn | 8 | 23 | 2005 | Fulton Sun | |
| Marshall | Evelyn | G | 1 | 5 | 2005 | Fulton Sun | |
| Marshall | John | H | Rev. | 5 | 27 | 2005 | Fulton Sun |
| Marti | Mary | 12 | 30 | 2004 | Fulton Sun | ||
| Marti | Mary | Louise | 1 | 4 | 2005 | Fulton Sun | |
| Martin | Melvin | L | 11 | 11 | 2004 | Fulton Sun | |
| Matthews | Nancy | Lee | Dillon | 4 | 24 | 2005 | Fulton Sun |
| Mayhew | Thomas | M | 5 | 8 | 2005 | Fulton Sun | |
| McCaleb | Albert | Al" | Leon | 11 | 6 | 2005 | Fulton Sun |
| McCallister | Reverend | Raymond | 9 | 7 | 2005 | Fulton Sun | |
| McCallister, Jr | Raymond | Forrest | 9 | 8 | 2005 | Fulton Sun | |
| McCleery | Elizabeth | A | 3 | 10 | 2005 | Fulton Sun | |
| McCorkle | Viola | Pauline | 4 | 15 | 2005 | Fulton Sun | |
| McCormack | Lindell | G | 1 | 18 | 2005 | Fulton Sun | |
| McCormack | Lindell | G | 1 | 21 | 2005 | Fulton Sun | |
| McCully | Billy | 12 | 6 | 2005 | Fulton Sun | ||
| McDonald | Kathryn | Annabell | 10 | 21 | 2005 | Fulton Sun | |
| McElroy | Shackelford | Lee | 6 | 12 | 2005 | Fulton Sun | |
| McLerran | Samuel | A | Reverend' | 6 | 2 | 2005 | Fulton Sun |
| Mealy | Gladys | Marie | 6 | 2 | 2005 | Fulton Sun | |
| Medley | Lucille | 11 | 27 | 2005 | Fulton Sun | ||
| Menefee | Clayton | Lee | 5 | 18 | 2005 | Fulton Sun | |
| Metz | Carl | 7 | 31 | 2005 | Fulton Sun | ||
| Metz | Carl | H | 8 | 2 | 2005 | Fulton Sun | |
| Meyer | James | Levi | 2 | 1 | 2005 | Fulton Sun | |
| Meyer | Janet | Louise | Fishburn | 8 | 23 | 2005 | Fulton Sun |
| Meyer | Janet | Louise | 8 | 25 | 2005 | Fulton Sun | |
| Meyer | Janet | Louise | Fishburn | 8 | 31 | 2005 | Fulton Sun |
| Miley | Jerald | "Jerry" | Blaine | 12 | 7 | 2005 | Fulton Sun |
| Millard | Jessie | Marie' | 8 | 11 | 2005 | Fulton Sun | |
| Miller | Billie | Meteer | 9 | 23 | 2005 | Fulton Sun | |
| Miller | Virginia | May | 12 | 13 | 2005 | Fulton Sun | |
| Milner | Carl | Douglas | 10 | 21 | 2004 | Fulton Sun | |
| Mize | William | 11 | 2 | 2004 | Fulton Sun | ||
| Mize | William | 10 | 30 | 2004 | Fulton Sun | ||
| Mobley | Lester | Craft | Les' | 2 | 20 | 2005 | Fulton Sun |
| Montcalm | Elizabeth | Paige | 2 | 8 | 2005 | Fulton Sun | |
| Montcalm | Elizabeth | Paige | 2 | 9 | 2005 | Fulton Sun | |
| Moore | Manley | LeRoy | 10 | 25 | 2005 | Fulton Sun | |
| Morgan | James | 9 | 18 | 2005 | Fulton Sun | ||
| Morris | Lissie | R | 4 | 1 | 2005 | Fulton Sun | |
| Morris | Frank | Raymond | 9 | 8 | 2004 | Fulton Sun | |
| Morrison | Alice | Virginia | 1 | 5 | 2005 | Fulton Sun | |
| Morrison | Alice | Virginia | 1 | 12 | 2005 | Fulton Sun | |
| Muehlman | Shirley | F | 7 | 3 | 2005 | Fulton Sun | |
| Murphy | Gordon | Wallace | 2 | 13 | 2005 | Fulton Sun | |
| Murray | Susan | 12 | 28 | 2004 | Fulton Sun | ||
| Musgrove | Kimberly | Lynn | 10 | 17 | 2004 | Fulton Sun | |
| Musgrove | Kimberly | Lynn | 10 | 19 | 2004 | Fulton Sun | |
| Myers | Douglas | Michael | 3 | 29 | 2005 | Fulton Sun | |
| Myers | Fredrick | S | 7 | 19 | 2005 | Fulton Sun | |
| Nagel | Alice | Elizabeth | Grant | 7 | 22 | 2005 | Fulton Sun |
| Neu | Leo | Phillip | 3 | 17 | 2005 | Fulton Sun | |
| Nevels | Shelby | Rose | 8 | 16 | 2005 | Fulton Sun | |
