![]() |
2008 Fulton Sun | 2007
Fulton Sun | 2006 Fulton Sun | 2005
Fulton Sun | General Index (before 2005) |
Obituaries 1990 - 2003 | Obituaries
2004 | Obituaries - 2005 | Obituaries
- 2006| Obituaries 2008
An index to obituaries published in the Fulton Sun
January 1 - December 31, 2004
compiled by Rose Shults
| LAST | FIRST | MIDDLE | OTHER NAME | OBIT YEAR | OBIT MONTH | OBIT DAY | PAPER |
| ACTON | GLADYS | BROWN | 2004 | 10 | 28 | FULTON SUN | |
| ADAMS | JAZEL | DEAN | 2004 | 3 | 21 | FULTON SUN | |
| ALLEN, | ROBERT | LEWIS | 2004 | 2 | 25 | FULTON SUN | |
| ANDERSON | ANNA | NORTHERN | YOUNG | 2004 | 3 | 24 | FULTON SUN |
| ANDERSON | ANNA | NORTHERN | YOUNG | 2004 | 3 | 25 | FULTON SUN |
| ANDERSON | IRIS | MAE | DUCOTE | 2004 | 4 | 18 | FULTON SUN |
| AUSFAHL | LESLIE | 2004 | 3 | 7 | FULTON SUN | ||
| AUTENRIETH | MYRTLE | VIRGINIA | 2004 | 6 | 3 | FULTON SUN | |
| AUTENRIETH | MYRTLE | VIRGINIA | 2004 | 6 | 4 | FULTON SUN | |
| AUTENRIETH | EDNA | MAE | 2004 | 11 | 10,11 | FULTON SUN | |
| BACKER | HENRY | ELWOOD | 2004 | 1 | 22 | FULTON SUN | |
| BAKER | BETTY | JEAN | 2004 | 2 | 17 | FULTON SUN | |
| BAKER | ERNEST | 2004 | 9 | 9 | FULTON SUN | ||
| BARBER | BETTY | JEAN | 2004 | 6 | 6 | FULTON SUN | |
| BARNES | MARJORIE | CATHERINE | 2004 | 12 | 9 | FULTON SUN | |
| BARNES | NOAH | C | 2004 | 11 | 12 | FULTON SUN | |
| BASTEAN | HELEN | RAY | 2004 | 4 | 28 | FULTON SUN | |
| BAUMEISTER | ROGER | 2004 | 4 | 9 | FULTON SUN | ||
| BAY | LENORA | GRACE | 2004 | 3 | 31 | FULTON SUN | |
| BAY | LENORA | GRACE | 2004 | 4 | 2 | FULTON SUN | |
| BAYSINGER | ROBERT | EUGENE | BOB' | 2004 | 4 | 29 | FULTON SUN |
| BAYSINGER | ROBERT | EUGENE | BOB' | 2004 | 4 | 30 | FULTON SUN |
| BAYSINGER | ROBERT | 2004 | 4 | 28 | FULTON SUN | ||
| BELISLE | ERNEST | WENDELL | 2004 | 5 | 11 | FULTON SUN | |
| BENSON | PAULINE | 2004 | 3 | 30 | FULTON SUN | ||
| BEZLER | HERBERT | HADLEY' | 2004 | 11 | 2 | FULTON SUN | |
| BIGGS | SARA | DOROTHY | 2004 | 5 | 27 | FULTON SUN | |
| BILBREY | DON | RAY | 2004 | 10 | 26 | FULTON SUN | |
| BISE | ZELMA | DARLENE | 2004 | 12 | 5 | FULTON SUN | |
| BISE | JAMES | EDWARD | 2004 | 10 | 19 | FULTON SUN | |
| BLAKE | ARY | RUTH | 2004 | 3 | 12 | FULTON SUN | |
| BLATTNER | HOWARD | DOUGLAS | 2004 | 9 | 16 | FULTON SUN | |
| BLEDSON | DAVID | CLINTON | 2004 | 9 | 5 | FULTON SUN | |
| BLOUNT | RAYMOND | NESBITT | JACK' | 2004 | 10 | 17 | FULTON SUN |
| BONARD | LILLIE | MARIE | MEALY | 2004 | 12 | 8 | FULTON SUN |
| BREID | JAMES | LELAND | 2004 | 11 | 14 | FULTON SUN | |
| BRIGANCE | ROBERT | D | 2004 | 2 | 20 | FULTON SUN | |
| BRITT | NEWTON | 2004 | 2 | 17 | FULTON SUN | ||
| BROOKS | FORREST | HADLEY | 2004 | 1 | 15 | FULTON SUN | |
| BROWSTER | DOROTHY | MARIE | 2004 | 3 | 28 | FULTON SUN | |
| BRUNER | RALPH | E | 2004 | 3 | 28 | FULTON SUN | |
| BRUNS | AGNES | A | 2004 | 5 | 27 | FULTON SUN | |
| BUCHANAN | SAMUEL | M | 2004 | 3 | 14 | FULTON SUN | |
| BUCHANAN | SAMUEL | M | 2004 | 3 | 16 | FULTON SUN | |
| BURDEN | BONNILYN | CAROL | 2004 | 9 | 9 | FULTON SUN | |
| BURMINGHAM | MARY | RUTH | 2004 | 5 | 16 | FULTON SUN | |
| BURT | DOROTHY | 2004 | 5 | 21 | FULTON SUN | ||
| BUSH | NOLAN | E | 2004 | 11 | 4 | FULTON SUN | |
| BUTCHER, JR | DARELL | LEE | 2004 | 4 | 15,16 | FULTON SUN | |
| BUTLER | TOMMY | 2004 | 10 | 27 | FULTON SUN | ||
| BYERS, JR | CHARLES | LLOYD | 2004 | 10 | 12 | FULTON SUN | |
| CALARUNICCHIA | SARAH | MARY | 2004 | 10 | 27 | FULTON SUN | |
| CALVIN | EVELYN | KATHRYN | 2004 | 10 | 15 | FULTON SUN | |
| CARTMILL | ROY | C | 2004 | 5 | 18 | FULTON SUN | |
| CASE | EMMITT | LOUIS | GEORGE' | 2004 | 1 | 30 | FULTON SUN |
| CASHION | IVA | B | 2004 | 3 | 14 | FULTON SUN | |
| CAVE | HARRIET | GOOCH | 2004 | 2 | 22 | FULTON SUN | |
| CHILDERS | ROBERT | WILLIAM | 2004 | 9 | 8 | FULTON SUN | |
| CLAWSON | ELIZABETH | ANN | 2004 | 1 | 15 | FULTON SUN | |
| CLAY | ELSIE | ELLEN | HORD | 2004 | 1 | 11 | FULTON SUN |
| COATES, SR | JOE | LOUIS | 2004 | 6 | 11 | FULTON SUN | |
| COBB | WARREN | TY' | 2004 | 4 | 11 | FULTON SUN | |
| COBB | WARREN | SHELTON | TY' | 2004 | 4 | 14 | FULTON SUN |
| COCHRAN | BETTY | MARIE | 2004 | 10 | 19 | FULTON SUN | |
| COLLISTER, JR | WILLIAM | 2004 | 2 | 25 | FULTON SUN | ||
| COLLISTER, JR | WILLIAM | 2004 | 6 | 10 | FULTON SUN | ||
| CONLEY | JAMES | DONALD | JD' | 2004 | 4 | 14 | FULTON SUN |
| CONNELL | HAZEL | VICTORIA | 2004 | 11 | 4 | FULTON SUN | |
| COOK | JOHN | FAYE | 2004 | 3 | 28 | FULTON SUN | |
| CORNELL | ISABELLE | 2004 | 5 | 30 | FULTON SUN | ||
| COTTON | MICHAEL | W | 2004 | 2 | 27 | FULTON SUN | |
| COUNTS | AGNES | MARTHA | 2004 | 1 | 28 | FULTON SUN | |
| CRAVENS | JULIA | ANN | 2004 | 12 | 15 | FULTON SUN | |
| CROW | CAROLYN | MAE | 2004 | 6 | 3 | FULTON SUN | |
| DAVIS | IDA | B | BROWNING | 2004 | 5 | 23 | FULTON SUN |
| DAWSON | JAMES | SAMUEL | SAMMY' | 2004 | 4 | 16 | FULTON SUN |
| DAY | ROBERT | THOMAS | 2004 | 12 | 9 | FULTON SUN | |
| DENNEY | BARBARA | ANN | 2004 | 4 | 6 | FULTON SUN | |
| DETWEILER | CARL | R | 2004 | 9 | 9 | FULTON SUN | |
| DICKSON | VETA | JEWELL | 2004 | 4 | 27 | FULTON SUN | |
| DIEL | BESSIE | BREWER | 2004 | 4 | 7 | FULTON SUN | |
| DOTY | JANICE | MAY | 2004 | 9 | 30 | FULTON SUN | |
| DUDLEY | THOMAS | 2004 | 1 | 13 | FULTON SUN | ||
| DUFF | DONALD | DEAN | 2004 | 9 | 8 | FULTON SUN | |
| DURHAM | RAYMOND | MELTON | 2004 | 9 | 17 | FULTON SUN | |
| ELLINGTON | NANNIE | MAE | 2004 | 9 | 8 | FULTON SUN | |
| ELLINGTON | NANNIE | MAE | 2004 | 9 | 9 | FULTON SUN | |
| ENGLISH | JOHN | HENRY | 2004 | 9 | 1,2 | FULTON SUN | |
| ESTES | LAURA | OPAL | 2004 | 4 | 15 | FULTON SUN | |
| FARMER | JAMES | MONROE | 2004 | 12 | 9 | FULTON SUN | |
| FARMER | MABEL | VIOLA | 2004 | 2 | 17 | FULTON SUN | |
| FENNEL | CONNIE | MARIE | 2004 | 4 | 2 | FULTON SUN | |
| FERGUSON | WILLIAM | G | 2004 | 9 | 29 | FULTON SUN | |
| FERRO | BRYCE | XAVIER | 2004 | 10 | 21 | FULTON SUN | |
| FINLEY | HELEN | MARGARET | ARCHER | 2004 | 4 | 4 | FULTON SUN |
| FISCHER | WALLACE | W | 2004 | 3 | 14 | FULTON SUN | |
| FISH | JAMES | R | 2004 | 3 | 16,17 | FULTON SUN | |
| FISHER, JR | WILLIS | W | 2004 | 1 | 23 | FULTON SUN | |
| FOWLER | BOBBY | 2004 | 5 | 30 | FULTON SUN | ||
| FOWLER | BOBBY | 2004 | 6 | 2 | FULTON SUN | ||
| FOX, SR | KENNETH | GENE | 2004 | 9 | 8 | FULTON SUN | |
| FREY | KENNETH | CARSON | 2004 | 1 | 4 | FULTON SUN | |
| GAGE | JUNE | VIRGINIA | 2004 | 11 | 9 | FULTON SUN | |
| GAGE | THOMAS | EDGAR | 2004 | 9 | 10 | FULTON SUN | |
| GALLATIN | JOSEPH | ELLSWORTH | 2004 | 3 | 1 | FULTON SUN | |
| GIBBS | E | JOSEPHINE | JO' | 2004 | 1 | 25 | FULTON SUN |
| GIBONEY | SHIRLEY | R | 2004 | 4 | 11 | FULTON SUN | |
| GILMAN | DOROTHY | D | 2004 | 4 | 13 | FULTON SUN | |
| GILMAN | MAURICE | E | JACK' | 2004 | 10 | 20 | FULTON SUN |
| GLASCOCK | IRENE | N | 2004 | 4 | 27,28 | FULTON SUN | |
| GLOVER | KENNETH | E | NUT BUCKET' | 2004 | 1 | 20 | FULTON SUN |
| GLOVER, JR | MARTIN | 2004 | 1 | 11 | FULTON SUN | ||
| GOWIN | PEARL | B | 2004 | 3 | 9 | FULTON SUN | |
| GRACE | RAY | ALBERT | 2004 | 3 | 24,28 | FULTON SUN | |
| GRAY | VERA | MARIE | 2004 | 5 | 4 | FULTON SUN | |
| GRIFFIN | ROSE | V | 2004 | 5 | 4 | FULTON SUN | |
| GUEST | ROY | RICHARD | DICK' | 2004 | 4 | 13 | FULTON SUN |
| HALE | MARCUS | 2004 | 5 | 5 | FULTON SUN | ||
| HAMPTON | DOROTHY | MARIE | 2004 | 6 | 3,4 | FULTON SUN | |
| HARDING | ROBERT | MERLE | 2004 | 1 | 4 | FULTON SUN | |
| HARRIS | KYLE | ELAINE | 2004 | 11 | 23 | FULTON SUN | |
| HARRISON | RICHARD | DALE | 2004 | 12 | 16 | FULTON SUN | |
| HARRISON | DOROTHY | 2004 | 4 | 11 | FULTON SUN | ||
| HARRISON | DOROTHY | LOUISE | 2004 | 4 | 13 | FULTON SUN | |
| HAUBNER | JAMES | R | BUD' | 2004 | 2 | 6 | FULTON SUN |
| HAZLET | BETTY | JO | 2004 | 5 | 11 | FULTON SUN | |
| HAZLETT | LENORA | MARY | 2004 | 9 | 17 | FULTON SUN | |
| HEREFORD | FRANK | MARION | 2004 | 11 | 11 | FULTON SUN | |
| HERRING | DOROTHY | MAUDE | 2004 | 1 | 30 | FULTON SUN | |
| HEYS | MERLYN | LYNDELL | 2004 | 11 | 16 | FULTON SUN | |
| HILLARD | EVELYN | R | 2004 | 4 | 28,29 | FULTON SUN | |
| HODGES | VIRGINIA | D | 2004 | 3 | 3 | FULTON SUN | |
| HOFFMAN | DORIS | JEAN | NOLTE | 2004 | 3 | 9 | FULTON SUN |
| HOLLAND | FRANCES | MARIE | 2004 | 3 | 23 | FULTON SUN | |
| HOLLAND | ADELIA | CAROL | 2004 | 11 | 9 | FULTON SUN | |
| HOLT | FINIS | GORDON | 2004 | 2 | 18 | FULTON SUN | |
| HOLT | RAYMOND | ELMO | 2004 | 9 | 8 | FULTON SUN | |
| HOLT | RAYMOND | ELMO | RAY' | 2004 | 9 | 9 | FULTON SUN |
| HOOVER | DOROTHY | DEAN | 2004 | 3 | 30 | FULTON SUN | |
| HOUF | DOROTHY | MARY | 2004 | 1 | 4 | FULTON SUN | |
| HOUF | FERN | L | 2004 | 4 | 22 | FULTON SUN | |
| HUME | PAUL | E | 2004 | 10 | 19 | FULTON SUN | |
| HUNTER | LUCY | ANN | 2004 | 2 | 20 | FULTON SUN | |
| HURST | ERNEST | 2004 | 12 | 14 | FULTON SUN | ||
| JACKSON | JAMES | R | 2004 | 5 | 21 | FULTON SUN | |
| JEFFREY | ELTON | LEWIS | 2004 | 10 | 15 | FULTON SUN | |
| JOHNSON | DONALD | RAY | 2004 | 1 | 16 | FULTON SUN | |
| JOHNSON | KENNETH | L | 2004 | 1 | 27 | FULTON SUN | |
| JOHNSON | ROBERT | S | 2004 | 9 | 2 | FULTON SUN | |
| JOHNSON | WILMA | MAXINE | 2004 | 9 | 19 | FULTON SUN | |
| JONES | BOBBY | J | 2004 | 3 | 4 | FULTON SUN | |
| JONES | JANICE | U | 2004 | 11 | 9 | FULTON SUN | |
| KADOW | FERN | EVELYN | 2004 | 3 | 9 | FULTON SUN | |
| KELLY | ROSE | MARIE | 2004 | 1 | 11 | FULTON SUN | |
| KELSAY | JAMES | MAC' | 2004 | 3 | 20 | FULTON SUN | |
| KEMP | CLIFFORD | 2004 | 1 | 6 | FULTON SUN | ||
| KEMP | JUANITA | L | 2004 | 2 | 17 | FULTON SUN | |
| KENNEDY | TOM | 2004 | 11 | 16 | FULTON SUN | ||
| KING | CLEO | 2004 | 3 | 14 | FULTON SUN | ||
| KNOBBE | MARTHA | 2004 | 4 | 1 | FULTON SUN | ||
| KRONK | MARY | A | 2004 | 9 | 19 | FULTON SUN | |
| LAMPE | ELIZABETH | SEAY | 2004 | 2 | 18 | FULTON SUN | |
| LANDRUM | MARY | E | 2004 | 11 | 24 | FULTON SUN | |
| LANDWEHR | WILBERT | J | 2004 | 11 | 12 | FULTON SUN | |
| LANGLEY | SYLVIA | E | WILLIAMSON | 2004 | 6 | 9 | FULTON SUN |
| LAWRENCE | EARL | FARRIS | 2004 | 5 | 26 | FULTON SUN | |
| LAWRENCE | NORMAN | E | 2004 | 5 | 18 | FULTON SUN | |
| LEEPER | JAMES | L | 2004 | 10 | 24 | FULTON SUN | |
| LEWIS | DONALD | LEE | 2004 | 12 | 7 | FULTON SUN | |
| LINCOLN, JR | WILLIAM | ROY | BILL' | 2004 | 5 | 25 | FULTON SUN |
| LISTER | LUCILLE | 2004 | 11 | 2 | FULTON SUN | ||
| LOWER | LEWIS | CLAYTON | 2004 | 1 | 30 | FULTON SUN | |
| LOWRY | VIRGIL | PAT | MR. PAT' | 2004 | 10 | 10 | FULTON SUN |
| MACKEY | NOAH | JAMES | 2004 | 6 | 16 | FULTON SUN | |
| MARDAN | DON | JOSEPH | 2004 | 5 | 25 | FULTON SUN | |
| MARTIN | EVELYN | HILDA | 2004 | 4 | 28 | FULTON SUN | |
| MARTIN | MELVIN | L | 2004 | 11 | 11 | FULTON SUN | |
| MASEK | PATHENA | 2004 | 3 | 17 | FULTON SUN | ||
| MAXWELL | ROBERT | BOB' | 2004 | 6 | 10.11 | FULTON SUN | |
| MCATEE | EDITH | 2004 | 2 | 24 | FULTON SUN | ||
| MCBRIDE | DANIEL | DURWOOD | 2004 | 1 | 30 | FULTON SUN | |
| MCDONALD | LAWRENCE | E | EDDIE' | 2004 | 5 | 25 | FULTON SUN |
| MCDONALD, SR | CARL | OLIVER | 2004 | 1 | 4 | FULTON SUN | |
| MCKIM | JOHN | W | 2004 | 3 | 25 | FULTON SUN | |
| MCVEIGH | ELDA | SABRA | 2004 | 6 | 11 | FULTON SUN | |
| MILLER | MARY | FRANCES | RATEKIN' | 2004 | 2 | 19 | FULTON SUN |
| MILLER | RAME | DOYLE | 2004 | 5 | 9 | FULTON SUN | |
| MILNER | CARL | DOUGLAS | 2004 | 10 | 21 | FULTON SUN | |
| MINNICK, JR | OLEY | PRICE | BUD' | 2004 | 4 | 25 | FULTON SUN |
| MIRTS | GEORGE | JACK' | 2004 | 4 | 8 | FULTON SUN | |
| MIZE | WILLIAM | 2004 | 11 | 2 | FULTON SUN | ||
| MOHN | RONALD | DEAN | RON' | 2004 | 4 | 13 | FULTON SUN |
| MORAN | LOUIS | B | 2004 | 3 | 5 | FULTON SUN | |
| MORRIS | FRANK | RAYMOND | 2004 | 9 | 8 | FULTON SUN | |
| MOSS | VIRGIL | E | 2004 | 1 | 13 | FULTON SUN | |
| MUSGROVE | KIMBERLY | LYNN | 2004 | 10 | 17,19 | FULTON SUN | |
| MYERS | EMERY | D | 2004 | 4 | 11 | FULTON SUN | |
| NEWSOM | ROBERT | E | BOB' | 2004 | 4 | 30 | FULTON SUN |
| O'NEAL | LAURA | EDNA | 2004 | 5 | 5,6 | FULTON SUN | |
| O'NEAL | LORIE | HOOVER | 2004 | 9 | 29 | FULTON SUN | |
| O'ROURKE | HARRIET | LARGENT | 2004 | 3 | 5 | FULTON SUN | |
| OUSLEY | VEDA | MAY | 2004 | 3 | 11 | FULTON SUN | |
| OWENS | ALFRED | SCOTTY' | 2004 | 1 | 25 | FULTON SUN | |
| OWENS | ALFRED | SCOTTY' | 2004 | 1 | 27 | FULTON SUN | |
| PASLEY | MAMIE | L | 2004 | 1 | 25 | FULTON SUN | |
| PASLEY | MAMIE | LOUISE | BLACK | 2004 | 1 | 27 | FULTON SUN |
| PATE | ROBERTA | L | BOBBIE' | 2004 | 1 | 4 | FULTON SUN |
| PATRICK | PAULENE | G | 2004 | 6 | 2 | FULTON SUN | |
| PAYNE | MAXINE | E | 2004 | 1 | 30 | FULTON SUN | |
| PAYNE | MOSSIE | VAUGHN | 2004 | 5 | 11 | FULTON SUN | |
| PEARRE | WILMA | JEAN | 2004 | 6 | 13 | FULTON SUN | |
| PENDERGRASS | DANIEL | B | DAN | 2004 | 11 | 12 | FULTON SUN |
| PENDERGRASS, SR | DANIEL | B | 2004 | 11 | 9 | FULTON SUN | |
| PENESTON | EVALYN | L | 2004 | 9 | 22 | FULTON SUN | |
| PERKINS | CHARLES | COLEMAN | 2004 | 5 | 11 | FULTON SUN | |
| PETERSON | WILLIAM | B | 2004 | 11 | 16 | FULTON SUN | |
| PETRIE | ERNEST | 2004 | 1 | 25 | FULTON SUN | ||
| PHELPS | HENRIETTA | A | 2004 | 10 | 19 | FULTON SUN | |
| PHILLIPS | OTIS | PRICE | 2004 | 2 | 12 | FULTON SUN | |
| PITT | VIOLA | LEA | ANN | 2004 | 11 | 18 | FULTON SUN |
| POLACEK | CLARENCE | FREDERICK | 2004 | 4 | 23 | FULTON SUN | |
| POWELL | THOMAS | NEWTON | 2004 | 9 | 12 | FULTON SUN | |
| PRIEST | LEROY | 2004 | 6 | 8 | FULTON SUN | ||
| PRIEST | ROY | LEE | 2004 | 4 | 9 | FULTON SUN | |
| PRUITT | BARBARA | ANN | 2004 | 6 | 16 | FULTON SUN | |
| PUCKETT, JR | FRANK | D | 2004 | 5 | 18 | FULTON SUN | |
| RATLIFF | MARGARET | J | 2004 | 3 | 17,18 | FULTON SUN | |
| REEL | BETSY | 2004 | 11 | 14 | FULTON SUN | ||
| REYNOLDS, | MORTON | M | 2004 | 2 | 24 | FULTON SUN | |
| REYNOLDS, | REED | H | 2004 | 2 | 17 | FULTON SUN | |
| RHOADS | ROGER | LEE | 2004 | 11 | 24 | FULTON SUN | |
| RICE | DA COREY | LA QUAN | CHAMBERS | 2004 | 4 | 6 | FULTON SUN |
| RICHMOND | EULA | ANN | 2004 | 10 | 21 | FULTON SUN | |
| RIPLEY | RITA | HELEN | 2004 | 1 | 13 | FULTON SUN | |
| ROBINSON | BOBBY | CASH | 2004 | 5 | 4 | FULTON SUN | |
| ROSSON | CAROLYN | MCPHERSON | 2004 | 4 | 13 | FULTON SUN | |
| RUETTGERS | MARY | ANN | THERESA | 2004 | 4 | 23 | FULTON SUN |
| RUSSELL | MARCELL | DOC' | 2004 | 9 | 15 | FULTON SUN | |
| RYBOLT | PAUL | DALE | 2004 | 10 | 15 | FULTON SUN | |
| SALMONS | HERBERT | V | 2004 | 3 | 25 | FULTON SUN | |
| SALMONS, | W. | GLENN | 2004 | 11 | 9 | FULTON SUN | |
| SCHNEIDER | MARIE | THERESA | 2004 | 3 | 25 | FULTON SUN | |
| SCHOPPENSHORST | ERWIN | 2004 | 3 | 30,31 | FULTON SUN | ||
| SCOTT | CHARLES | J | 2004 | 3 | 14,16 | FULTON SUN | |
| SCOTT | DOLLIE | ELIZABETH | 2004 | 3 | 10 | FULTON SUN | |
| SHAFER | ARTIE | L | 2004 | 5 | 28 | FULTON SUN | |
| SHEALS | JEAN | PAGE | 2004 | 2 | 4 | FULTON SUN | |
| SHIRLEY | BURFORD | 2004 | 1 | 4 | FULTON SUN | ||
| SHIRLEY | BURFORD | 2004 | 1 | 7 | FULTON SUN | ||
| SHOUSE | MICKEY | J | 2004 | 1 | 4 | FULTON SUN | |
| SIMPSON, JR | ANDERSON | "JUNE" | 2004 | 12 | 5 | FULTON SUN | |
| SLOMINSKY | ROBERT | WILLIAM | 2004 | 9 | 9 | FULTON SUN | |
| SNYDER | DAVID | H | 2004 | 5 | 21 | FULTON SUN | |
| SOBBA | JOSEPH | M | 2004 | 1 | 6 | FULTON SUN | |
| SPENCER | RUTH | 2004 | 10 | 12 | FULTON SUN | ||
| SPENCER, JR | ELMER | 2004 | 3 | 30 | FULTON SUN | ||
| SPENCER, JR | JOHN | HENRY | 2004 | 6 | 11 | FULTON SUN | |
| SPILLARS | BURTIE | M | 2004 | 1 | 22 | FULTON SUN | |
| SPRADLIN | WILLIAM | L | DUB' | 2004 | 4 | 13 | FULTON SUN |
| SPRADLIN | LAVENIA | JOYCE | MEADOR' | 2004 | 9 | 21 | FULTON SUN |
| STEELE | BLANCHE | 2004 | 9 | 5 | FULTON SUN | ||
| STEPHENS | ANNA | LOIS | 2004 | 5 | 30 | FULTON SUN | |
| STEWARD | GEORGE | W | 2004 | 5 | 25 | FULTON SUN | |
| STEWART | JAMES | C | 2004 | 6 | 2 | FULTON SUN | |
| STIERS | JESSE | EMMETT | 2004 | 10 | 26 | FULTON SUN | |
| STONE | DOROTHY | C | 2004 | 3 | 5 | FULTON SUN | |
| STRICKLAND | EFFIE | MARIE | 2004 | 10 | 17 | FULTON SUN | |
| SUMPTER | TERRY | WAYNE | 2004 | 2 | 24 | FULTON SUN | |
| SUTTER | LAWRENCE | ALFRED | 2004 | 1 | 4 | FULTON SUN | |
| SWEENEY, DR | JOSEPH | B | 2004 | 1 | 23 | FULTON SUN | |
| SZUMSKI | GAIL | LYNN | 2004 | 11 | 3 | FULTON SUN | |
| TAYLOR | EVERETT | RAY | 2004 | 3 | 14 | FULTON SUN | |
| TAYLOR | MINTIE | FRANCES | 2004 | 4 | 29 | FULTON SUN | |
| TENNILL | JANAVEE | 2004 | 11 | 2 | FULTON SUN | ||
| TERRY | DAVID | E | 2004 | 1 | 13 | FULTON SUN | |
| TESSON | EDWARD | A | 2004 | 9 | 19 | FULTON SUN | |
| THATCHER | JAMES | TAYLOR | 2004 | 11 | 21 | FULTON SUN | |
| THOMAS | ADANAN | 2004 | 12 | 10 | FULTON SUN | ||
| THOMPSON | MILDRED | FAYE | 2004 | 1 | 29 | FULTON SUN | |
| TIEFENAUER | THEODORE | TED' | 2004 | 3 | 12 | FULTON SUN | |
| TOUGAW | SUE | 2004 | 2 | 10 | FULTON SUN | ||
| TRISLER | JOHN | E | 2004 | 4 | 28 | FULTON SUN | |
| TRUITT | LOLA | F | 2004 | 5 | 30 | FULTON SUN | |
| TRUITT | LOLA | F | 2004 | 6 | 2 | FULTON SUN | |
| TUTT | GEORGE | BENJAMIN | 2004 | 1 | 14 | FULTON SUN | |
| UNGER | JOHN | M | 2004 | 12 | 19 | FULTON SUN | |
| VAN HORN | BERTRAM | L | BERT' | 2004 | 11 | 23 | FULTON SUN |
| VAUGHN | DAVID | H | 2004 | 4 | 1 | FULTON SUN | |
| VELTROP | GEORGE | THOMAS | 2004 | 4 | 20 | FULTON SUN | |
| WALLACE | CHARLES | 2004 | 1 | 27 | FULTON SUN | ||
| WALLACE | DAVID | JOE | 2004 | 9 | 28 | FULTON SUN | |
| WARFIELD | HAROLD | NORMAN | 2004 | 4 | 6 | FULTON SUN | |
| WATKINS | WATKINS | C | JIMMIE' | 2004 | 4 | 29 | FULTON SUN |
| WATKINS | JAMES | C | 2004 | 4 | 28 | FULTON SUN | |
| WATTS | ARNIE | 2004 | 12 | 3 | FULTON SUN | ||
| WEKENBORG | VIRGINIA | LEE | 2004 | 12 | 5 | FULTON SUN | |
| WEST | GEORGIA | MAE | 2004 | 12 | 12 | FULTON SUN | |
| WEST | MILDRED | KUHNE | MILLIE' | 2004 | 1 | 29 | FULTON SUN |
| WHEELER | PHYLLIS | ELOISE | BEVINGTON | 2004 | 3 | 16 | FULTON SUN |
| WHITTAKER | SHELDEN | D | 2004 | 10 | 15 | FULTON SUN | |
| WHITTLER | ROBERT | 2004 | 5 | 4 | FULTON SUN | ||
| WICKELL | KENNETH | 2004 | 9 | 26,28 | FULTON SUN | ||
| WILCOX | LAURA | M | 2004 | 10 | 28 | FULTON SUN | |
| WILEY | ESTELLA | 2004 | 3 | 11 | FULTON SUN | ||
| WILKERSON | LEON | COGSWELL | 2004 | 1 | 13 | FULTON SUN | |
| WILKINSON | SHERMAN | L | 2004 | 11 | 4 | FULTON SUN | |
| WILLIAMS | BILLEE | FRANCES | 2004 | 10 | 29 | FULTON SUN | |
| WILLIAMSON | LORA | BROCK | 2004 | 11 | 2 | FULTON SUN | |
| WILSON | MILDRED | TAYLOR | 2004 | 6 | 8 | FULTON SUN | |
| WITTE | CELIA | F | 2004 | 4 | 1 | FULTON SUN | |
| WITTE | ELVIRA | 2004 | 3 | 14 | FULTON SUN | ||
| WOOLSEY | ARTHUR | FLOYD | 2004 | 5 | 12 | FULTON SUN | |
| WYATT | JOSEPH | DARRELL | JD' | 2004 | 5 | 9 | FULTON SUN |
A Service Center of the Daniel Boone Regional Library
710 Court Street, Fulton, MO 65251
573-642-7261 Website comments?
Contact Carolyn
cbranch@coin.org