History of Callaway County Missouri
|
| NAME | PAGE | CHAPTER | SECTION |
| SABASTON, BEHETHELER | 233 | NINE MILE PRAIRIE | |
| SACOFF, THEO. | 212 | FULTON | |
| SACRE, CYNTHIA A. | 715 | ||
| SACRE, GEORGE | 715 | ||
| SALLEE, C. A. | 179 | FULTON | |
| SALLEE, EDWARD | 502 | OFFICIAL RECORD | ASSESSORS |
| SALLEE, EDWARD | 842 | ||
| SALLEE, FRANCIS M. | 842 | ||
| SALLEE, J. E. | 209 | FULTON | |
| SALLEE, J. P. | 433 | OLD SETTLERS | |
| SALLEE, JOHN E. | 209 | FULTON | |
| SALLEE, JOHN E. | 842 | ||
| SALLEE, JOHN P. | 702 | ||
| SALLEE, JOHN P. * | 842 | ||
| SALLEE, JOSEPH W. | 842 | ||
| SALLEE, KEREN | 842 | ||
| SALLEE, LYDIA A. | 843 | ||
| SALLEE, MAGDALINE | 843 | ||
| SALLEE, MARTHA A. | 842 | ||
| SALLEE, MARY J. | 843 | ||
| SALLEE, NANCY B. | 843 | ||
| SALLEE, ROBERT | 842 | ||
| SALLEE, ROBERT F. | 843 | ||
| SALLEE, STONEWALL | 843 | ||
| SALLEE, THOMAS | 842 | ||
| SALLER, JOSEPH | 380 | WARS | BLACK HAWK WAR |
| SALLIS | 294 | CRIMES | |
| SAMPSON, HUGH | 182 | FULTON | |
| SAMPSON, HUGH T. | 893 | ||
| SAMPSON, JENNIE | 577 | ||
| SAMPSON, JOHN | 500 | OFFICIAL RECORD | REPRESENTATIVES |
| SAMPSON, JOHN | 502 | OFFICIAL RECORD | ASSESSORS |
| SAMPSON, JOHN | 182 | FULTON | |
| SAMPSON, MONROE | 434 | OLD SETTLERS | |
| SAMPSON, MONROE | 577 | ||
| SAMPSON, PAULINE | 577 | ||
| SAMPSON, THOMAS | 296 | CRIMES | |
| SAMUEL, C. W. | 216 | FULTON | |
| SAMUEL, C. W. | 730 | ||
| SAMUEL, CARRIE A. | 708 | ||
| SAMUEL, CHARLES W. * | 707 | ||
| SAMUEL, CLARENCE L. | 708 | ||
| SAMUEL, J. RAY | 216 | FULTON | |
| SAMUEL, J. RAY | 708 | ||
| SAMUEL, JAMES L. | 790 | ||
| SAMUEL, LULA M. | 708 | ||
| SAMUEL, MOLLIE F. | 790 | ||
| SAMUEL, OTIS WILMER | 708 | ||
| SAMUEL, PHILLIP W. | 708 | ||
| SAMUEL, REUBEN | 707 | ||
| SAMUEL, ROBERT L. | 707 | ||
| SAMUEL, ROBERT L. | 708 | ||
| SAMUEL, SWAN E. | 708 | ||
| SAMUEL, WILLIAM R. | 708 | ||
| SAMUEL, WILLIS | 708 | ||
| SAMUELS, C. W. | 500 | OFFICIAL RECORD | REPRESENTATIVES |
| SAMUELS, C. W. | 435 | OLD SETTLERS | |
| SAMUELS, JAMES | 901 | ||
| SANDERS, MARY | 135 | AUXVASSE | |
| SANDERS, WILLIAM | 288 | CRIMES | |
| SANFORD, BETSEY | 937 | ||
| SAPP, BERRY W. | 788 | ||
| SAPP, E. W. | 788 | ||
| SAPP, EDWIN | 788 | ||
| SAPP, JAMES M. | 788 | ||
| SAPP, JOHN | 788 | ||
| SAPP, JOHN D. | 788 | ||
| SAPP, JOHN K. | 788 | ||
| SAPP, LEVI | 788 | ||
| SAPP, LIZZIE | 788 | ||
| SAPP, MARIAM | 788 | ||
| SAPP, MARIAM | 788 | ||
| SAPP, MATILDA J. | 788 | ||
| SAPP, MATTHEW | 788 | ||
| SAPP, SAMUEL M. * | 788 | ||
| SAPP, WILLIAM | 788 | ||
| SAPPINGTON, MARY | 632 | ||
| SARTOR, HELENE | 623 | ||
| SARTOR, HENRY | 678 | ||
| SARTOR, IDA | 678 | ||
| SARTOR, L. H. | 211 | FULTON | |
| SARTOR, PAULINA | 678 | ||
| SARTOR, RILEY | 206 | FULTON | |
| SARTOY, DANIEL | 928 | ||
| SATTERFIELD, S. R. | 229 | LIBERTY | |
| SAUCIER, ANNA | 171 | FULTON | |
| SAW | 290 | CRIMES | |
| SAYERS, EASTER | 243 | NINE MILE PRAIRIE | |
| SAYERS, ELIZABETH J. | 243 | NINE MILE PRAIRIE | |
| SAYERS, GEORGE R. | 243 | NINE MILE PRAIRIE | |
| SAYERS, HELEN C. | 243 | NINE MILE PRAIRIE | |
| SAYERS, JANE | 243 | NINE MILE PRAIRIE | |
| SAYERS, JOHN T. | 243 | NINE MILE PRAIRIE | |
| SAYERS, LUCY | 243 | NINE MILE PRAIRIE | |
| SAYERS, LUCY A. M. | 243 | NINE MILE PRAIRIE | |
| SAYERS, MARGARET | 243 | NINE MILE PRAIRIE | |
| SAYERS, MARY E. | 243 | NINE MILE PRAIRIE | |
| SAYERS, NANCY V. | 243 | NINE MILE PRAIRIE | |
| SAYERS, ROBERT | 243 | NINE MILE PRAIRIE | |
| SAYERS, SAMUEL | 243 | NINE MILE PRAIRIE | |
| SAYERS, SAMUEL | 921 | ||
| SAYERS, SUSAN C. | 243 | NINE MILE PRAIRIE | |
| SAYERS, SUSAN C. | 921 | ||
| SAYERS, WILLIAM | 243 | NINE MILE PRAIRIE | |
| SCHOLL, AARON | 242 | NINE MILE PRAIRIE | |
| SCHOLL, ADALINE | 933 | ||
| SCHOLL, C. R. | 500 | OFFICIAL RECORD | REPRESENTATIVES |
| SCHOLL, CAROLINE | 230 | NINE MILE PRAIRIE | |
| SCHOLL, CAROLINE | 933 | ||
| SCHOLL, CATHARINE | 242 | NINE MILE PRAIRIE | |
| SCHOLL, CATHARINE | 243 | NINE MILE PRAIRIE | |
| SCHOLL, CATHERINE | 933 | ||
| SCHOLL, CELIA | 243 | NINE MILE PRAIRIE | |
| SCHOLL, CELIA A. | 933 | ||
| SCHOLL, CYRUS | 242 | NINE MILE PRAIRIE | |
| SCHOLL, CYRUS R. | 932 | ||
| SCHOLL, CYRUS R. M. | 242 | NINE MILE PRAIRIE | |
| SCHOLL, DANIEL B. | 242 | NINE MILE PRAIRIE | |
| SCHOLL, ELIZA | 242 | NINE MILE PRAIRIE | |
| SCHOLL, ELIZA | 243 | NINE MILE PRAIRIE | |
| SCHOLL, ELIZA J. | 933 | ||
| SCHOLL, ELIZABETH | 242 | NINE MILE PRAIRIE | |
| SCHOLL, ELIZABETH | 243 | NINE MILE PRAIRIE | |
| SCHOLL, ELIZABETH C. | 932 | ||
| SCHOLL, EMILY | 933 | ||
| SCHOLL, EMILY A. | 171 | FULTON | |
| SCHOLL, EMILY A. | 903 | ||
| SCHOLL, ISAAC | 242 | NINE MILE PRAIRIE | |
| SCHOLL, ISABEL | 933 | ||
| SCHOLL, JAMES R. | 242 | NINE MILE PRAIRIE | |
| SCHOLL, JAMES R. | 932 | ||
| SCHOLL, JAMES R. * | 933 | ||
| SCHOLL, JESSE B. | 242 | NINE MILE PRAIRIE | |
| SCHOLL, JESSE B. | 243 | NINE MILE PRAIRIE | |
| SCHOLL, JESSE B. | 933 | ||
| SCHOLL, JOHN | 242 | NINE MILE PRAIRIE | |
| SCHOLL, JOHN | 243 | NINE MILE PRAIRIE | |
| SCHOLL, JOHN | 903 | ||
| SCHOLL, JOHN | 933 | ||
| SCHOLL, JOHN B. * | 933 | ||
| SCHOLL, JOSEPH | 242 | NINE MILE PRAIRIE | |
| SCHOLL, JOSEPH | 242 | NINE MILE PRAIRIE | |
| SCHOLL, JOSEPH | 933 | ||
| SCHOLL, JOSEPH * | 931 | ||
| SCHOLL, JOSEPH R. | 243 | NINE MILE PRAIRIE | |
| SCHOLL, JOSEPH R. | 933 | ||
| SCHOLL, LAVINIA B. | 933 | ||
| SCHOLL, LEAH | 242 | NINE MILE PRAIRIE | |
| SCHOLL, LOUISA | 230 | NINE MILE PRAIRIE | |
| SCHOLL, LOUISA | 243 | NINE MILE PRAIRIE | |
| SCHOLL, LOUISA | 933 | ||
| SCHOLL, LUCY A. | 933 | ||
| SCHOLL, LYDIA | 238 | NINE MILE PRAIRIE | |
| SCHOLL, MAGGIE | 935 | ||
| SCHOLL, MARCIA | 242 | NINE MILE PRAIRIE | |
| SCHOLL, MARCUS | 242 | NINE MILE PRAIRIE | |
| SCHOLL, MARY | 243 | NINE MILE PRAIRIE | |
| SCHOLL, MARY | 933 | ||
| SCHOLL, MARY A. | 543 | ||
| SCHOLL, MATILDA | 933 | ||
| SCHOLL, MILTON | 390 | WARS | WAR OF THE REBELLION |
| SCHOLL, MILTON | 933 | ||
| SCHOLL, MINERVA | 933 | ||
| SCHOLL, NELSON | 242 | NINE MILE PRAIRIE | |
| SCHOLL, NELSON | 243 | NINE MILE PRAIRIE | |
| SCHOLL, NELSON | 933 | ||
| SCHOLL, OLIVER P. | 242 | NINE MILE PRAIRIE | |
| SCHOLL, OLIVER P. | 932 | ||
| SCHOLL, PETER | 242 | NINE MILE PRAIRIE | |
| SCHOLL, PETER | 243 | NINE MILE PRAIRIE | |
| SCHOLL, PETER | 243 | NINE MILE PRAIRIE | |
| SCHOLL, RACHEL | 242 | NINE MILE PRAIRIE | |
| SCHOLL, REBECCA | 243 | NINE MILE PRAIRIE | |
| SCHOLL, REBECCA | 932 | ||
| SCHOLL, SALLY | 242 | NINE MILE PRAIRIE | |
| SCHOLL, SARAH | 243 | NINE MILE PRAIRIE | |
| SCHOLL, SELAH | 242 | NINE MILE PRAIRIE | |
| SCHOLL, SEPTIMUS | 242 | NINE MILE PRAIRIE | |
| SCHOLL, SEPTIMUS | 243 | NINE MILE PRAIRIE | |
| SCHOLL, SEPTIMUS A. | 933 | ||
| SCHOLL, W. M. | 502 | OFFICIAL RECORD | SHERIFFS |
| SCHOLL, WILLIAM | 242 | NINE MILE PRAIRIE | |
| SCHOLL, WILLIAM | 243 | NINE MILE PRAIRIE | |
| SCHOLL, WILLIAM M. | 502 | OFFICIAL RECORD | SHERIFFS |
| SCHOLL, WILLIAM M. | 243 | NINE MILE PRAIRIE | |
| SCHROUGHAUSER, J. | 394 | WARS | VOTED FOR LINCOLN |
| SCOTT | 227 | LIBERTY | |
| SCOTT, AARON | 743 | ||
| SCOTT, AMERICA | 859 | ||
| SCOTT, ANDREW | 749 | ||
| SCOTT, ANGELINE T. | 832 | ||
| SCOTT, ANNA | 828 | ||
| SCOTT, CAROLINE | 179 | FULTON | |
| SCOTT, CASSIE | 861 | ||
| SCOTT, CLIVE D. | 710 | ||
| SCOTT, E. T. | 211 | FULTON | |
| SCOTT, EDGAR M. | 710 | ||
| SCOTT, EDWARD W. | 861 | ||
| SCOTT, ELIDA | 653 | ||
| SCOTT, ELIDA W. | 712 | ||
| SCOTT, ELIJAH T. | 216 | FULTON | |
| SCOTT, ELIJAH T. * | 710 | ||
| SCOTT, EMIR C. | 712 | ||
| SCOTT, FANNIE | 916 | ||
| SCOTT, HARVEY | 861 | ||
| SCOTT, J. D. | 145 | AUXVASSE | |
| SCOTT, J. H. | 203 | FULTON | |
| SCOTT, JAMES | 258 | CALDWELL, CALWOOD, JACKSON | |
| SCOTT, JAMES C. | 384 | WARS | CALIFORNIA EMIGRANTS |
| SCOTT, JANE | 709 | ||
| SCOTT, JOHN H. * | 709 | ||
| SCOTT, LIZZIE M. | 712 | ||
| SCOTT, M. M. | 814 | ||
| SCOTT, MARGARET | 749 | ||
| SCOTT, MARTHA J. | 743 | ||
| SCOTT, MARY | 436 | OLD SETTLERS | |
| SCOTT, MARY | 537 | ||
| SCOTT, MARY | 832 | ||
| SCOTT, MARY A. | 249 | ROUND PRAIRIE | |
| SCOTT, POLLY A. | 226 | LIBERTY | |
| SCOTT, POLLY ANN | 873 | ||
| SCOTT, REUBEN | 258 | CALDWELL, CALWOOD, JACKSON | |
| SCOTT, S. | 847 | ||
| SCOTT, WILLIAM | 395 | WARS | NON-COMBATANTS KILLED |
| SCOTT, WILLIAM | 139 | AUXVASSE | |
| SCOTT, WILLIAM | 916 | ||
| SCOTT, WILLIAM | 711 | ||
| SCOTT, WILLIAM A. | 709 | ||
| SCOTT, WILLIAM B. | 435 | OLD SETTLERS | |
| SCOTT, WILLIAM B. | 832 | ||
| SCRIPS, JOHN | 435 | OLD SETTLERS | |
| SCROGGS, R. G. | 260 | CALDWELL, CALWOOD, JACKSON | |
| SECREASE, CHARLOTTE | 780 | ||
| SELBY, ANNA | 155 | CEDAR | |
| SELBY, ASSENITH | 155 | CEDAR | |
| SELBY, ELIZA | 155 | CEDAR | |
| SELBY, HENRY B. | 155 | CEDAR | |
| SELBY, ISAIAH | 155 | CEDAR | |
| SELBY, ISAIAH | 875 | ||
| SELBY, JAMES H. | 155 | CEDAR | |
| SELBY, JESSE J. | 155 | CEDAR | |
| SELBY, JOHN | 155 | CEDAR | |
| SELBY, JOHN M. | 155 | CEDAR | |
| SELBY, JOSEPH | 155 | CEDAR | |
| SELBY, LOUIS V. | 155 | CEDAR | |
| SELBY, LUCINDA | 155 | CEDAR | |
| SELBY, MATTIE M. | 571 | ||
| SELBY, NANCY A. | 875 | ||
| SELBY, SARAH E. | 561 | ||
| SELBY, WILLIAM J. | 155 | CEDAR | |
| SELKIRK, ALEXANDER | 377 | WARS | BLACK HAWK WAR |
| SELLERS, ANDREW | 258 | CALDWELL, CALWOOD, JACKSON | |
| SELLERS, MARY | 258 | CALDWELL, CALWOOD, JACKSON | |
| SELLERS, MARY | 599 | ||
| SELVY, G. W. | 392 | WARS | BATTLE OF MOORE'S MILL |
| SENTMAN, MARTIN L. | 584 | ||
| SETTERS, WILLIAM | 384 | WARS | CALIFORNIA EMIGRANTS |
| SETTLE, AMY | 926 | ||
| SETTLES, JOHN | 926 | ||
| SEXTON, J. G. | 152 | BOURBON | |
| SEXTON, M. P. | 152 | BOURBON | |
| SHACKELFORD, D. R. | 260 | CALDWELL, CALWOOD, JACKSON | |
| SHADE, GEORGE W. | 607 | ||
| SHADE, SARAH | 606 | ||
| SHAFFEE | 391 | WARS | BATTLE OF MOORE'S MILL |
| SHAIER, FRANK | 288 | CRIMES | |
| SHAIER, FRANK | 289 | CRIMES | |
| SHAIER, KONSTANTINE | 288 | CRIMES | |
| SHALIFAUX | 435 | OLD SETTLERS | |
| SHANE, S. | 391 | WARS | BATTLE OF MOORE'S MILL |
| SHANNON, ALICE | 136 | AUXVASSE | |
| SHANNON, JAMES | 136 | AUXVASSE | |
| SHAPLEIGH, G. M. | 202 | FULTON | |
| SHARP, ANDERSON M. | 845 | ||
| SHARP, ANNA M. | 845 | ||
| SHARP, BENJAMIN | 391 | WARS | WAR OF THE REBELLION |
| SHARP, BENJAMIN | 909 | ||
| SHARP, CYRUS | 379 | WARS | BLACK HAWK WAR |
| SHARP, FANNIE D. | 845 | ||
| SHARP, JAMES P. | 844 | ||
| SHARP, JANE E. | 844 | ||
| SHARP, JOHN | 840 | ||
| SHARP, JOHN T. | 845 | ||
| SHARP, JOSEPH B. | 845 | ||
| SHARP, MARY S. | 844 | ||
| SHARP, NANCY C. | 845 | ||
| SHARP, NANNIE | 840 | ||
| SHARP, RICHARD | 843 | ||
| SHARP, RICHARD V. | 844 | ||
| SHARP, ROBERT E. | 844 | ||
| SHARP, S. T. | 382 | WARS | MEXICAN WAR |
| SHARP, WILLIAM A. | 845 | ||
| SHARP, WILLIAM MARTIN * | 843 | ||
| SHAW, HELEN | 573 | ||
| SHAW, MARY C. | 853 | ||
| SHAW, R. J. | 202 | FULTON | |
| SHAW, SAMUEL T. | 572 | ||
| SHAW, THOMAS W. * | 571 | ||
| SHEELEY, PRICILLIA | 596 | ||
| SHEETS, DAVID | 259 | CALDWELL, CALWOOD, JACKSON | |
| SHEETS, ELIZABETH | 567 | ||
| SHEETS, ELZIRA J. | 567 | ||
| SHEETS, WARNER W. | 567 | ||
| SHEETS, WAYMAN C. | 562 | ||
| SHEHAN, DAVID | 181 | FULTON | |
| SHEHAN, SINGLETON | 181 | FULTON | |
| SHEHAN, THOMAS | 181 | FULTON | |
| SHELBY | 869 | ||
| SHELBY, CATHARINE W. | 158 | CEDAR | |
| SHELBY, JO. | 939 | ||
| SHELBY, SINGLETON | 257 | CALDWELL, CALWOOD, JACKSON | |
| SHELEY, ALEX S. | 897 | ||
| SHELEY, ANN | 784 | ||
| SHELEY, ANNA M. | 789 | ||
| SHELEY, BENJAMIN | 156 | CEDAR | |
| SHELEY, BENJAMIN D. | 897 | ||
| SHELEY, BENJAMIN F. * | 896 | ||
| SHELEY, BENJAMIN W. | 783 | ||
| SHELEY, BENJAMIN W. | 784 | ||
| SHELEY, CHARLES W. | 789 | ||
| SHELEY, CHARLOTTE | 156 | CEDAR | |
| SHELEY, CHARLOTTE | 784 | ||
| SHELEY, EDMOND L. | 789 | ||
| SHELEY, ELIZABETH | 156 | CEDAR | |
| SHELEY, ELIZABETH | 784 | ||
| SHELEY, EMILY V. | 789 | ||
| SHELEY, GEORGE | 156 | CEDAR | |
| SHELEY, HARROW | 156 | CEDAR | |
| SHELEY, HENRIETTA B. | 897 | ||
| SHELEY, HORACE | 250 | ROUND PRAIRIE | |
| SHELEY, HORACE | 784 | ||
| SHELEY, JAMES K. | 500 | OFFICIAL RECORD | REPRESENTATIVES |
| SHELEY, JAMES K. | 211 | FULTON | |
| SHELEY, JAMES V. | 789 | ||
| SHELEY, JOHN | 156 | CEDAR | |
| SHELEY, JOHN | 783 | ||
| SHELEY, JOHN | 784 | ||
| SHELEY, JOHN J. * | 788 | ||
| SHELEY, MARTHA A. | 783 | ||
| SHELEY, MARY | 784 | ||
| SHELEY, MARY ANN | 783 | ||
| SHELEY, NANCY | 783 | ||
| SHELEY, NANCY P. | 897 | ||
| SHELEY, POLLY | 156 | CEDAR | |
| SHELEY, REASON | 156 | CEDAR | |
| SHELEY, REASON | 784 | ||
| SHELEY, REASON | 897 | ||
| SHELEY, S. | 372 | WARS | SOLDIERS OF 1812 |
| SHELEY, SINGLETON | 156 | CEDAR | |
| SHELEY, SINGLETON | 250 | ROUND PRAIRIE | |
| SHELEY, SINGLETON | 784 | ||
| SHELEY, VAN | 156 | CEDAR | |
| SHELEY, VAN | 784 | ||
| SHELEY, VAN | 789 | ||
| SHELEY, WILLIAM M. | 897 | ||
| SHELEY, WOOD | 214 | FULTON | |
| SHELEY, WOODFORD W. | 789 | ||
| SHELEY, WOODFORD W. | 789 | ||
| SHELTON, ARTHUSA J. | 767 | ||
| SHEPHERD, BENJAMIN | 380 | WARS | BLACK HAWK WAR |
| SHEPHERD, CYRUS | 608 | ||
| SHEPHERD, CYRUS | 911 | ||
| SHEPHERD, MARY C. | 911 | ||
| SHEPHERD, SARAH J. | 608 | ||
| SHEPPARD, J. C. | 259 | CALDWELL, CALWOOD, JACKSON | |
| SHERIFF, EDWIN | 210 | FULTON | |
| SHERMAN, CAROLINE | 795 | ||
| SHERMAN, JANE | 159 | CEDAR | |
| SHIELD, ELLEN | 228 | LIBERTY | |
| SHIELDS, INEZ G. | 713 | ||
| SHIELDS, MARY | 228 | LIBERTY | |
| SHIELDS, R. | 213 | FULTON | |
| SHIELDS, R. S. | 203 | FULTON | |
| SHIELDS, R. S. | 203 | FULTON | |
| SHIELDS, R. S. | 208 | FULTON | |
| SHIELDS, R. S. * | 712 | ||
| SHIELDS, WILLIAM W. | 713 | ||
| SHILEDS, DEVOLA | 156 | CEDAR | |
| SHIVELY, MARY A. | 696 | ||
| SHOBE, A. | 384 | WARS | CALIFORNIA EMIGRANTS |
| SHOBE, ALFRED | 384 | WARS | CALIFORNIA EMIGRANTS |
| SHOBE, BOSTON W. | 384 | WARS | CALIFORNIA EMIGRANTS |
| SHOEMAKER, SAMUEL | 202 | FULTON | |
| SHOOKMAN, EVA | 767 | ||
| SHOOTMAN, T. T. | 210 | FULTON | |
| SHOOTMAN, THOMAS | 202 | FULTON | |
| SHORTRIDGE, CATHARINE | 179 | FULTON | |
| SHORTRIDGE, PAULINA J. | 761 | ||
| SHORTRIDGE, WILLIAM | 761 | ||
| SHRADER, H. | 392 | WARS | BATTLE OF MOORE'S MILL |
| SHULTZ, GEORGE | 392 | WARS | BATTLE OF MOORE'S MILL |
| SHULTZ, H. | 392 | WARS | BATTLE OF MOORE'S MILL |
| SHUSLEY, JOSEPH | 215 | FULTON | |
| SIMCO, BROOKS | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, CATHARINE | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, ELIZABETH | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, JAMES | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, JOHN | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, JUDITH | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, LUCY | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, LUCY | 664 | ||
| SIMCO, MARY | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, MARY FRANCES | 665 | ||
| SIMCO, R. B. | 665 | ||
| SIMCO, REUBEN | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, REUBEN S. * | 609 | ||
| SIMCO, SAMUEL | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, VERNIS BURNHAM | 609 | ||
| SIMCO, W. C. | 609 | ||
| SIMCO, WHARTON | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCO, WILLAIM | 259 | CALDWELL, CALWOOD, JACKSON | |
| SIMCOE, ANNA | 715 | ||
| SIMCOE, BENJAMIN | 714 | ||
| SIMCOE, CHARLES B. | 715 | ||
| SIMCOE, ELIZABETH | 714 | ||
| SIMCOE, GEORGE | 714 | ||
| SIMCOE, J. H. * | 873 | ||
| SIMCOE, JAMES | 714 | ||
| SIMCOE, JAMES | 714 | ||
| SIMCOE, JAMES E. | 715 | ||
| SIMCOE, JOHN | 714 | ||
| SIMCOE, JOHN | 714 | ||
| SIMCOE, JOHN M. * | 714 | ||
| SIMCOE, JUDITH | 714 | ||
| SIMCOE, LUCY | 714 | ||
| SIMCOE, MARY | 714 | ||
| SIMCOE, MARY A. | 714 | ||
| SIMCOE, REUBEN | 714 | ||
| SIMCOE, REUBEN | 714 | ||
| SIMCOE, ROBERT E. | 715 | ||
| SIMCOE, SALLIE | 714 | ||
| SIMCOE, SAMUEL | 714 | ||
| SIMCOE, SAMUEL | 714 | ||
| SIMCOE, THOMAS J. | 715 | ||
| SIMCOE, W. C. | 714 | ||
| SIMCOE, W. C. * | 713 | ||
| SIMCOE, WHORTEN | 873 | ||
| SIMCOE, WHORTON C. | 714 | ||
| SIMCOE, WILLIAM | 714 | ||
| SIMCOE, WILLIAM | 714 | ||
| SIMCOE, WILLIAM | 714 | ||
| SIMES, WM. | 260 | CALDWELL, CALWOOD, JACKSON | |
| SIMMON, DUDLEY | 437 | OLD SETTLERS | |
| SIMMONS, DUDLEY | 218 | LIBERTY | |
| SIMMS | 164 | COTE SANS DESSEIN | |
| SIMMS, CYNTHIA | 588 | ||
| SIMMS, ELIAS | 588 | ||
| SIMMS, MINERVA | 793 | ||
| SIMPSON | 177 | FULTON | |
| SIMPSON | 245 | NINE MILE PRAIRIE | |
| SIMPSON, ANNA | 231 | NINE MILE PRAIRIE | |
| SIMPSON, DOROTHY | 231 | NINE MILE PRAIRIE | |
| SIMPSON, JAMES | 384 | WARS | CALIFORNIA EMIGRANTS |
| SIMPSON, JAMES | 231 | NINE MILE PRAIRIE | |
| SIMS, COLUMBIA | 715 | ||
| SIMS, JAMES W. | 715 | ||
| SIMS, JOHN R. | 715 | ||
| SIMS, MARY | 715 | ||
| SIMS, T. J. | 211 | FULTON | |
| SIMS, THOMAS J. | 211 | FULTON | |
| SIMS, W. L. | 189 | FULTON | |
| SIMS, W. L. | 211 | FULTON | |
| SIMS, W. L. * | 715 | ||
| SIMS, W. S. | 203 | FULTON | |
| SIMS, WILLIAM | 285 | CRIMES | |
| SIMS, WILLIAM L. | 216 | FULTON | |
| SIMS, WILLIAM W. | 216 | FULTON | |
| SIMS, WILLIAM W. | 715 | ||
| SINCLAIR, CHARITY | 828 | ||
| SINCO, LUCY | 178 | FULTON | |
| SIPPLE, ALBERT B. | 846 | ||
| SIPPLE, AMELIA BEVERLEY | 845 | ||
| SIPPLE, BOWMAN D. | 846 | ||
| SIPPLE, CALEB | 845 | ||
| SIPPLE, CHARLEY | 846 | ||
| SIPPLE, GILBY K. | 845 | ||
| SIPPLE, HERMAN G. | 846 | ||
| SIPPLE, JAMES M. | 846 | ||
| SIPPLE, JOHN | 845 | ||
| SIPPLE, JOHN J. | 845 | ||
| SIPPLE, LEWIS H. | 845 | ||
| SIPPLE, MARTHA ASHCRAFT | 845 | ||
| SIPPLE, MARVIN B. | 846 | ||
| SIPPLE, MARY | 845 | ||
| SIPPLE, SALLIE J. | 845 | ||
| SIPPLE, WILLIAM | 845 | ||
| SIPPLE, WILLIAM H. * | 845 | ||
| SIPPLES, JOHN | 836 | ||
| SITTEN, BENJAMIN H. | 182 | FULTON | |
| SITTEN, DINAH | 182 | FULTON | |
| SITTEN, JEFFREY | 182 | FULTON | |
| SITTEN, JESSE | 182 | FULTON | |
| SITTEN, JOHN | 182 | FULTON | |
| SITTEN, JOSEPH | 181 | FULTON | |
| SITTEN, JOSEPH | 182 | FULTON | |
| SITTEN, JOSEPH | 187 | FULTON | |
| SITTEN, LAWRENCE | 182 | FULTON | |
| SITTEN, LYDIA | 182 | FULTON | |
| SITTEN, MAHALA | 182 | FULTON | |
| SITTEN, MARIA | 182 | FULTON | |
| SITTEN, PHILLIP | 182 | FULTON | |
| SITTEN, POLLY | 182 | FULTON | |
| SITTEN, SALAND | 182 | FULTON | |
| SITTEN, SALLY | 182 | FULTON | |
| SITTEN, THOMAS | 182 | FULTON | |
| SITTEN, THOMAS B. | 182 | FULTON | |
| SITTEN, VINCENT R. | 182 | FULTON | |
| SITTEN, WIILLIAM M. | 182 | FULTON | |
| SITTEN, WILLIAM | 182 | FULTON | |
| SITTERLY | 188 | FULTON | |
| SITTON, BENJAMIN F. | 379 | WARS | BLACK HAWK WAR |
| SITTON, CATHERINE | 771 | ||
| SITTON, EZRA | 436 | OLD SETTLERS | |
| SITTON, I. N. | 500 | OFFICIAL RECORD | REPRESENTATIVES |
| SITTON, I. N. | 502 | OFFICIAL RECORD | ASSESSORS |
| SITTON, I. N. | 390 | WARS | WAR OF THE REBELLION |
| SITTON, JOHN | 379 | WARS | BLACK HAWK WAR |
| SITTON, THOMAS H. B. | 380 | WARS | BLACK HAWK WAR |
| SKILLER, NANCY | 231 | NINE MILE PRAIRIE | |
| SLACK, THOMAS | 838 | ||
| SLAUGHTER, JNO. | 670 | ||
| SLAUGHTER, JULIA A. | 670 | ||
| SLOAN, A. | 212 | FULTON | |
| SLOAN, A. * | 715 | ||
| SLOAN, ALEXANDER | 216 | FULTON | |
| SLOAN, CHARLES H. | 716 | ||
| SLOAN, CLARENDE | 716 | ||
| SLOAN, ELIZABETH | 716 | ||
| SLOAN, MARY A. | 716 | ||
| SLOAN, SUSAN | 716 | ||
| SLOWART, CHARLES | 920 | ||
| SMALL, W. W. | 218 | LIBERTY | |
| SMART, ANN | 183 | FULTON | |
| SMART, B. | 382 | WARS | MEXICAN WAR |
| SMART, BETTIE G. | 810 | ||
| SMART, CHARLES W. | 810 | ||
| SMART, DAVID | 183 | FULTON | |
| SMART, DAVID P. | 379 | WARS | BLACK HAWK WAR |
| SMART, DEWITT C. | 810 | ||
| SMART, EDWARD | 183 | FULTON | |
| SMART, ELISHA | 183 | FULTON | |
| SMART, ENOS | 183 | FULTON | |
| SMART, GEORGE L. | 810 | ||
| SMART, GLOVER | 183 | FULTON | |
| SMART, JAMES | 183 | FULTON | |
| SMART, JAMES A. | 810 | ||
| SMART, JAMES S. | 810 | ||
| SMART, JOHN | 183 | FULTON | |
| SMART, JOHN G. | 810 | ||
