History of Callaway County Missouri
|
| NAME | PAGE | CHAPTER | SECTION |
| QUANTRELL | 889 | ||
| RACKLIFF, E. | 384 | WARS | CALIFORNIA EMIGRANTS |
| RADCLIFFE, SUSAN | 827 | ||
| RAFFELESBERG, GEORGE | 394 | WARS | VOTED FOR LINCOLN |
| RAILLY, J. J. | 814 | ||
| RAILS | 435 | OLD SETTLERS | |
| RAINES | 147 | AUXVASSE | |
| RAINFRO, PAULINA | 227 | LIBERTY | |
| RALLEF, SUSAN | 219 | LIBERTY | |
| RALLSTON, MARGARET | 249 | ROUND PRAIRIE | |
| RALSTON, S. N. | 846 | ||
| RAMBLER, L. B. | 215 | FULTON | |
| RAMBOLT, MARGARET | 786 | ||
| RAMSEY | 289 | CRIMES | |
| RAMSEY, ALLEN | 255 | ST. AUBERT | |
| RAMSEY, ALMA | 786 | ||
| RAMSEY, ESTHER | 172 | FULTON | |
| RAMSEY, EWELL | 255 | ST. AUBERT | |
| RAMSEY, HANNAH | 435 | OLD SETTLERS | |
| RAMSEY, HANNAH | 252 | ST. AUBERT | |
| RAMSEY, INDIA | 176 | FULTON | |
| RAMSEY, JANE | 255 | ST. AUBERT | |
| RAMSEY, JIM | 436 | OLD SETTLERS | |
| RAMSEY, JONATHAN | 500 | OFFICIAL RECORD | REPRESENTATIVES |
| RAMSEY, JONATHAN | 435 | OLD SETTLERS | |
| RAMSEY, JONATHAN | 255 | ST. AUBERT | |
| RAMSEY, JOSIAH | 435 | OLD SETTLERS | |
| RAMSEY, JOSIAH | 160 | CEDAR | |
| RAMSEY, JOSIAH | 255 | ST. AUBERT | |
| RAMSEY, LELIA ODELL | 838 | ||
| RAMSEY, MARIA | 255 | ST. AUBERT | |
| RAMSEY, R. CLYDE | 838 | ||
| RAMSEY, R. Y. | 162 | CEDAR | |
| RAMSEY, R. Y. * | 836 | ||
| RAMSEY, SALLY D. | 151 | BOURBON | |
| RAMSEY, WILLIAM | 176 | FULTON | |
| RAMSEY, WILLIAM | 836 | ||
| RAMSEY, WILLIAM M. | 435 | OLD SETTLERS | |
| RANDOLPH, AMANDA J. | 890 | ||
| RANDOLPH, CATHERINE | 894 | ||
| RANDOLPH, ELIZA | 249 | ROUND PRAIRIE | |
| RANDOLPH, ISHAM | 752 | ||
| RANDOLPH, MARY | 175 | FULTON | |
| RANDOLPH, ROBERT | 175 | FULTON | |
| RANDOLPH, ROBERT | 894 | ||
| RANDOLPH, ROBERT D. | 890 | ||
| RANSEFER | 160 | CEDAR | |
| RAPHAEL, BOB | 193 | FULTON | |
| RAPHAEL, R. A. | 382 | WARS | MEXICAN WAR |
| RAPP, ESTHER | 149 | BOURBON | |
| RARRISON, J. A. | 855 | ||
| RATEKIN, ANNA E. | 254 | ST. AUBERT | |
| RATEKIN, CHARLES C. | 799 | ||
| RATEKIN, E. W. | 384 | WARS | CALIFORNIA EMIGRANTS |
| RATEKIN, EDMUND W. | 254 | ST. AUBERT | |
| RATEKIN, ELIZA S. | 254 | ST. AUBERT | |
| RATEKIN, GEORGE P. | 799 | ||
| RATEKIN, JAMES C. | 254 | ST. AUBERT | |
| RATEKIN, JAMES W. | 799 | ||
| RATEKIN, JOHN | 183 | FULTON | |
| RATEKIN, JOHN | 254 | ST. AUBERT | |
| RATEKIN, JOHN | 255 | ST. AUBERT | |
| RATEKIN, JOHN | 798 | ||
| RATEKIN, JOHN C. | 799 | ||
| RATEKIN, JOHN G. | 189 | FULTON | |
| RATEKIN, JOHN G. * | 798 | ||
| RATEKIN, JOHN G. * | 825 | ||
| RATEKIN, JOSHUA L. | 799 | ||
| RATEKIN, JUDGE | 799 | ||
| RATEKIN, LEGRAND | 434 | OLD SETTLERS | |
| RATEKIN, LEGRAND | 254 | ST. AUBERT | |
| RATEKIN, LEGRAND * | 798 | ||
| RATEKIN, MAGGIE E. | 825 | ||
| RATEKIN, MARGARET E. | 799 | ||
| RATEKIN, MARTHA E. | 799 | ||
| RATEKIN, MARTHA V. | 254 | ST. AUBERT | |
| RATEKIN, MARY F. | 799 | ||
| RATEKIN, MARY MIRANDA | 799 | ||
| RATEKIN, MARY S. | 254 | ST. AUBERT | |
| RATEKIN, MARY S. | 629 | ||
| RATEKIN, MARY S. | 818 | ||
| RATEKIN, MIRANDA | 254 | ST. AUBERT | |
| RATEKIN, PATRICK E. | 799 | ||
| RATEKIN, SAMUEL G. | 799 | ||
| RATEKIN, SARAH | 254 | ST. AUBERT | |
| RATEKIN, THOMAS | 799 | ||
| RATEKIN, THOMAS | 799 | ||
| RATEKIN, URSULA | 799 | ||
| RATELIN, JOHN G. | 254 | ST. AUBERT | |
| RAWLINGS | 200 | FULTON | |
| RAWLINGS, ELIZABETH | 246 | NINE MILE PRAIRIE | |
| RAYNOLDS, MARY A. | 697 | ||
| RAYNOLDS, R. S. | 697 | ||
| READ, AGNES | 618 | ||
| READ, BOB | 192 | FULTON | |
| READ, BUCKIE | 193 | FULTON | |
| READ, ELIZABETH | 171 | FULTON | |
| READ, JOHN A. | 147 | AUXVASSE | |
| READ, NANCY W. | 862 | ||
| READ, PRESTON BOONE | 195 | FULTON | |
| READ, RACHEL | 193 | FULTON | |
| READ, ROBERT | 372 | WARS | SOLDIERS OF 1812 |
| READ, ROBERT | 138 | AUXVASSE | |
| READ, ROBERT | 144 | AUXVASSE | |
| READ, WILLIAM | 862 | ||
| READE, ALEXANDER | 134 | AUXVASSE | |
| READE, JOHN | 134 | AUXVASSE | |
| READE, ROBERT | 134 | AUXVASSE | |
| READE, WILLIAM | 233 | NINE MILE PRAIRIE | |
| RECKEMBAUGH, JAMES | 833 | ||
| RECKEMBAUGH, MARGARET C. | 833 | ||
| REDD, JOHN T. | 500 | OFFICIAL RECORD | CIRCUIT JUDGES |
| REDDING, ANN | 596 | ||
| REDDING, JOSEPH | 596 | ||
| REDDING, SARAH | 596 | ||
| REDMAN, MARY | 567 | ||
| REDMON, MARTHA | 227 | LIBERTY | |
| REED, A. | 382 | WARS | MEXICAN WAR |
| REED, ELIZABETH W. | 820 | ||
| REED, J. H. | 205 | FULTON | |
| REED, J. H. | 213 | FULTON | |
| REED, MARIA | 151 | BOURBON | |
| REED, PRESTON B. | 753 | ||
| REED, R. | 379 | WARS | BLACK HAWK WAR |
| REED, ROBERT | 374 | WARS | BLACK HAWK WAR |
| REEDS, JALEE | 179 | FULTON | |
| REID | 380 | WARS | MEXICAN WAR |
| REID, ELEANOR | 899 | ||
| REID, JAMES C. | 562 | ||
| REID, JNO. W. | 842 | ||
| REID, MATTHEW | 899 | ||
| REILEY, A. A. | 711 | ||
| REILY, BENJAMIN S. | 838 | ||
| REILY, ELIZA J. | 838 | ||
| REILY, GEORGE J. | 839 | ||
| REILY, GEORGE T. | 838 | ||
| REILY, JAMES M. | 838 | ||
| REILY, JOHN A. | 839 | ||
| REILY, JOHN G. | 838 | ||
| REILY, JOSEPH R. | 838 | ||
| REILY, JULIA B. | 838 | ||
| REILY, MARY G. | 838 | ||
| REILY, R. | 372 | WARS | SOLDIERS OF 1812 |
| REILY, SAMUEL S. * | 838 | ||
| REILY, WALTER E. | 839 | ||
| REILY, WILLIAM C. | 838 | ||
| RENFRO, CHINA | 841 | ||
| RENFRO, THOMAS | 924 | ||
| RENFRO, WILLIAM | 841 | ||
| RENO, BAYLIS | 175 | FULTON | |
| RENO, BAYLISS | 182 | FULTON | |
| RENO, DOLLIE | 182 | FULTON | |
| RENO, ELIZABETH | 181 | FULTON | |
| RENO, ELIZABETH | 182 | FULTON | |
| RENO, ENOCH | 182 | FULTON | |
| RENO, FANNY | 182 | FULTON | |
| RENO, FRANCIS | 182 | FULTON | |
| RENO, FRANK | 182 | FULTON | |
| RENO, GEORGE | 182 | FULTON | |
| RENO, HENRY F. | 182 | FULTON | |
| RENO, JANE | 182 | FULTON | |
| RENO, LYDIA | 182 | FULTON | |
| RENO, MARIE | 764 | ||
| RENO, MATILDA | 182 | FULTON | |
| RENO, MILLIE | 182 | FULTON | |
| RENO, RICHARD D. | 182 | FULTON | |
| RENOE | 395 | WARS | NON-COMBATANTS KILLED |
| RENOE | 251 | ROUND PRAIRIE | |
| RENOE, ALEX B. | 596 | ||
| RENOE, BASIL M. | 595 | ||
| RENOE, BASIL M. | 596 | ||
| RENOE, BASIL M. * | 894 | ||
| RENOE, BENJAMIN F. * | 595 | ||
| RENOE, CHARLES F. | 895 | ||
| RENOE, CLARENCE A. | 895 | ||
| RENOE, CORA M. | 896 | ||
| RENOE, CYNTHIA | 596 | ||
| RENOE, CYNTHIA A. | 895 | ||
| RENOE, CYNTHIA A. | 896 | ||
| RENOE, ELIZABETH | 690 | ||
| RENOE, ELIZABETH E. | 895 | ||
| RENOE, ELIZABETH E. | 896 | ||
| RENOE, ELIZABETH E. | 896 | ||
| RENOE, ELIZABETH F. | 896 | ||
| RENOE, H. B. | 896 | ||
| RENOE, H. B. | 896 | ||
| RENOE, H. F. | 897 | ||
| RENOE, HENRIETTA B. | 895 | ||
| RENOE, HENRIETTA B. | 896 | ||
| RENOE, HENRY B. | 596 | ||
| RENOE, HENRY B. | 895 | ||
| RENOE, HENRY F. | 294 | CRIMES | |
| RENOE, HENRY F. | 502 | OFFICIAL RECORD | COUNTY JUDGES |
| RENOE, HENRY F. | 596 | ||
| RENOE, HENRY F. | 895 | ||
| RENOE, HENRY F. | 896 | ||
| RENOE, HENRY F. * | 895 | ||
| RENOE, JAMES | 394 | WARS | NON-COMBATANTS KILLED |
| RENOE, JAMES F. | 896 | ||
| RENOE, JAMES M. | 596 | ||
| RENOE, JOHN W. | 596 | ||
| RENOE, LOTTA BRUCE | 896 | ||
| RENOE, MARY C. | 895 | ||
| RENOE, MOLLIE C. | 896 | ||
| RENOE, MORTON WOODFORD | 896 | ||
| RENOE, PRISCILLA A. | 896 | ||
| RENOE, RICHARD E. | 596 | ||
| RENOE, WILLIAM | 384 | WARS | CALIFORNIA EMIGRANTS |
| RENOE, WILLIAM P. | 895 | ||
| RENOE, WILLIAM P. * | 896 | ||
| RENOW, MARY S. | 895 | ||
| RENSHAW, JAMES C. | 215 | FULTON | |
| REVARDS | 435 | OLD SETTLERS | |
| REYNOLDS, ANN | 157 | CEDAR | |
| REYNOLDS, ANNA | 157 | CEDAR | |
| REYNOLDS, ANNA | 158 | CEDAR | |
| REYNOLDS, ANNIE E. | 896 | ||
| REYNOLDS, BEDFORD | 157 | CEDAR | |
| REYNOLDS, CHARLES D. | 896 | ||
| REYNOLDS, ELIZA A. | 772 | ||
| REYNOLDS, ELIZABETH | 157 | CEDAR | |
| REYNOLDS, FANNY | 157 | CEDAR | |
| REYNOLDS, J. C. | 434 | OLD SETTLERS | |
| REYNOLDS, JAMES | 157 | CEDAR | |
| REYNOLDS, JOHN | 157 | CEDAR | |
| REYNOLDS, JOHN | 882 | ||
| REYNOLDS, JOHN | 885 | ||
| REYNOLDS, JOHN A. | 896 | ||
| REYNOLDS, LAURA B. | 896 | ||
| REYNOLDS, LUCY | 157 | CEDAR | |
| REYNOLDS, LUCY | 774 | ||
| REYNOLDS, M. C. | 650 | ||
| REYNOLDS, MARTHA | 157 | CEDAR | |
| REYNOLDS, MARTHA | 158 | CEDAR | |
| REYNOLDS, MARTHA P. | 882 | ||
| REYNOLDS, MATTHEW G. | 772 | ||
| REYNOLDS, NANCY J. | 885 | ||
| REYNOLDS, R. | 384 | WARS | CALIFORNIA EMIGRANTS |
| REYNOLDS, REBECCA | 227 | LIBERTY | |
| REYNOLDS, REUBEN H. | 896 | ||
| REYNOLDS, ROBERT N. | 896 | ||
| REYNOLDS, STEPHEN J. | 772 | ||
| REYNOLDS, THOMAS | 500 | OFFICIAL RECORD | CIRCUIT JUDGES |
| REYNOLDS, THOMAS | 379 | WARS | BLACK HAWK WAR |
| REYNOLDS, W. | 384 | WARS | CALIFORNIA EMIGRANTS |
| REYNOLDS, WALTER B. | 896 | ||
| REYNOLDS, WILLIAM | 157 | CEDAR | |
| REYNOLDS, WILLIAM | 774 | ||
| REYNOLDS, WILLIAM D. * | 896 | ||
| REYNOLDS, WILLIAM H. | 896 | ||
| RHINE | 296 | CRIMES | |
| RHULE, LOUIS | 192 | FULTON | |
| RICE | 214 | FULTON | |
| RICE | 692 | ||
| RICE, AMANDA | 787 | ||
| RICE, ANNA C. | 787 | ||
| RICE, ANNA E. | 787 | ||
| RICE, BELLE | 787 | ||
| RICE, BERTIE M. | 787 | ||
| RICE, GEORGE | 787 | ||
| RICE, H. S. | 251 | ROUND PRAIRIE | |
| RICE, J. H. | 770 | ||
| RICE, JOHN | 770 | ||
| RICE, JOHN | 787 | ||
| RICE, JOHN H. * | 787 | ||
| RICE, JOHN J. | 215 | FULTON | |
| RICE, JOHN J. * | 757 | ||
| RICE, JOHN W. | 787 | ||
| RICE, JOSEPH | 787 | ||
| RICE, LIZZIE G. | 605 | ||
| RICE, LIZZIE G. | 661 | ||
| RICE, LIZZIE H. | 759 | ||
| RICE, LUCY | 244 | NINE MILE PRAIRIE | |
| RICE, MAGGIE | 787 | ||
| RICE, MARY E. | 787 | ||
| RICE, MARY E. | 787 | ||
| RICE, MATTIE | 787 | ||
| RICE, N. L. | 209 | FULTON | |
| RICE, N. L. | 661 | ||
| RICE, N. L. | 757 | ||
| RICE, PETER | 787 | ||
| RICE, RICHARD | 161 | CEDAR | |
| RICE, RICHARD T. | 787 | ||
| RICE, SALLY | 787 | ||
| RICE, SUSAN | 787 | ||
| RICE, THERESA J. | 770 | ||
| RICE, THERESSA J. | 787 | ||
| RICE, THOMAS | 787 | ||
| RICE, WILLIAM J. | 787 | ||
| RICH, GEORGE | 256 | ST. AUBERT | |
| RICHARDS, JOS. | 379 | WARS | BLACK HAWK WAR |
| RICHARDSON | 151 | BOURBON | |
| RICHARDSON, AMANDA F. | 928 | ||
| RICHARDSON, SARAH | 139 | AUXVASSE | |
| RICHARDSON, W. H. | 717 | ||
| RICHARDSON, WM. | 928 | ||
| RICKENBAUGH, JAMES | 501 | OFFICIAL RECORD | COUNTY CLERKS |
| RICKENBAUGH, JAMES | 209 | FULTON | |
| RICKENBAUGH, JOS. | 203 | FULTON | |
| RICKEY, JOSEPH | 296 | CRIMES | |
| RICKY, J. K. | 215 | FULTON | |
| RIDDEN, SALLY | 253 | ST. AUBERT | |
| RIDDLE, SALLIE | 869 | ||
| RIDGEWAY, JAMES R. A. D. | 227 | LIBERTY | |
| RIDGEWAY, JEFFERSON | 382 | WARS | MEXICAN WAR |
| RIDGEWAY, JOHN D. | 227 | LIBERTY | |
| RIDGEWAY, MARTHA | 227 | LIBERTY | |
| RIDGEWAY, MARTIN | 916 | ||
| RIDGEWAY, MARTIN H. | 227 | LIBERTY | |
| RIDGEWAY, MARY | 156 | CEDAR | |
| RIDGEWAY, MARY | 227 | LIBERTY | |
| RIDGEWAY, NANCY | 227 | LIBERTY | |
| RIDGEWAY, NINNIAN | 227 | LIBERTY | |
| RIDGEWAY, SARAH | 227 | LIBERTY | |
| RIDGEWAY, THOMAS | 227 | LIBERTY | |
| RIDGEWAY, WILLIAM | 227 | LIBERTY | |
| RIDGEWAY, ZACHARIAH | 227 | LIBERTY | |
| RIEL, ALEXANDER | 802 | ||
| RIEL, JANE | 802 | ||
| RIES, C. F. | 146 | AUXVASSE | |
| RIES, LOUIS | 146 | AUXVASSE | |
| RIGGINS, G. W. | 552 | ||
| RIGGS | 899 | ||
| RILEY, ALFRED A. | 196 | FULTON | |
| RILEY, BENJAMIN S. | 226 | LIBERTY | |
| RILEY, CHARLES | 226 | LIBERTY | |
| RILEY, CHARLES | 226 | LIBERTY | |
| RILEY, ELIZA J. | 226 | LIBERTY | |
| RILEY, ELIZABETH | 226 | LIBERTY | |
| RILEY, FIELDING | 226 | LIBERTY | |
| RILEY, GEORGE T. | 226 | LIBERTY | |
| RILEY, GRIZELDA | 226 | LIBERTY | |
| RILEY, JAMES M. | 384 | WARS | CALIFORNIA EMIGRANTS |
| RILEY, JAMES M. | 226 | LIBERTY | |
| RILEY, JANE | 226 | LIBERTY | |
| RILEY, JOHN | 226 | LIBERTY | |
| RILEY, JOHN G. | 226 | LIBERTY | |
| RILEY, JOSEPH R. | 226 | LIBERTY | |
| RILEY, MARTHA | 226 | LIBERTY | |
| RILEY, MARY | 226 | LIBERTY | |
| RILEY, MARY G. | 226 | LIBERTY | |
| RILEY, NANCY | 226 | LIBERTY | |
| RILEY, SAMUEL | 152 | BOURBON | |
| RILEY, SAMUEL | 226 | LIBERTY | |
| RILEY, SAMUEL | 935 | ||
| RILEY, SAMUEL S. | 226 | LIBERTY | |
| RILEY, SARAH | 226 | LIBERTY | |
| RILEY, SUSAN | 226 | LIBERTY | |
| RILEY, WILLIAM C. | 226 | LIBERTY | |
| RISON, JEANNETTE | 564 | ||
| RIVES, POLLY | 244 | NINE MILE PRAIRIE | |
| ROBERTS, BENJAMIN | 258 | CALDWELL, CALWOOD, JACKSON | |
| ROBERTS, J. | 382 | WARS | MEXICAN WAR |
| ROBERTS, J. E. | 215 | FULTON | |
| ROBERTS, MARY A. | 150 | BOURBON | |
| ROBERTS, SARAH W. | 734 | ||
| ROBERTS, W. W. | 384 | WARS | CALIFORNIA EMIGRANTS |
| ROBERTS, WESLEY G. | 665 | ||
| ROBERTSON, ADELAIDE | 700 | ||
| ROBERTSON, ALEXANDER | 699 | ||
| ROBERTSON, ANNA F. | 700 | ||
| ROBERTSON, ANNA M. | 700 | ||
| ROBERTSON, BENJAMIN | 152 | BOURBON | |
| ROBERTSON, BENJAMIN F. | 384 | WARS | CALIFORNIA EMIGRANTS |
| ROBERTSON, DUNCAN F. | 699 | ||
| ROBERTSON, J. A. | 372 | WARS | SOLDIERS OF 1812 |
| ROBERTSON, J. K. | 251 | ROUND PRAIRIE | |
| ROBERTSON, JANE | 152 | BOURBON | |
| ROBERTSON, JANE | 226 | LIBERTY | |
| ROBERTSON, JOHN A. | 152 | BOURBON | |
| ROBERTSON, JOSEPH | 152 | BOURBON | |
| ROBERTSON, MARGARET | 152 | BOURBON | |
| ROBERTSON, MARY W. | 699 | ||
| ROBERTSON, POLLY | 152 | BOURBON | |
| ROBERTSON, R. G. * | 698 | ||
| ROBERTSON, SALLIE | 725 | ||
| ROBERTSON, SARAH R. | 700 | ||
| ROBERTSON, SARAH W. | 700 | ||
| ROBERTSON, W. W. | 433 | OLD SETTLERS | |
| ROBERTSON, W. W. | 194 | FULTON | |
| ROBERTSON, W. W. | 203 | FULTON | |
| ROBERTSON, W. W. | 711 | ||
| ROBERTSON, W. W. | 725 | ||
| ROBERTSON, W. W. | 753 | ||
| ROBERTSON, W. W. | 851 | ||
| ROBERTSON, WILLIAM | 152 | BOURBON | |
| ROBERTSON, WILLIAM W. * | 699 | ||
| ROBINETT, JAMES | 695 | ||
| ROBINETT, MAGGIE A. | 695 | ||
| ROBINETT, REBECCA | 853 | ||
| ROBINSON | 153 | BOURBON | |
| ROBINSON, ADDISON L. | 227 | LIBERTY | |
| ROBINSON, ADDISON L. * | 840 | ||
| ROBINSON, ADDISON W. | 702 | ||
| ROBINSON, AGNES J. | 227 | LIBERTY | |
| ROBINSON, AGNES J. | 702 | ||
| ROBINSON, AMANDA | 242 | NINE MILE PRAIRIE | |
| ROBINSON, ANDREW | 242 | NINE MILE PRAIRIE | |
| ROBINSON, ANNA | 228 | LIBERTY | |
| ROBINSON, BARBARA | 597 | ||
| ROBINSON, BENJAMIN | 838 | ||
| ROBINSON, CHARLES | 840 | ||
| ROBINSON, DAVID | 840 | ||
| ROBINSON, DORCAS | 155 | CEDAR | |
| ROBINSON, E. A. | 908 | ||
| ROBINSON, EDWARD A. | 702 | ||
| ROBINSON, ELEANOR P. | 242 | NINE MILE PRAIRIE | |
| ROBINSON, ELIZABETH | 242 | NINE MILE PRAIRIE | |
| ROBINSON, ELIZABETH ANN | 597 | ||
| ROBINSON, ELLEN | 880 | ||
| ROBINSON, FANNY | 549 | ||
| ROBINSON, FEMININE | 173 | FULTON | |
| ROBINSON, GEORGE | 174 | FULTON | |
| ROBINSON, GEORGE MCCREDIE | 840 | ||
| ROBINSON, GEORGIA C. | 702 | ||
| ROBINSON, HENRY | 227 | LIBERTY | |
| ROBINSON, JAMES | 227 | LIBERTY | |
| ROBINSON, JAMES | 242 | NINE MILE PRAIRIE | |
| ROBINSON, JAMES E. | 242 | NINE MILE PRAIRIE | |
| ROBINSON, JAMES S. | 242 | NINE MILE PRAIRIE | |
| ROBINSON, JANE | 159 | CEDAR | |
| ROBINSON, JANE | 838 | ||
| ROBINSON, JOHN | 227 | LIBERTY | |
| ROBINSON, JOHN | 242 | NINE MILE PRAIRIE | |
| ROBINSON, JOHN | 549 | ||
| ROBINSON, JOHN | 597 | ||
| ROBINSON, JOHN | 703 | ||
| ROBINSON, JOHN | 839 | ||
| ROBINSON, JOHN | 840 | ||
| ROBINSON, JOHN | 900 | ||
| ROBINSON, JOHN BELLE | 840 | ||
| ROBINSON, JOHN E. | 227 | LIBERTY | |
| ROBINSON, JOHN E. | 702 | ||
| ROBINSON, JOHN H. | 840 | ||
| ROBINSON, JOHN S. | 566 | ||
| ROBINSON, JOHN W. * | 700 | ||
| ROBINSON, JOSEPH | 242 | NINE MILE PRAIRIE | |
| ROBINSON, JUDITH A. | 227 | LIBERTY | |
| ROBINSON, JUDITH A. | 702 | ||
| ROBINSON, JUDITH A. | 842 | ||
| ROBINSON, LAWRENCE F. | 566 | ||
| ROBINSON, LEWIS BRYDIE | 840 | ||
| ROBINSON, M. W. | 500 | OFFICIAL RECORD | REPRESENTATIVES |
| ROBINSON, M. W. | 433 | OLD SETTLERS | |
| ROBINSON, M. W. * | 703 | ||
| ROBINSON, MABEL W. | 702 | ||
| ROBINSON, MARY E. | 227 | LIBERTY | |
| ROBINSON, MARY E. | 549 | ||
| ROBINSON, MARY E. | 702 | ||
| ROBINSON, MATILDA L. | 855 | ||
| ROBINSON, MICHAEL | 701 | ||
| ROBINSON, MICHAEL W. | 702 | ||
| ROBINSON, MILLIE | 912 | ||
| ROBINSON, MILTON | 840 | ||
| ROBINSON, MITCHELL | 227 | LIBERTY | |
| ROBINSON, MITCHELL W. | 227 | LIBERTY | |
| ROBINSON, NANCY | 840 | ||
| ROBINSON, NANCY | 919 | ||
| ROBINSON, NANCY W. | 227 | LIBERTY | |
| ROBINSON, NANCY W. | 702 | ||
| ROBINSON, NATHANIEL | 259 | CALDWELL, CALWOOD, JACKSON | |
| ROBINSON, PERMELIA | 238 | NINE MILE PRAIRIE | |
| ROBINSON, SALLIE | 840 | ||
| ROBINSON, SUSIE | 840 | ||
| ROBINSON, VIVA M. | 242 | NINE MILE PRAIRIE | |
| ROBINSON, VIVIAN | 900 | ||
| ROBINSON, W. | 501 | OFFICIAL RECORD | COUNTY JUDGES |
| ROBINSON, W. A. | 433 | OLD SETTLERS | |
| ROBINSON, W. A. | 835 | ||
| ROBINSON, W. A. * | 839 | ||
| ROBINSON, W. H. | 260 | CALDWELL, CALWOOD, JACKSON | |
| ROBINSON, WALTER | 384 | WARS | CALIFORNIA EMIGRANTS |
| ROBINSON, WALTER | 395 | WARS | NON-COMBATANTS KILLED |
| ROBINSON, WALTER A. | 227 | LIBERTY | |
| ROBINSON, WALTER A. | 702 | ||
| ROBINSON, WALTER M. | 840 | ||
| ROBINSON, WILLIAM | 258 | CALDWELL, CALWOOD, JACKSON | |
| ROBINSON, WILLIAM W. | 242 | NINE MILE PRAIRIE | |
| ROBNETT, D. | 687 | ||
| ROBNETT, D. A. | 152 | BOURBON | |
| ROBNETT, DAVID | 706 | ||
| ROBNETT, DAVID A. | 706 | ||
| ROBNETT, DAVID A. | 152 | BOURBON | |
| ROBNETT, M. D. | 670 | ||
| ROBNETT, MARGARET | 687 | ||
| ROBNETT, MARY A. | 687 | ||
| ROBNETT, N. D. | 215 | FULTON | |
| ROBNETT, N. D. * | 706 | ||
| RODGERS | 380 | WARS | MEXICAN WAR |
| RODGERS | 781 | ||
| RODGERS, CHARLES | 382 | WARS | MEXICAN WAR |
| RODGERS, R. D. | 384 | WARS | CALIFORNIA EMIGRANTS |
| RODMAN, WILLIAM | 384 | WARS | CALIFORNIA EMIGRANTS |
| RODMAN, WILLIAM T. | 870 | ||
| ROGER | 381 | WARS | MEXICAN WAR |
| ROGER | 382 | WARS | MEXICAN WAR |
| ROGERS, A. J. | 648 | ||
| ROGERS, C. A. | 382 | WARS | MEXICAN WAR |
| ROGERS, CHARLES | 923 | ||
| ROGERS, THOS. R. | 294 | CRIMES | |
| ROHN, CLINTON | 873 | ||
| ROHN, ELBERT | 873 | ||
| ROHN, ELBERTA | 873 | ||
| ROHN, FRANK | 872 | ||
| ROHN, FRANK | 873 | ||
| ROHN, J. F. * | 872 | ||
| ROHN, JOSEPH | 260 | CALDWELL, CALWOOD, JACKSON | |
| ROHN, MARY | 873 | ||
| ROHN, RICHARD | 873 | ||
| ROHN, WILLARD | 873 | ||
| ROI, BAPTISTE LOUIS | 167 | COTE SANS DESSEIN | |
| ROI, BAPTISTE LOUIS | 168 | COTE SANS DESSEIN | |
| ROINSON, MAY B. | 840 | ||
| ROLLINS, ELIZA | 729 | ||
| ROMANS, JOHN | 910 | ||
| ROMANS, JULIA A. | 910 | ||
| ROOD, EMMA GRACE | 930 | ||
| ROOD, HOME ORLINR | 930 | ||
| ROOD, LEE WILSON | 930 | ||
| ROOD, LYMAN COWAN | 930 | ||
| ROOD, MARY A. | 930 | ||
| ROOD, OLIVE DRAKELEY | 930 | ||
| ROOD, ORLIN | 930 | ||
| ROOD, R. D. * | 929 | ||
| ROOT, D. H. | 563 | ||
| ROOT, JENNIE | 563 | ||
| ROOTES, ANNA F. | 808 | ||
| ROOTES, ANNA F. | 809 | ||
| ROOTES, EDWARD | 809 | ||
| ROOTES, ELIZABETH M. | 810 | ||
| ROOTES, GEORGE F. | 809 | ||
| ROOTES, GEORGE F. | 810 | ||
| ROOTES, GEORGE M. | 215 | FULTON | |
| ROOTES, GEORGE M. * | 706 | ||
| ROOTES, JAMES F. | 809 | ||
| ROOTES, LAWRENCE J. | 808 | ||
| ROOTES, LAWRENCE J. * | 809 | ||
| ROOTES, MARY M. | 810 | ||
| ROOTES, THOMAS R. | 706 | ||
| ROOTES, THOMAS R. | 809 | ||
| ROOTES, THOMAS R. | 809 | ||
| ROOTES, TOLEY R. | 707 | ||
| ROOTES, WILLIAM G. | 810 | ||
| ROSEBROUGH, R. L. | 925 | ||
| ROSENSTEEL, JOHN | 795 | ||
| ROSENSTEEL, MARTHA | 795 | ||
| ROSS, SALLY | 875 | ||
| ROTHWELL, CHINA | 822 | ||
| ROTHWELL, GIDEON F. | 842 | ||
| ROTHWELL, JOHN | 822 | ||
| ROTHWELL, JOHN * | 840 | ||
| ROTHWELL, MARY A. | 822 | ||
| ROTHWELL, MARY A. | 842 | ||
| ROTHWELL, MINERVA E. | 842 | ||
| ROTHWELL, SALLIE C. | 842 | ||
| ROTHWELL, THOMAS | 841 | ||
| ROTHWELL, THOMAS R. | 842 | ||
| ROTHWELL, WILLIAM | 384 | WARS | CALIFORNIA EMIGRANTS |
| ROTHWELL, WILLIAM | 842 | ||
| ROTHWELL, WM. H. | 842 | ||
| ROUNSAVILLE | 435 | OLD SETTLERS | |
| ROY, BAPTISTE | 435 | OLD SETTLERS | |
