History of Callaway County Missouri
|
| NAME | PAGE | CHAPTER | SECTION |
| NALL, FRANCES | 613 | ||
| NALLY, DANIEL | 139 | AUXVASSE | |
| NAPIER, WM. BRYDER | 188 | FULTON | |
| NASH, ELIZABETH | 797 | ||
| NASH, NANCY | 436 | OLD SETTLERS | |
| NASH, NANCY | 255 | ST. AUBERT | |
| NASH, TOM | 435 | OLD SETTLERS | |
| NASH, WILLIAM | 435 | OLD SETTLERS | |
| NASH, WILLIAM | 797 | ||
| NATTON, AMANDA | 599 | ||
| NATTON, HUGH | 599 | ||
| NATTON, MARTHA F. | 599 | ||
| NATTON, MARY A. | 599 | ||
| NEAL, ANN MARIA | 844 | ||
| NEAL, ARTHUR | 163 | COTE SANS DESSEIN | |
| NEAL, FRANCIS H. | 211 | FULTON | |
| NEAL, GEORGE W. | 557 | ||
| NEAL, H. Y. C. | 382 | WARS | MEXICAN WAR |
| NEAL, HENRY | 163 | COTE SANS DESSEIN | |
| NEAL, MARY A. F. | 557 | ||
| NEAL, ROBERT | 247 | NINE MILE PRAIRIE | |
| NEAS, LIZZIE | 811 | ||
| NEAS, MARGARET | 811 | ||
| NEAS, SAMUEL | 811 | ||
| NEATHERTON, RICHARD | 907 | ||
| NEFF | 145 | AUXVASSE | |
| NEFF, ABRAM | 929 | ||
| NEFF, CONRAD | 928 | ||
| NEFF, ELIZABETH | 928 | ||
| NEFF, EMMA | 928 | ||
| NEFF, EMUEL * | 928 | ||
| NEFF, FREDERICK | 928 | ||
| NEFF, JOSEPH EDGAR | 928 | ||
| NEFF, LUCY G;. | 929 | ||
| NEFF, WASHINGTON | 928 | ||
| NEFF, WILLIAM | 928 | ||
| NEIL, BELINDA | 254 | ST. AUBERT | |
| NEILL, HENRY | 384 | WARS | CALIFORNIA EMIGRANTS |
| NEILL, JOHN | 384 | WARS | CALIFORNIA EMIGRANTS |
| NEILL, MARIA | 174 | FULTON | |
| NELSON | 158 | CEDAR | |
| NELSON, OLE | 384 | WARS | CALIFORNIA EMIGRANTS |
| NESBET, JOHN M. | 202 | FULTON | |
| NESBIT, A. W. | 687 | ||
| NESBIT, JANE | 685 | ||
| NESBIT, JOHN | 685 | ||
| NESBIT, MARY | 618 | ||
| NESBIT, SAMUEL | 242 | NINE MILE PRAIRIE | |
| NESBIT, T. B. | 501 | OFFICIAL RECORD | CIRCUIT CLERKS |
| NESBIT, T. B. | 502 | OFFICIAL RECORD | COUNTY JUDGES |
| NESBIT, T. B. | 433 | OLD SETTLERS | |
| NESBIT, T. B. | 206 | FULTON | |
| NESBIT, T. B. * | 685 | ||
| NESBIT, THOMAS B. | 502 | OFFICIAL RECORD | SHERIFFS |
| NESBIT, THOMAS B. | 207 | FULTON | |
| NESBITT, MARY | 575 | ||
| NESBITT, TOM | 194 | FULTON | |
| NETTLE, EDITH | 916 | ||
| NETTLE, MATTHEW | 916 | ||
| NEUKOMM, ANNIE | 688 | ||
| NEUKOMM, BERTHIE | 688 | ||
| NEUKOMM, CONRAD | 213 | FULTON | |
| NEUKOMM, EMIL | 688 | ||
| NEUKOMM, J. | 213 | FULTON | |
| NEUKOMM, JACOB J. | 215 | FULTON | |
| NEUKOMM, JOHN * | 687 | ||
| NEUKOMM, JOHN J. | 688 | ||
| NEUKOMM, MOLLIE | 688 | ||
| NEUKOMM, PAULINA | 688 | ||
| NEUKOMM, ROSE | 688 | ||
| NEVENS, ELIZABETH | 179 | FULTON | |
| NEVENS, ELIZABETH | 644 | ||
| NEVENS, NANCY | 257 | CALDWELL, CALWOOD, JACKSON | |
| NEVILLE, JOHN H. | 704 | ||
| NEVINS, ALFRED B. | 785 | ||
| NEVINS, ANNA BELL | 894 | ||
| NEVINS, B. S. | 766 | ||
| NEVINS, BAXTER S. * | 785 | ||
| NEVINS, BERNARD F. | 894 | ||
| NEVINS, CALLIE A. | 786 | ||
| NEVINS, CHARLES D. | 894 | ||
| NEVINS, CORDIE E. | 786 | ||
| NEVINS, EDWARD | 894 | ||
| NEVINS, ELI THOMAS | 894 | ||
| NEVINS, ELIZA | 894 | ||
| NEVINS, ELIZA V. | 766 | ||
| NEVINS, ELIZA V. | 786 | ||
| NEVINS, ELIZABETH | 893 | ||
| NEVINS, ELIZABETH A. | 894 | ||
| NEVINS, EVALENER | 894 | ||
| NEVINS, FANNIE E. | 786 | ||
| NEVINS, HARRIET | 894 | ||
| NEVINS, HENRY | 894 | ||
| NEVINS, IRVIN L. | 785 | ||
| NEVINS, JAMES | 785 | ||
| NEVINS, JAMES | 893 | ||
| NEVINS, JAMES P. | 785 | ||
| NEVINS, JAMES T. | 786 | ||
| NEVINS, JAMES WILLARD | 894 | ||
| NEVINS, JANE | 893 | ||
| NEVINS, JOHN | 893 | ||
| NEVINS, JOHN D. | 893 | ||
| NEVINS, JOHN E. | 785 | ||
| NEVINS, JOHN ROBERT | 894 | ||
| NEVINS, JOSEPH | 893 | ||
| NEVINS, JOSEPH | 894 | ||
| NEVINS, JOSEPH S. | 785 | ||
| NEVINS, JOSEPH T. | 786 | ||
| NEVINS, LOCKARD U. * | 894 | ||
| NEVINS, LOCKHART S. | 785 | ||
| NEVINS, MABEL C. | 894 | ||
| NEVINS, MARY | 893 | ||
| NEVINS, MARY FRANCES | 894 | ||
| NEVINS, MARY L. | 786 | ||
| NEVINS, MONTIE CLARK | 894 | ||
| NEVINS, NANCY | 893 | ||
| NEVINS, SALLIE J. | 894 | ||
| NEVINS, SARAH A. | 785 | ||
| NEVINS, THOMAS * | 893 | ||
| NEVINS, WILLIAM | 584 | ||
| NEVINS, WILLIAM M. | 894 | ||
| NEVINS, WINNIE LEE | 894 | ||
| NEVINS, WOODSON B. | 786 | ||
| NEVISS, MARSHALL | 384 | WARS | CALIFORNIA EMIGRANTS |
| NEWCOMB | 205 | FULTON | |
| NEWMAN | 205 | FULTON | |
| NEWMAN, ELIZA | 785 | ||
| NEWMAN, JOEL | 566 | ||
| NEWMAN, MILDRED | 884 | ||
| NEWMAN, VINEY | 885 | ||
| NEWMAN, WINEFRAD E. | 565 | ||
| NEWSOM, MARY L. | 649 | ||
| NEWSOM, ROBERT | 848 | ||
| NEWSOM, SUSAN | 848 | ||
| NEWSONE, H. | 502 | OFFICIAL RECORD | COUNTY JUDGES |
| NICHOL, CALVIN | 383 | WARS | CALIFORNIA EMIGRANTS |
| NICHOL, LUTHER U. | 215 | FULTON | |
| NICHOLS | 301 | CRIMES | |
| NICHOLS | 214 | FULTON | |
| NICHOLS, A. J. | 289 | CRIMES | |
| NICHOLS, ALEXANDER V. * | 556 | ||
| NICHOLS, AMOS L. | 557 | ||
| NICHOLS, ANN S. | 590 | ||
| NICHOLS, CATHARINE | 181 | FULTON | |
| NICHOLS, ELDORADO | 557 | ||
| NICHOLS, ELIZA | 257 | CALDWELL, CALWOOD, JACKSON | |
| NICHOLS, ELIZABETH | 181 | FULTON | |
| NICHOLS, ELIZABETH | 876 | ||
| NICHOLS, ELIZABETH A. | 590 | ||
| NICHOLS, ELIZABETH E. | 594 | ||
| NICHOLS, EVELINA | 184 | FULTON | |
| NICHOLS, EVELINE | 181 | FULTON | |
| NICHOLS, F. G. | 208 | FULTON | |
| NICHOLS, FELIX | 186 | FULTON | |
| NICHOLS, FELIX G. | 181 | FULTON | |
| NICHOLS, FELIX G. | 182 | FULTON | |
| NICHOLS, FELIX G. | 185 | FULTON | |
| NICHOLS, FELIX G. | 187 | FULTON | |
| NICHOLS, FELIX G. | 590 | ||
| NICHOLS, FELIX G. | 690 | ||
| NICHOLS, FRANCES | 181 | FULTON | |
| NICHOLS, FREDERICK | 181 | FULTON | |
| NICHOLS, GARRET | 181 | FULTON | |
| NICHOLS, GARRET | 187 | FULTON | |
| NICHOLS, GEORGE | 437 | OLD SETTLERS | |
| NICHOLS, GEORGE | 181 | FULTON | |
| NICHOLS, GEORGE | 185 | FULTON | |
| NICHOLS, GEORGE | 210 | FULTON | |
| NICHOLS, GEORGE | 684 | ||
| NICHOLS, GEORGE | 689 | ||
| NICHOLS, GEORGE T. | 876 | ||
| NICHOLS, HATTIE W. | 595 | ||
| NICHOLS, J. I. | 433 | OLD SETTLERS | |
| NICHOLS, J. I. | 433 | OLD SETTLERS | |
| NICHOLS, J. I. | 434 | OLD SETTLERS | |
| NICHOLS, J. I. | 434 | OLD SETTLERS | |
| NICHOLS, JAMES | 384 | WARS | CALIFORNIA EMIGRANTS |
| NICHOLS, JAMES | 181 | FULTON | |
| NICHOLS, JAMES H. | 594 | ||
| NICHOLS, JAMES I. * | 689 | ||
| NICHOLS, JAMES J. | 215 | FULTON | |
| NICHOLS, JAMES M. | 557 | ||
| NICHOLS, JAMES W. | 876 | ||
| NICHOLS, JANE P. | 594 | ||
| NICHOLS, JESSE | 556 | ||
| NICHOLS, JOHN F. | 594 | ||
| NICHOLS, JOHN ROBERT | 595 | ||
| NICHOLS, JOHN ROBERT | 876 | ||
| NICHOLS, LAURA | 876 | ||
| NICHOLS, LUCINDA F. | 876 | ||
| NICHOLS, LULA E. | 557 | ||
| NICHOLS, MADISON | 384 | WARS | CALIFORNIA EMIGRANTS |
| NICHOLS, MARGARET S. | 215 | FULTON | |
| NICHOLS, MARY | 184 | FULTON | |
| NICHOLS, MARY E. | 876 | ||
| NICHOLS, MARY I. | 595 | ||
| NICHOLS, NANCY | 181 | FULTON | |
| NICHOLS, NANCY | 744 | ||
| NICHOLS, NANCY | 941 | ||
| NICHOLS, NANCY B. | 594 | ||
| NICHOLS, OSCAR | 595 | ||
| NICHOLS, POLLY | 138 | AUXVASSE | |
| NICHOLS, POLLY | 181 | FULTON | |
| NICHOLS, R. P. | 162 | CEDAR | |
| NICHOLS, R. T. | 289 | CRIMES | |
| NICHOLS, R. T. | 434 | OLD SETTLERS | |
| NICHOLS, RICHARD H. | 690 | ||
| NICHOLS, ROBERT | 289 | CRIMES | |
| NICHOLS, ROBERT | 181 | FULTON | |
| NICHOLS, ROBERT T. * | 594 | ||
| NICHOLS, SALLY | 181 | FULTON | |
| NICHOLS, SAMUEL A. | 215 | FULTON | |
| NICHOLS, SAMUEL A. | 690 | ||
| NICHOLS, SOPHIA M. | 595 | ||
| NICHOLS, TOM | 177 | FULTON | |
| NICHOLS, WILLIAM | 503 | OFFICIAL RECORD | CORONERS |
| NICHOLS, WILLIAM | 181 | FULTON | |
| NICHOLS, WILLIAM L. | 595 | ||
| NICHOLS, WILLIAM R. | 557 | ||
| NICHOLSON, ANDREW | 607 | ||
| NICHOLSON, ANDREW | 608 | ||
| NICHOLSON, CHARLES C. | 608 | ||
| NICHOLSON, EDWARD D. | 608 | ||
| NICHOLSON, G. A. | 259 | CALDWELL, CALWOOD, JACKSON | |
| NICHOLSON, GEORGE | 217 | LIBERTY | |
| NICHOLSON, GEORGE | 608 | ||
| NICHOLSON, GEORGE A. * | 607 | ||
| NICHOLSON, IDA | 608 | ||
| NICHOLSON, JULIA W. | 608 | ||
| NICHOLSON, MARY JANE | 188 | FULTON | |
| NICHOLSON, SAMUEL D. | 608 | ||
| NICHOLSON, SUE | 608 | ||
| NICOLS, GEORGE | 436 | OLD SETTLERS | |
| NIELL, JEREMIAH N. B. | 384 | WARS | CALIFORNIA EMIGRANTS |
| NIXON, THOMAS M. | 256 | ST. AUBERT | |
| NIXSON, D. C. | 798 | ||
| NIXSON, ERASTUS D. | 576 | ||
| NIXSON, ERASTUS D. | 798 | ||
| NIXSON, JANE | 576 | ||
| NIXSON, MARY | 576 | ||
| NIXSON, MARY A. | 798 | ||
| NIXSON, THOMAS M. | 576 | ||
| NIXSON, THOMAS M. | 798 | ||
| NIXSON, THOMAS M. * | 798 | ||
| NOEL, ALBERT G. | 928 | ||
| NOEL, ASHER M. | 928 | ||
| NOEL, BETTIE J. | 927 | ||
| NOEL, CHARLES A. | 927 | ||
| NOEL, ELLA P. | 927 | ||
| NOEL, HARRY F. | 928 | ||
| NOEL, HORACE | 927 | ||
| NOEL, JOSHUA T. * | 927 | ||
| NOEL, THOMAS P. | 927 | ||
| NOLLEY, D. | 502 | OFFICIAL RECORD | ASSESSORS |
| NOLLEY, DANIEL | 503 | OFFICIAL RECORD | TREASURERS |
| NOLLEY, DANIEL | 433 | OLD SETTLERS | |
| NOLLEY, DANIEL | 188 | FULTON | |
| NOLLEY, DANIEL | 189 | FULTON | |
| NOLLEY, DANIEL | 189 | FULTON | |
| NOLLEY, DANIEL | 191 | FULTON | |
| NOLLEY, DANIEL | 210 | FULTON | |
| NOLLEY, DANIEL | 211 | FULTON | |
| NOLLEY, DANIEL | 211 | FULTON | |
| NOLLEY, DANIEL | 697 | ||
| NOLLEY, DANIEL * | 692 | ||
| NOLLEY, JOHN | 692 | ||
| NOLLEY, MARGARET M. | 188 | FULTON | |
| NORRIS, E. B. | 215 | FULTON | |
| NORTHCUT, W. H. | 382 | WARS | MEXICAN WAR |
| NORTHCUTT, BETTIE | 569 | ||
| NORTHCUTT, ELI | 569 | ||
| NORTHCUTT, FRANCES | 569 | ||
| NORTHCUTT, GEORGE E. * | 568 | ||
| NORTHCUTT, H. CLAY | 569 | ||
| NORTHCUTT, JANE | 573 | ||
| NORTHCUTT, JOHN W. | 569 | ||
| NORTHCUTT, JOSEPH K. | 569 | ||
| NORTHCUTT, MARY E. | 569 | ||
| NORTHCUTT, NANCY | 569 | ||
| NORTHCUTT, THOMAS D. | 569 | ||
| NORTHCUTT, WILLIAM H. | 569 | ||
| NORTHEMER, ELLIOTT | 814 | ||
| NOWELL, ELIZABETH | 230 | NINE MILE PRAIRIE | |
| NUSUM, ALLEN | 252 | ST. AUBERT | |
| NUSUM, AMANDA | 252 | ST. AUBERT | |
| NUSUM, CONRAD | 252 | ST. AUBERT | |
| NUSUM, DAVID | 252 | ST. AUBERT | |
| NUSUM, ELIZABETH | 252 | ST. AUBERT | |
| NUSUM, HARVEY | 252 | ST. AUBERT | |
| NUSUM, JOHN | 252 | ST. AUBERT | |
| NUSUM, JULIA | 252 | ST. AUBERT | |
| NUSUM, LEWIS | 252 | ST. AUBERT | |
| NUSUM, MARY J. | 252 | ST. AUBERT | |
| NUSUM, NANCY | 252 | ST. AUBERT | |
| NUSUM, NATHAN | 252 | ST. AUBERT | |
| NUSUM, POLLY | 252 | ST. AUBERT | |
| NUSUM, REBECCA | 252 | ST. AUBERT | |
| NUSUM, ROBERT | 252 | ST. AUBERT | |
| NUSUM, RUTH | 252 | ST. AUBERT | |
| NUSUM, SALLY | 252 | ST. AUBERT | |
| NUSUM, SALLY A. | 252 | ST. AUBERT | |
| NUSUM, SAMUEL | 252 | ST. AUBERT | |
| NUSUM, SUSAN | 252 | ST. AUBERT | |
| NUSUM, VIRGINIA | 252 | ST. AUBERT | |
| NUSUM, WILLIAM | 252 | ST. AUBERT | |
| NYGREN, HELEN C. | 885 |
Here are links to transcriptions of selected sections of the 1884 History of Callaway County, Missouri, including Chapters 5 - 14(Township Histories), Chapter 16 (Crimes, Suicides, and Incidents), Chapter19 (Different Wars), Chapter 22 (Old Settlers Meetings), Chapter 26 (Official Record), and pages 533 - 943, the Biographical Section.
A
| B | C | D
| E | F | G
| H | I | J
| K | L | M
| N | O | P
| Q | R | S
| T | U | V | W
| X | Y | Z
Township Transcriptions | Biography Transcriptions | Crimes and Criminals | Old Settlers | Official Records | Wars
|
|
Information from the Callaway
County Public Library
A Service Center of the Daniel Boone Regional Library 710 Court Street, Fulton, MO 65251 573-642-7261 |
Website
comments? Contact Carolyn cbranch@dbrl.org |