History of Callaway County Missouri
|
| NAME | PAGE | CHAPTER | SECTION |
| LABRAN | 435 | OLD SETTLERS | |
| LACAFF, FLORIAN LEO | 675 | ||
| LACAFF, THEODORE * | 674 | ||
| LACAFF, WILLIAM F. | 675 | ||
| LACK, A. M. | 627 | ||
| LACKLAND, HELEN | 814 | ||
| LACOFF, T. | 213 | FULTON | |
| LACOFF, THEO. | 212 | FULTON | |
| LACOFF, THEODORE | 212 | FULTON | |
| LADIES, G. A. | 161 | CEDAR | |
| LADMANN, A. | 394 | WARS | VOTED FOR LINCOLN |
| LAFORD, CAROLINE | 158 | CEDAR | |
| LAFORE, T. J. | 833 | ||
| LAIL, BETSEY | 925 | ||
| LAIL, CHARLES | 240 | NINE MILE PRAIRIE | |
| LAIL, CHARLES | 925 | ||
| LAIL, CHARLES F. * | 924 | ||
| LAIL, ELIJAH | 240 | NINE MILE PRAIRIE | |
| LAIL, ELIJAH | 925 | ||
| LAIL, ELIZABETH | 234 | NINE MILE PRAIRIE | |
| LAIL, ELIZABETH | 240 | NINE MILE PRAIRIE | |
| LAIL, GEORGE | 240 | NINE MILE PRAIRIE | |
| LAIL, GEORGE | 925 | ||
| LAIL, J. S. | 248 | NINE MILE PRAIRIE | |
| LAIL, J. S. | 925 | ||
| LAIL, J. SAM | 248 | NINE MILE PRAIRIE | |
| LAIL, JANE | 240 | NINE MILE PRAIRIE | |
| LAIL, JANE | 925 | ||
| LAIL, JESSIE MAY | 925 | ||
| LAIL, JOHN | 240 | NINE MILE PRAIRIE | |
| LAIL, JOHN | 924 | ||
| LAIL, JULIA MARSHALL | 925 | ||
| LAIL, LUCINDA | 234 | NINE MILE PRAIRIE | |
| LAIL, LUCINDA | 240 | NINE MILE PRAIRIE | |
| LAIL, LUCY | 925 | ||
| LAIL, MARGARET | 240 | NINE MILE PRAIRIE | |
| LAIL, MARGARET | 925 | ||
| LAIL, MARY S. | 230 | NINE MILE PRAIRIE | |
| LAIL, NANCY | 240 | NINE MILE PRAIRIE | |
| LAIL, NANCY | 925 | ||
| LAIL, RUFUS RIGHTER | 925 | ||
| LAIL, SUSAN | 240 | NINE MILE PRAIRIE | |
| LAIL, SUSAN | 925 | ||
| LAKELAND, J. G. | 872 | ||
| LAMAR, BENJAMIN BURKLEY * | 675 | ||
| LAMAR, BENJAMIN DEVINS | 676 | ||
| LAMAR, BENONA | 675 | ||
| LAMAR, JAMES DAVID | 676 | ||
| LAMAR, JOHN SMITH | 676 | ||
| LAMAR, ROBERT S. | 676 | ||
| LAMAR, SUSAN CARR | 676 | ||
| LAMPHIR, GEORGE | 503 | OFFICIAL RECORD | CORONERS |
| LAMPKIN, HANNAH | 255 | ST. AUBERT | |
| LAMPKIN, JOSIAH R. | 436 | OLD SETTLERS | |
| LAMPKINS | 435 | OLD SETTLERS | |
| LANDMANN, LOUIS * | 676 | ||
| LANDRUM, AMANDA J. | 787 | ||
| LANE, FIELDING | 180 | FULTON | |
| LANG, GUNDA | 688 | ||
| LANGLEY, AGNES | 166 | COTE SANS DESSEIN | |
| LANGLEY, BETSEY | 186 | FULTON | |
| LANGLEY, CARTER | 166 | COTE SANS DESSEIN | |
| LANGLEY, COLLETT | 166 | COTE SANS DESSEIN | |
| LANGLEY, ELIZABETH | 165 | COTE SANS DESSEIN | |
| LANGLEY, ELIZABETH | 166 | COTE SANS DESSEIN | |
| LANGLEY, EMILY | 812 | ||
| LANGLEY, ISAAC | 166 | COTE SANS DESSEIN | |
| LANGLEY, ISAAC | 812 | ||
| LANGLEY, JANE | 166 | COTE SANS DESSEIN | |
| LANGLEY, JOHEPH F. | 584 | ||
| LANGLEY, JOHN | 166 | COTE SANS DESSEIN | |
| LANGLEY, MOSES | 166 | COTE SANS DESSEIN | |
| LANGLEY, POLLY | 165 | COTE SANS DESSEIN | |
| LANGLEY, POLLY | 166 | COTE SANS DESSEIN | |
| LANGLEY, SALLIE | 166 | COTE SANS DESSEIN | |
| LANGLEY, ULEY | 166 | COTE SANS DESSEIN | |
| LANGLEY, WILLIAM | 166 | COTE SANS DESSEIN | |
| LANGTRY | 860 | ||
| LANGTRY, ARBUCKLE S. | 869 | ||
| LANGTRY, CATHARINE ISABELLA | 869 | ||
| LANGTRY, EDWARD WARREN | 869 | ||
| LANGTRY, GEORGE G. | 869 | ||
| LANGTRY, HENRY C. | 869 | ||
| LANGTRY, HILLARY | 865 | ||
| LANGTRY, HILLARY * | 869 | ||
| LANGTRY, HILLERY | 864 | ||
| LANGTRY, ISABELLA | 869 | ||
| LANGTRY, JAMES H. | 869 | ||
| LANGTRY, JOHN WILLIAM | 869 | ||
| LANGTRY, KATE E. | 941 | ||
| LANGTRY, MARY | 938 | ||
| LANGTRY, THOMAS A. | 869 | ||
| LANGTRY, WILLIAM | 863 | ||
| LANGTRY, WILLIAM | 938 | ||
| LANGTRY, WILLIAM | 941 | ||
| LANGTRYE, ANNA | 239 | NINE MILE PRAIRIE | |
| LANGTRYE, ARCHIBALD | 239 | NINE MILE PRAIRIE | |
| LANGTRYE, HILLERY | 239 | NINE MILE PRAIRIE | |
| LANGTRYE, HILLERY J. | 239 | NINE MILE PRAIRIE | |
| LANGTRYE, MARGARET | 239 | NINE MILE PRAIRIE | |
| LANGTRYE, WILLIAM | 239 | NINE MILE PRAIRIE | |
| LANTHER, VIRGINIA | 188 | FULTON | |
| LAPLANT | 435 | OLD SETTLERS | |
| LARCH, ABRAHAM | 246 | NINE MILE PRAIRIE | |
| LARCH, BARBARA | 246 | NINE MILE PRAIRIE | |
| LARCH, CATHARINE | 246 | NINE MILE PRAIRIE | |
| LARCH, CHRISTOPHER | 246 | NINE MILE PRAIRIE | |
| LARCH, DANIEL | 246 | NINE MILE PRAIRIE | |
| LARCH, EVE | 246 | NINE MILE PRAIRIE | |
| LARCH, ISAAC | 246 | NINE MILE PRAIRIE | |
| LARCH, JANE | 246 | NINE MILE PRAIRIE | |
| LARCH, JOHN | 246 | NINE MILE PRAIRIE | |
| LARCH, JOHN | 246 | NINE MILE PRAIRIE | |
| LARCH, JONATHAN | 246 | NINE MILE PRAIRIE | |
| LARCH, JOSEPH | 246 | NINE MILE PRAIRIE | |
| LARCH, MARY | 246 | NINE MILE PRAIRIE | |
| LARCH, MICHAEL | 246 | NINE MILE PRAIRIE | |
| LARCH, RACHEL | 246 | NINE MILE PRAIRIE | |
| LARIMORE, HENRY | 834 | ||
| LARIMORE, NANCY F. | 834 | ||
| LARRIMORE, ABRAHAM | 180 | FULTON | |
| LARRIMORE, ELIZA | 180 | FULTON | |
| LARRIMORE, ELIZABETH | 180 | FULTON | |
| LARRIMORE, HENRY | 500 | OFFICIAL RECORD | REPRESENTATIVES |
| LARRIMORE, HENRY | 180 | FULTON | |
| LARRIMORE, HENRY | 181 | FULTON | |
| LARRIMORE, JOHN | 180 | FULTON | |
| LARRIMORE, MARY | 180 | FULTON | |
| LARRIMORE, NANCY | 180 | FULTON | |
| LARRIMORE, PHOEBE | 180 | FULTON | |
| LARRIMORE, SALLY | 180 | FULTON | |
| LARRIMORE, SAMUEL | 180 | FULTON | |
| LARRIMORE, SILAS | 180 | FULTON | |
| LARRIMORE, SUSAN | 180 | FULTON | |
| LAURENCE, E. W. | 144 | AUXVASSE | |
| LAVENDER, LAVINIA | 808 | ||
| LAW | 291 | CRIMES | |
| LAW | 295 | CRIMES | |
| LAW | 296 | CRIMES | |
| LAW, ELIZABETH | 652 | ||
| LAW, G. W. | 502 | OFFICIAL RECORD | SHERIFFS |
| LAW, GEO. W. | 294 | CRIMES | |
| LAW, GEORGE | 390 | WARS | WAR OF THE REBELLION |
| LAW, GEORGE W. | 296 | CRIMES | |
| LAW, GEORGE W. | 297 | CRIMES | |
| LAW, GEORGE W. | 502 | OFFICIAL RECORD | SHERIFFS |
| LAW, OPHELIA | 292 | CRIMES | |
| LAWRENCE, CHARLES M. | 870 | ||
| LAWRENCE, D. R. | 433 | OLD SETTLERS | |
| LAWRENCE, DAVID | 870 | ||
| LAWRENCE, DORA E. | 870 | ||
| LAWRENCE, DURRET R. * | 869 | ||
| LAWRENCE, JAMES | 384 | WARS | CALIFORNIA EMIGRANTS |
| LAWRENCE, JAMES | 217 | LIBERTY | |
| LAWRENCE, JAMES | 870 | ||
| LAWRENCE, JAMES H. | 870 | ||
| LAWRENCE, JAMES M. | 870 | ||
| LAWRENCE, JAMES R. | 870 | ||
| LAWRENCE, JAMES T. | 870 | ||
| LAWRENCE, JAMES T. | 870 | ||
| LAWRENCE, LEVIRA WHITLEY | 870 | ||
| LAWRENCE, LUCY J. | 870 | ||
| LAWRENCE, MARGARET C. | 870 | ||
| LAWRENCE, MARGARET RUSSELL | 870 | ||
| LAWRENCE, MARY ANN | 870 | ||
| LAWRENCE, MOLLIE L. | 870 | ||
| LAWRENCE, PEGGY RUSSELL | 870 | ||
| LAWRENCE, RUSSELL | 870 | ||
| LAWRENCE, SALLIE S. | 870 | ||
| LAWRENCE, THOMAS | 869 | ||
| LAWRENCE, THOMAS | 870 | ||
| LAWRENCE, THOMAS H. | 870 | ||
| LAWRENCE, W. M. | 260 | CALDWELL, CALWOOD, JACKSON | |
| LAWRENCE, WILLIAM M. | 855 | ||
| LAWRENCE, WILLIAM M. | 870 | ||
| LAWRENCE, WILLIAM M. * | 870 | ||
| LAWS, ALEX | 871 | ||
| LAWS, ALTHEA B. | 871 | ||
| LAWS, ALTHIA | 871 | ||
| LAWS, ANDREW F. | 871 | ||
| LAWS, JAMES E. | 871 | ||
| LAWS, JOHN A. | 871 | ||
| LAWS, JOSEPH M. * | 871 | ||
| LAWS, LOTTIE A. | 871 | ||
| LAWS, SAMUEL J. | 871 | ||
| LAWS, SAMUEL O. | 871 | ||
| LAWS, THOMAS | 871 | ||
| LAWS, THOMAS | 871 | ||
| LAWSON, SMITH | 384 | WARS | CALIFORNIA EMIGRANTS |
| LAWTHER, EDWARD | 191 | FULTON | |
| LAWTHER, ELIZA J. | 677 | ||
| LAWTHER, H. | 213 | FULTON | |
| LAWTHER, H. * | 676 | ||
| LAWTHER, JOHN | 677 | ||
| LAWTHER, MARTHA D. | 677 | ||
| LAWTHER, MARY F. | 677 | ||
| LAWTHER, SAMUEL D. | 215 | FULTON | |
| LAWTHER, SAMUEL D. | 677 | ||
| LAWTHER, WILLIAM | 677 | ||
| LEACH, JAMES * | 677 | ||
| LEACH, RUCE | 543 | ||
| LEAVELLE, JAMES A. | 147 | AUXVASSE | |
| LEE, HANCOCK | 246 | NINE MILE PRAIRIE | |
| LEE, JAMES | 162 | CEDAR | |
| LEE, ROBERT E. | 546 | ||
| LEE, SAMUEL | 215 | FULTON | |
| LEE, SARAH M. | 246 | NINE MILE PRAIRIE | |
| LEEPER, AMANDA | 226 | LIBERTY | |
| LEEPER, DAVID | 226 | LIBERTY | |
| LEEPER, ELIZABETH | 226 | LIBERTY | |
| LEEPER, ELLEN | 226 | LIBERTY | |
| LEEPER, ISABEL | 836 | ||
| LEEPER, ISABELLA C. | 226 | LIBERTY | |
| LEEPER, J. B. | 501 | OFFICIAL RECORD | COUNTY JUDGES |
| LEEPER, JAMES | 218 | LIBERTY | |
| LEEPER, JAMES | 226 | LIBERTY | |
| LEEPER, JAMES | 835 | ||
| LEEPER, JAMES | 836 | ||
| LEEPER, JAMES A. | 226 | LIBERTY | |
| LEEPER, JOHN | 226 | LIBERTY | |
| LEEPER, LOUISA | 226 | LIBERTY | |
| LEEPER, SUSAN | 226 | LIBERTY | |
| LEEPER, WILLIAM C. | 226 | LIBERTY | |
| LEEPER, WILLIAM C. | 827 | ||
| LEHMAN, AUGUST | 215 | FULTON | |
| LEHMAN, JACOB | 215 | FULTON | |
| LEHMAN, JOHN | 215 | FULTON | |
| LEHMAN, WILLIAM | 215 | FULTON | |
| LELAND, JOHN D. | 500 | OFFICIAL RECORD | CIRCUIT JUDGES |
| LENOX, NANCY | 236 | NINE MILE PRAIRIE | |
| LENOX, WILLIAM | 435 | OLD SETTLERS | |
| LEOPARD, JOHN | 382 | WARS | MEXICAN WAR |
| LEPARD, JOHN A. | 384 | WARS | CALIFORNIA EMIGRANTS |
| LETCHER, ALEXANDER R. | 380 | WARS | BLACK HAWK WAR |
| LETCHER, F. | 382 | WARS | MEXICAN WAR |
| LETCHER, F. F. | 384 | WARS | CALIFORNIA EMIGRANTS |
| LETCHER, JOHN | 380 | WARS | BLACK HAWK WAR |
| LETCHER, ROBERT | 707 | ||
| LETCHER, S. G. | 384 | WARS | CALIFORNIA EMIGRANTS |
| LETCHER, S. G. | 384 | WARS | CALIFORNIA EMIGRANTS |
| LEVEL | 549 | ||
| LEWIS | 293 | CRIMES | |
| LEWIS | 294 | CRIMES | |
| LEWIS, JOHN | 607 | ||
| LEWIS, M. E. | 203 | FULTON | |
| LEWIS, WARNER | 212 | FULTON | |
| LIECHTE | 391 | WARS | BATTLE OF MOORE'S MILL |
| LINDSLEY, CHARLES H. | 202 | FULTON | |
| LINGELL, NANCY | 231 | NINE MILE PRAIRIE | |
| LINN, ELIZA | 808 | ||
| LINNVILLE, LIZZIE | 137 | AUXVASSE | |
| LINSLEY | 201 | FULTON | |
| LIPPETT, G. | 146 | AUXVASSE | |
| LITTLE, THOMAS B. | 813 | ||
| LITTON, JOHN | 180 | FULTON | |
| LLOYD, NANNIE | 562 | ||
| LOCK, MARY E. | 154 | CEDAR | |
| LOCKRIDGE | 234 | NINE MILE PRAIRIE | |
| LOESKAMM, CHRISTIAN | 215 | FULTON | |
| LOGAN | 227 | LIBERTY | |
| LONG, CHARLES | 859 | ||
| LONG, ELLEN | 894 | ||
| LONG, J. J. | 391 | WARS | BATTLE OF MOORE'S MILL |
| LONG, L. T. | 894 | ||
| LONG, MARGARET | 246 | NINE MILE PRAIRIE | |
| LONG, SAMUEL B. | 156 | CEDAR | |
| LONG, SARAH | 148 | BOURBON | |
| LONGLEY, T. W. | 500 | OFFICIAL RECORD | REPRESENTATIVES |
| LOONCKS | 256 | ST. AUBERT | |
| LORENZ, CARL | 678 | ||
| LORENZ, ED. * | 678 | ||
| LORENZ, EDWARD | 215 | FULTON | |
| LORENZ, FRITZ | 213 | FULTON | |
| LORENZ, FRITZ | 213 | FULTON | |
| LORENZ, FRITZ | 215 | FULTON | |
| LORENZ, FRITZ * | 677 | ||
| LORENZ, HENRY | 678 | ||
| LORENZ, KATIE | 678 | ||
| LORENZ, LOUIS | 678 | ||
| LORENZ, LUCETTA | 678 | ||
| LORENZ, ROSA | 678 | ||
| LORENZ, SOPHIA | 678 | ||
| LOUDON, ELIZABETH | 164 | COTE SANS DESSEIN | |
| LOVE, CHARLES | 926 | ||
| LOVE, JAMES | 933 | ||
| LOVE, M. | 382 | WARS | MEXICAN WAR |
| LOVELACE | 258 | CALDWELL, CALWOOD, JACKSON | |
| LOVELACE, N. C. | 600 | ||
| LOVELACE, SARAH W. | 600 | ||
| LUCAS, FRANCES | 163 | COTE SANS DESSEIN | |
| LUCK, MARY | 166 | COTE SANS DESSEIN | |
| LUDWIGSTIZE, | 391 | WARS | BATTLE OF MOORE'S MILL |
| LUMKIN, J. A. | 203 | FULTON | |
| LUPER, FLORENCE | 222 | LIBERTY | |
| LUPER, ISABELLA | 222 | LIBERTY | |
| LUSK, WILLIAM | 767 | ||
| LUTHER, HANS | 697 | ||
| LUTTRELL, MALINDA | 175 | FULTON | |
| LYLE, J. N. | 294 | CRIMES | |
| LYLE, JOHN NEWTON * | 755 | ||
| LYLE, MARY | 174 | FULTON | |
| LYLE, SAMUEL OLDHAM | 756 | ||
| LYNCH, JOHN | 816 | ||
| LYNCH, MARGARET M. | 816 | ||
| LYNES | 300 | CRIMES | |
| LYNES MONROE | 384 | WARS | CALIFORNIA EMIGRANTS |
| LYNES, A. J. | 812 | ||
| LYNES, ALBERT R. | 783 | ||
| LYNES, ALEXANDER | 783 | ||
| LYNES, ANNA PEARL | 795 | ||
| LYNES, ARTHUR W. | 783 | ||
| LYNES, BEN | 783 | ||
| LYNES, CHURCH | 161 | CEDAR | |
| LYNES, ELIZABETH | 157 | CEDAR | |
| LYNES, ELMIRA | 783 | ||
| LYNES, EVELYN | 783 | ||
| LYNES, FANNIE | 795 | ||
| LYNES, FRANKLIN A. | 783 | ||
| LYNES, HARRISON | 157 | CEDAR | |
| LYNES, HARRISON | 795 | ||
| LYNES, HERBERT A. | 783 | ||
| LYNES, JACKSON | 157 | CEDAR | |
| LYNES, JAMES | 783 | ||
| LYNES, JAMES W. * | 795 | ||
| LYNES, JEFFERSON | 157 | CEDAR | |
| LYNES, JEFFERSON W. | 384 | WARS | CALIFORNIA EMIGRANTS |
| LYNES, JEFFERSON W. | 783 | ||
| LYNES, JOHN B. | 795 | ||
| LYNES, JOSEPH | 157 | CEDAR | |
| LYNES, JOSEPH | 783 | ||
| LYNES, LOUISA | 783 | ||
| LYNES, MADISON | 157 | CEDAR | |
| LYNES, MALINDA | 157 | CEDAR | |
| LYNES, MARY ANN | 783 | ||
| LYNES, MARY C. | 783 | ||
| LYNES, MARY F. | 898 | ||
| LYNES, MELEENIE | 783 | ||
| LYNES, MONROE | 783 | ||
| LYNES, PAULINE | 157 | CEDAR | |
| LYNES, PERRY | 157 | CEDAR | |
| LYNES, PERRY | 783 | ||
| LYNES, ROBERT J. | 783 | ||
| LYNES, S. C. | 161 | CEDAR | |
| LYNES, SAMUEL C. | 783 | ||
| LYNES, WASHINGTON | 157 | CEDAR | |
| LYNES, WASHINGTON | 898 | ||
| LYNES, WILLIAM | 157 | CEDAR | |
| LYNES, WOODSON | 162 | CEDAR | |
| LYNES, WOODSON * | 783 | ||
| LYON, POLLY | 239 | NINE MILE PRAIRIE | |
| LYSLE, SOPHIA | 139 | AUXVASSE |
Here are links to transcriptions of selected sections of the 1884 History of Callaway County, Missouri, including Chapters 5 - 14(Township Histories), Chapter 16 (Crimes, Suicides, and Incidents), Chapter19 (Different Wars), Chapter 22 (Old Settlers Meetings), Chapter 26 (Official Record), and pages 533 - 943, the Biographical Section.
Township Transcriptions | Biography Transcriptions | Crimes and Criminals | Old Settlers | Official Records | Wars
Callaway County History | 1884 History of Callaway Transcriptions Home
A
| B | C |
D | E | F | G
| H | I | J
| K | L | M
| N | O | P
| Q | R | S
| T | U | V | W
| X | Y | Z