History of Callaway County Missouri
|
| NAME | PAGE | CHAPTER | SECTION |
| KARNES | 908 | ||
| KATAKIN, ANN ELIZA | 254 | ST. AUBERT | |
| KAVANAUGH, R. P. | 206 | FULTON | |
| KAYSER, ANDREW | 193 | FULTON | |
| KAYSER, JOHN | 193 | FULTON | |
| KEARNEY | 381 | WARS | MEXICAN WAR |
| KEARNEY, STEPHEN W. | 380 | WARS | MEXICAN WAR |
| KECK, SARAH A. | 800 | ||
| KEELY, ISAAC | 256 | ST. AUBERT | |
| KEENE, C. | 247 | NINE MILE PRAIRIE | |
| KEENE, ELENORA | 736 | ||
| KEENE, JOHN | 736 | ||
| KEITHLY, MARY | 928 | ||
| KELLER, EMIEL A. | 672 | ||
| KELLER, ERNEST V. | 672 | ||
| KELLER, ROBERT | 215 | FULTON | |
| KELLER, ROBERT | 672 | ||
| KELLER, ROBERT * | 672 | ||
| KELLEY, SALLY | 156 | CEDAR | |
| KELLEY, SARAH W. | 172 | FULTON | |
| KELLEY, THOMAS | 156 | CEDAR | |
| KELLY, S. G. | 153 | BOURBON | |
| KELSO, ADAM C. | 183 | FULTON | |
| KELSO, CLARK | 923 | ||
| KELSO, ELIZABETH | 922 | ||
| KELSO, ELIZABETH J. | 183 | FULTON | |
| KELSO, ETNA A. | 924 | ||
| KELSO, FRANKLIN P. | 924 | ||
| KELSO, HARISON | 922 | ||
| KELSO, HARRISON M. | 924 | ||
| KELSO, HARRISON W. | 183 | FULTON | |
| KELSO, HESTER | 922 | ||
| KELSO, HESTER ANN R. | 183 | FULTON | |
| KELSO, ISAAC | 922 | ||
| KELSO, ISAAC G. | 183 | FULTON | |
| KELSO, J. W. | 382 | WARS | MEXICAN WAR |
| KELSO, JAMES | 922 | ||
| KELSO, JAMES W. | 260 | CALDWELL, CALWOOD, JACKSON | |
| KELSO, JANE | 223 | LIBERTY | |
| KELSO, JOHN | 183 | FULTON | |
| KELSO, JOHN G. | 922 | ||
| KELSO, JOHN M. | 183 | FULTON | |
| KELSO, JOHN M. * | 922 | ||
| KELSO, JOSEPH G. | 379 | WARS | BLACK HAWK WAR |
| KELSO, JOSEPH G. | 183 | FULTON | |
| KELSO, JOSEPH G. | 922 | ||
| KELSO, MARIA | 922 | ||
| KELSO, MARIA S. | 183 | FULTON | |
| KELSO, MARY | 924 | ||
| KELSO, NANCY | 924 | ||
| KELSO, SAMUEL | 922 | ||
| KELSO, SOPHRONIA B. | 924 | ||
| KELSO, THOMAS | 924 | ||
| KELSO, WILLIAM | 922 | ||
| KELSO, WILLIAM D. | 183 | FULTON | |
| KELSO. SAMUEL P. | 183 | FULTON | |
| KEMP, A. N. | 211 | FULTON | |
| KEMP, ANDREW L. | 893 | ||
| KEMP, BETTIE | 555 | ||
| KEMP, BETTY A. | 893 | ||
| KEMP, CATHERINE | 893 | ||
| KEMP, CHAS. E. | 893 | ||
| KEMP, DAVID | 548 | ||
| KEMP, DELILA | 180 | FULTON | |
| KEMP, DELLA B. | 549 | ||
| KEMP, DUDLEY | 180 | FULTON | |
| KEMP, EDWIN L. | 893 | ||
| KEMP, ELISHA T. | 549 | ||
| KEMP, ELIZA | 136 | AUXVASSE | |
| KEMP, ELIZABETH | 180 | FULTON | |
| KEMP, ELLEN N. | 893 | ||
| KEMP, G. T. | 433 | OLD SETTLERS | |
| KEMP, GEO. T. * | 892 | ||
| KEMP, GORDON | 180 | FULTON | |
| KEMP, HESTER A. | 893 | ||
| KEMP, JAMES | 180 | FULTON | |
| KEMP, JOANNA | 180 | FULTON | |
| KEMP, JOHN | 180 | FULTON | |
| KEMP, JOHN | 180 | FULTON | |
| KEMP, JOHN | 180 | FULTON | |
| KEMP, JORDAN | 180 | FULTON | |
| KEMP, LUCY | 180 | FULTON | |
| KEMP, MARTHA | 180 | FULTON | |
| KEMP, MARTHA | 180 | FULTON | |
| KEMP, MARTHA A. | 548 | ||
| KEMP, MARY | 180 | FULTON | |
| KEMP, MILLEY | 180 | FULTON | |
| KEMP, NANCY | 180 | FULTON | |
| KEMP, NOAH P. | 893 | ||
| KEMP, PETER | 875 | ||
| KEMP, PETER H. W. * | 548 | ||
| KEMP, POLLY | 180 | FULTON | |
| KEMP, ROBERT | 180 | FULTON | |
| KEMP, ROBERT | 180 | FULTON | |
| KEMP, ROBERT | 548 | ||
| KEMP, ROBERT M. | 549 | ||
| KEMP, ROSA M. | 893 | ||
| KEMP, SARAH W. | 180 | FULTON | |
| KEMP, SARAH W. | 606 | ||
| KEMP, SUSAN | 180 | FULTON | |
| KEMP, SUSAN B. | 893 | ||
| KEMP, THOMAS | 180 | FULTON | |
| KEMP, THOMAS | 875 | ||
| KEMP, THOS. A. | 893 | ||
| KEMP, VIRGINIA M. | 893 | ||
| KEMP, WALTER | 180 | FULTON | |
| KEMP, WALTER | 253 | ST. AUBERT | |
| KEMP, WALTER | 892 | ||
| KEMP, WILLIAM | 180 | FULTON | |
| KEMP, WILLIAM | 180 | FULTON | |
| KEMP, WM. W. | 893 | ||
| KEMPER, ABSALOM | 250 | ROUND PRAIRIE | |
| KEMPER, WILLIAM | 593 | ||
| KENNEDY, DAVID | 218 | LIBERTY | |
| KENNEDY, DAVID | 258 | CALDWELL, CALWOOD, JACKSON | |
| KENNEDY, FRANCES | 259 | CALDWELL, CALWOOD, JACKSON | |
| KENNEDY, JAMES | 384 | WARS | CALIFORNIA EMIGRANTS |
| KENNEY, ABRAHAM | 781 | ||
| KENNEY, ANNA | 781 | ||
| KENNEY, CHARLOTTE | 887 | ||
| KENNEY, DANIEL B. | 781 | ||
| KENNEY, DAVID | 161 | CEDAR | |
| KENNEY, DAVID | 781 | ||
| KENNEY, DAVID * | 781 | ||
| KENNEY, JAMES N. | 781 | ||
| KENNEY, JEFFERSON P. * | 781 | ||
| KENNEY, JOHN | 781 | ||
| KENNEY, JOHN D. | 781 | ||
| KENNEY, KESIAH E. | 781 | ||
| KENNEY, MARGARET | 781 | ||
| KENNEY, MARY JANE | 781 | ||
| KENNEY, POLK | 781 | ||
| KENNEY, ROBERT N. | 781 | ||
| KENNEY, SARAH JANE | 781 | ||
| KENNEY, SELETA R. | 781 | ||
| KENNON, FANNIE M. | 764 | ||
| KENNON, JOHN | 226 | LIBERTY | |
| KENNON, JOSEPH | 226 | LIBERTY | |
| KENNON, MARTHA | 226 | LIBERTY | |
| KENNON, SAMUEL | 764 | ||
| KENT, JOHN E. | 210 | FULTON | |
| KEREBISCHEK, JOSEPH | 394 | WARS | VOTED FOR LINCOLN |
| KERN, DAVID | 382 | WARS | MEXICAN WAR |
| KERR | 296 | CRIMES | |
| KERR | 609 | ||
| KERR, E. M. * | 673 | ||
| KERR, EDWIN M. | 674 | ||
| KERR, EDWIN M. | 753 | ||
| KERR, EDWIN MONROE | 754 | ||
| KERR, HARRIET JANE | 752 | ||
| KERR, IRVIN H. | 674 | ||
| KERR, JOHN | 673 | ||
| KERR, JOHN K. | 753 | ||
| KERR, JOHN KELLY | 754 | ||
| KERR, JOHN RICE | 752 | ||
| KERR, LIZZIE H. | 674 | ||
| KERR, LUCY V. | 674 | ||
| KERR, MARY B. | 753 | ||
| KERR, MARY R. | 674 | ||
| KERR, MOLLIE B. | 754 | ||
| KERR, NANCY | 152 | BOURBON | |
| KERR, SUSAN B. | 674 | ||
| KERR, W. D. | 214 | FULTON | |
| KERR, WILLIAM DABNEY * | 751 | ||
| KERRY, HOBBS | 888 | ||
| KESSLER | 289 | CRIMES | |
| KESSLER | 291 | CRIMES | |
| KESSLER | 292 | CRIMES | |
| KESSLER | 293 | CRIMES | |
| KESSLER, GUS | 290 | CRIMES | |
| KESTLER, AMOS | 153 | BOURBON | |
| KEY, A. | 384 | WARS | CALIFORNIA EMIGRANTS |
| KEY, ADONIJAH | 253 | ST. AUBERT | |
| KEY, ARPHAXAD | 253 | ST. AUBERT | |
| KEY, DERRUSHA | 892 | ||
| KEY, GEORGE | 252 | ST. AUBERT | |
| KEY, GEORGE | 893 | ||
| KEY, GEORGE T. | 253 | ST. AUBERT | |
| KEY, JERUSHA | 180 | FULTON | |
| KEY, JERUSHA | 253 | ST. AUBERT | |
| KEY, JOANNA | 253 | ST. AUBERT | |
| KEY, JOSEPH M. | 384 | WARS | CALIFORNIA EMIGRANTS |
| KEY, MARTIN | 253 | ST. AUBERT | |
| KEY, SUSAN | 253 | ST. AUBERT | |
| KEY, SUSAN | 893 | ||
| KIBBES, ALFRED | 222 | LIBERTY | |
| KIBBES, AMOS | 228 | LIBERTY | |
| KIBBY | 217 | LIBERTY | |
| KIDD, ALLEN | 906 | ||
| KIDD, AMELIA R. | 906 | ||
| KIDNER | 391 | WARS | BATTLE OF MOORE'S MILL |
| KIDWELL, A. B. | 871 | ||
| KIDWELL, ALBERT | 240 | NINE MILE PRAIRIE | |
| KIDWELL, ALBERT B. * | 868 | ||
| KIDWELL, ALBERT ZEDEKIAH | 240 | NINE MILE PRAIRIE | |
| KIDWELL, CHARLES F. | 240 | NINE MILE PRAIRIE | |
| KIDWELL, EGLANTINE | 240 | NINE MILE PRAIRIE | |
| KIDWELL, EGLANTINE | 868 | ||
| KIDWELL, EUGENE CAMPBELL | 869 | ||
| KIDWELL, GOORGE W. | 240 | NINE MILE PRAIRIE | |
| KIDWELL, JOHN S. | 868 | ||
| KIDWELL, JOHN S. Z. H. | 240 | NINE MILE PRAIRIE | |
| KIDWELL, JOSEPHINE | 240 | NINE MILE PRAIRIE | |
| KIDWELL, JOSEPHINE | 868 | ||
| KIDWELL, JOSEPHINE | 871 | ||
| KIDWELL, LILLIAN ROSE | 869 | ||
| KIDWELL, LILLIE N. | 855 | ||
| KIDWELL, LILLIE N. | 868 | ||
| KIDWELL, MARY | 240 | NINE MILE PRAIRIE | |
| KIDWELL, MARY W. | 240 | NINE MILE PRAIRIE | |
| KIDWELL, MARY W. | 868 | ||
| KIDWELL, RANDOLP | 868 | ||
| KIDWELL, RANDOLPH | 855 | ||
| KIDWELL, REBECCA | 868 | ||
| KIDWELL, REBECCA E. | 240 | NINE MILE PRAIRIE | |
| KIDWELL, REBECCA E. | 941 | ||
| KIDWELL, ROSA W. | 240 | NINE MILE PRAIRIE | |
| KIDWELL, ROSA W. | 868 | ||
| KIDWELL, SALLIE | 240 | NINE MILE PRAIRIE | |
| KIDWELL, SARAH | 240 | NINE MILE PRAIRIE | |
| KIDWELL, TODEKIAH | 240 | NINE MILE PRAIRIE | |
| KIDWELL, VIRGINIA | 240 | NINE MILE PRAIRIE | |
| KIDWELL, W. R. | 500 | OFFICIAL RECORD | REPRESENTATIVES |
| KIDWELL, W. R. | 868 | ||
| KIDWELL, W. R. | 941 | ||
| KIDWELL, WASHINGTON R. | 240 | NINE MILE PRAIRIE | |
| KIDWELL, WILLIAM L. | 240 | NINE MILE PRAIRIE | |
| KIDWELL, WILLIAM Z. | 868 | ||
| KILGORE | 181 | FULTON | |
| KILGORE, BAYLESS | 379 | WARS | BLACK HAWK WAR |
| KILGORE, FRANK | 860 | ||
| KIMBROUGH, SALLIE G. | 574 | ||
| KIMBROUGH, SALLY | 152 | BOURBON | |
| KING, ANN | 249 | ROUND PRAIRIE | |
| KING, AUSTIN A. | 285 | CRIMES | |
| KING, BETTIE | 782 | ||
| KING, E. | 384 | WARS | CALIFORNIA EMIGRANTS |
| KING, ELIZABETH | 175 | FULTON | |
| KING, G. | 501 | OFFICIAL RECORD | COUNTY JUDGES |
| KING, G. T. | 203 | FULTON | |
| KING, GEORGE | 501 | OFFICIAL RECORD | COUNTY JUDGES |
| KING, GEORGE | 160 | CEDAR | |
| KING, GEORGE T. * | 782 | ||
| KING, JESSE | 435 | OLD SETTLERS | |
| KING, JOHN | 435 | OLD SETTLERS | |
| KING, JOSEPH | 833 | ||
| KING, MARCUS L. | 880 | ||
| KING, MARY S. | 783 | ||
| KING, SALLIE | 813 | ||
| KING, SILAS | 285 | CRIMES | |
| KING, STEPHEN | 149 | BOURBON | |
| KING, STEPHEN M. | 158 | CEDAR | |
| KING, STEPHEN N. | 880 | ||
| KING, W. | 383 | WARS | CALIFORNIA EMIGRANTS |
| KING, WILLIAM | 502 | OFFICIAL RECORD | SHERIFFS |
| KING, WILLIAM | 211 | FULTON | |
| KING, WILLIAM | 782 | ||
| KING, WILLIAM H. | 783 | ||
| KING, WM. | 208 | FULTON | |
| KING, WM. | 211 | FULTON | |
| KING, WM. | 212 | FULTON | |
| KIRKPATRICK, NANCY | 241 | NINE MILE PRAIRIE | |
| KIRKS | 394 | WARS | VOTED FOR LINCOLN |
| KIRTLEY | 374 | WARS | BLACK HAWK WAR |
| KIRTLEY | 378 | WARS | BLACK HAWK WAR |
| KIRTLEY, N. B. | 650 | ||
| KITCHEN, THOMAS | 137 | AUXVASSE | |
| KITCHEN, THOMAS | 144 | AUXVASSE | |
| KLEIN, IDA | 556 | ||
| KLEIN, M. | 146 | AUXVASSE | |
| KNAPP | 873 | ||
| KNIGHT, AMANDA | 180 | FULTON | |
| KNIGHT, AMANDA J. | 591 | ||
| KNIGHT, CELIA | 591 | ||
| KNIGHT, ELIJAH | 180 | FULTON | |
| KNIGHT, ELIZABETH | 180 | FULTON | |
| KNIGHT, ELIZABETH A. | 180 | FULTON | |
| KNIGHT, F. W. | 200 | FULTON | |
| KNIGHT, F. W. | 202 | FULTON | |
| KNIGHT, JAMES | 180 | FULTON | |
| KNIGHT, JAMES F. | 180 | FULTON | |
| KNIGHT, JOHN | 180 | FULTON | |
| KNIGHT, JOHN H. | 180 | FULTON | |
| KNIGHT, REBECCA | 180 | FULTON | |
| KNIGHT, REBECCA A. | 180 | FULTON | |
| KNIGHT, SALLY | 180 | FULTON | |
| KNIGHT, SARAH J. | 664 | ||
| KNIGHT, SELATHA | 180 | FULTON | |
| KNIGHT, WESLEY | 180 | FULTON | |
| KNIGHT, WESLEY H. | 180 | FULTON | |
| KNIGHT, WILLIAM | 180 | FULTON | |
| KNIGHT, WILLIAM L. | 591 | ||
| KNIGHT, WILLIAM S. | 180 | FULTON | |
| KNITZER, P. | 392 | WARS | BATTLE OF MOORE'S MILL |
| KNOTT, JOANNA | 659 | ||
| KNOTT, WILLIAM | 384 | WARS | CALIFORNIA EMIGRANTS |
| KNOX, DAVIS R. * | 550 | ||
| KNOX, E. W. | 551 | ||
| KNOX, ELEANOR C. | 551 | ||
| KNOX, JOHN H. | 551 | ||
| KNOX, MARY C. | 551 | ||
| KNOX, RICHARD | 586 | ||
| KNOX, SAMUEL D. | 551 | ||
| KNOX, WILLIAM | 550 | ||
| KOUNS, NATHAN | 502 | OFFICIAL RECORD | ASSESSORS |
| KOUNS, NATHAN | 189 | FULTON | |
| KOUNS, NATHAN | 189 | FULTON | |
| KOUNS, NATHAN | 195 | FULTON | |
| KOUNTZ | 154 | CEDAR | |
| KOUNTZ, MARY E. | 787 | ||
| KOUNTZ, NICHOLAS | 230 | NINE MILE PRAIRIE | |
| KREIDER, DAVID | 630 | ||
| KREIDER, MARY A. | 630 | ||
| KREKEL, A. | 393 | WARS | RELIC OF WAR |
| KREKEL, A. | 394 | WARS | NON-COMBATANTS KILLED |
| KREUTZ, GEORGE | 212 | FULTON | |
| KREUTZ, LOUIS * | 674 | ||
| KUENZEL, EDWARD | 796 | ||
| KUENZEL, JULIA | 796 | ||
| KULING, R. C. | 162 | CEDAR | |
| KYGER, BARBARA | 737 | ||
| KYGER, LOUIS | 737 |
Here are links to transcriptions of selected sections of the 1884 History of Callaway County, Missouri, including Chapters 5 - 14(Township Histories), Chapter 16 (Crimes, Suicides, and Incidents), Chapter19 (Different Wars), Chapter 22 (Old Settlers Meetings), Chapter 26 (Official Record), and pages 533 - 943, the Biographical Section.
A
| B | C |
D | E | F | G
| H | I | J
| K | L | M
| N | O | P
| Q | R | S
| T | U | V | W
| X | Y | Z
Township Transcriptions | Biography Transcriptions | Crimes and Criminals | Old Settlers | Official Records | Wars
|
|
Information from the Callaway
County Public Library
A Service Center of the Daniel Boone Regional Library 710 Court Street, Fulton, MO 65251 573-642-7261 |
Website
comments? Contact Carolyn cbranch@dbrl.org |